Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
accessibility/messages MPL-2.0 60% 1,454 2,221 12,870 1,439 4 2 0
avmedia/messages MPL-2.0 60% 1,739 2,853 14,707 1,702 17 0 0
basctl/messages MPL-2.0 59% 14,275 88,067 532,892 12,994 267 0 0
basic/messages MPL-2.0 54% 10,837 41,764 276,770 7,000 127 0 0
chart2/messages MPL-2.0 50% 73,372 457,036 2,604,991 65,608 653 0 0
connectivity/messages MPL-2.0 45% 9,435 87,245 543,421 9,369 33 1 0
connectivity/registry/ado/org/openoffice/Office/DataAccess MPL-2.0 60% 190 379 2,523 190 129 0 0
connectivity/registry/calc/org/openoffice/Office/DataAccess MPL-2.0 75% 39 39 429 28 3 0 0
connectivity/registry/dbase/org/openoffice/Office/DataAccess MPL-2.0 62% 59 59 295 44 79 0 0
connectivity/registry/evoab2/org/openoffice/Office/DataAccess MPL-2.0 67% 155 265 2,009 155 104 0 0
connectivity/registry/firebird/org/openoffice/Office/DataAccess MPL-2.0 47% 167 334 2,839 167 2 0 0
connectivity/registry/flat/org/openoffice/Office/DataAccess MPL-2.0 38% 98 98 784 98 0 0 0
connectivity/registry/hsqldb/org/openoffice/Office/DataAccess MPL-2.0 53% 74 148 1,110 74 2 0 0
connectivity/registry/jdbc/org/openoffice/Office/DataAccess MPL-2.0 58% 131 197 986 131 56 0 0
connectivity/registry/macab/org/openoffice/Office/DataAccess MPL-2.0 31% 109 327 1,962 109 0 1 0
connectivity/registry/mysqlc/org/openoffice/Office/DataAccess MPL-2.0 36% 101 202 2,323 101 4 0 0
connectivity/registry/mysql_jdbc/org/openoffice/Office/DataAccess MPL-2.0 46% 169 338 2,028 169 57 0 0
connectivity/registry/odbc/org/openoffice/Office/DataAccess MPL-2.0 59% 65 65 260 65 0 0 0
connectivity/registry/postgresql/org/openoffice/Office/DataAccess MPL-2.0 58% 66 66 660 66 0 0 0
connectivity/registry/writer/org/openoffice/Office/DataAccess MPL-2.0 47% 83 166 1,245 33 3 0 0
cui/messages MPL-2.0 44% 327,230 2,693,696 15,929,387 292,830 4,374 9 1
dbaccess/messages MPL-2.0 53% 64,111 402,179 2,438,592 53,220 1,617 3 0
desktop/messages MPL-2.0 58% 12,446 117,869 774,238 11,218 465 3 0
dictionaries/af_ZA MPL-2.0 64% 57 342 2,964 57 1 0 0
dictionaries/an_ES MPL-2.0 62% 60 180 1,740 51 1 0 0
dictionaries/ar MPL-2.0 64% 57 285 2,337 57 2 0 0
dictionaries/be_BY MPL-2.0 38% 98 784 7,154 98 1 0 0
dictionaries/bg_BG MPL-2.0 63% 58 406 3,654 56 2 0 0
dictionaries/bn_BD MPL-2.0 64% 57 171 1,539 54 1 0 0
dictionaries/bo MPL-2.0 46% 85 510 4,420 85 1 0 0
dictionaries/br_FR MPL-2.0 64% 57 171 1,482 53 1 0 0
dictionaries/bs_BA MPL-2.0 60% 63 189 1,701 53 2 0 0
dictionaries/ca MPL-2.0 62% 60 420 3,660 56 1 0 0
dictionaries/ckb MPL-2.0 42% 91 455 4,004 91 1 0 0
dictionaries/cs_CZ MPL-2.0 49% 81 648 4,941 56 1 0 0
dictionaries/da_DK MPL-2.0 50% 156 5,250 40,545 155 3 0 0
dictionaries/de MPL-2.0 59% 65 650 6,110 60 1 0 0
dictionaries/el_GR MPL-2.0 60% 63 378 3,024 56 1 0 0
dictionaries/en MPL-2.0 59% 64 576 5,120 63 1 0 0
dictionaries/en/dialog MPL-2.0 58% 2,465 12,040 76,631 2,383 35 0 0
dictionaries/en/dialog/registry/data/org/openoffice/Office MPL-2.0 53% 147 380 3,187 134 2 0 0
dictionaries/eo MPL-2.0 44% 89 623 5,340 89 1 0 0
dictionaries/es MPL-2.0 40% 95 1,140 8,550 95 1 0 0
dictionaries/et_EE MPL-2.0 62% 60 360 3,060 57 1 0 0
dictionaries/fa_IR MPL-2.0 37% 99 495 3,960 99 1 0 0
dictionaries/fr_FR MPL-2.0 64% 57 399 3,420 55 2 0 0
dictionaries/gd_GB MPL-2.0 47% 83 332 2,407 83 1 0 0
dictionaries/gl MPL-2.0 57% 68 476 4,216 56 2 0 0
dictionaries/gug MPL-2.0 47% 83 415 2,905 83 1 0 0
dictionaries/gu_IN MPL-2.0 62% 59 177 1,652 54 1 0 0
dictionaries/he_IL MPL-2.0 62% 59 177 1,534 54 1 0 0
dictionaries/hi_IN MPL-2.0 63% 58 174 1,450 51 1 0 0
dictionaries/hr_HR MPL-2.0 62% 60 360 3,060 57 1 0 0
dictionaries/hu_HU MPL-2.0 59% 65 585 5,200 63 1 0 0
dictionaries/hu_HU/dialog MPL-2.0 58% 2,095 4,740 36,517 1,935 33 0 0
dictionaries/hu_HU/dialog/registry/data/org/openoffice/Office MPL-2.0 52% 150 389 3,440 137 2 0 0
dictionaries/id MPL-2.0 47% 84 588 5,376 84 1 0 0
dictionaries/is MPL-2.0 49% 80 560 4,960 56 2 0 0
dictionaries/it_IT MPL-2.0 62% 59 413 3,599 56 2 0 0
dictionaries/kmr_Latn MPL-2.0 59% 64 256 2,304 64 1 0 0
dictionaries/ko_KR MPL-2.0 44% 88 264 2,464 88 1 0 0
dictionaries/lo_LA MPL-2.0 54% 73 219 1,679 51 1 0 0
dictionaries/lt_LT MPL-2.0 62% 60 360 3,180 57 1 0 0
dictionaries/lv_LV MPL-2.0 62% 60 360 3,000 57 1 0 0
dictionaries/mn_MN MPL-2.0 44% 89 445 4,183 89 1 0 0
dictionaries/ne_NP MPL-2.0 62% 59 295 2,419 57 2 0 0
dictionaries/nl_NL MPL-2.0 62% 60 360 2,880 57 1 0 0
dictionaries/no MPL-2.0 57% 67 670 5,628 62 1 0 0
dictionaries/oc_FR MPL-2.0 62% 59 177 1,593 54 1 0 0
dictionaries/pl_PL MPL-2.0 62% 59 413 3,540 56 2 0 0
dictionaries/pt_BR MPL-2.0 38% 97 970 8,148 97 1 0 0
dictionaries/pt_BR/dialog MPL-2.0 33% 6,054 26,256 172,523 6,041 8 2 0
dictionaries/pt_BR/dialog/registry/data/org/openoffice/Office MPL-2.0 53% 148 384 3,572 135 2 0 0
dictionaries/pt_PT MPL-2.0 39% 96 768 7,008 96 1 0 0
dictionaries/ro MPL-2.0 62% 59 413 3,658 56 2 0 0
dictionaries/ru_RU MPL-2.0 57% 67 603 5,226 63 1 0 0
dictionaries/ru_RU/dialog MPL-2.0 60% 870 1,675 13,738 827 8 0 0
dictionaries/ru_RU/dialog/registry/data/org/openoffice/Office MPL-2.0 52% 150 389 3,351 137 2 0 0
dictionaries/si_LK MPL-2.0 60% 63 189 1,701 53 1 0 0
dictionaries/sk_SK MPL-2.0 62% 59 413 3,540 56 2 0 0
dictionaries/sl_SI MPL-2.0 62% 59 413 3,717 56 2 0 0
dictionaries/sq_AL MPL-2.0 40% 95 570 4,845 95 1 0 0
dictionaries/sr MPL-2.0 61% 61 549 4,331 61 1 0 0
dictionaries/sv_SE MPL-2.0 47% 83 166 1,494 83 1 0 0
dictionaries/sw_TZ MPL-2.0 64% 56 168 1,512 54 1 0 0
dictionaries/te_IN MPL-2.0 58% 66 396 3,234 57 1 0 0
dictionaries/th_TH MPL-2.0 33% 105 630 4,830 105 0 0 0
dictionaries/tr_TR MPL-2.0 47% 84 252 2,436 84 1 0 0
dictionaries/uk_UA MPL-2.0 62% 59 413 3,717 56 2 0 0
dictionaries/vi MPL-2.0 62% 59 177 1,770 56 1 0 0
dictionaries/zu_ZA MPL-2.0 61% 61 183 1,342 60 1 0 0
editeng/messages MPL-2.0 63% 17,031 42,504 280,067 15,021 1,021 0 0
extensions/messages MPL-2.0 59% 46,422 206,993 1,238,873 36,589 1,453 0 0
extensions/source/update/check/org/openoffice/Office MPL-2.0 48% 82 246 1,722 47 2 0 0
extras/source/autocorr/emoji MPL-2.0 40% 149,656 174,765 967,626 138,972 5,089 5 0
extras/source/gallery/share MPL-2.0 50% 786 879 5,571 773 3 0 0
filter/messages MPL-2.0 44% 30,993 283,099 1,666,727 29,254 314 0 0
filter/source/config/fragments/filters MPL-2.0 49% 19,080 69,219 463,715 18,231 4,267 0 0
filter/source/config/fragments/internalgraphicfilters MPL-2.0 56% 3,250 15,669 91,771 3,248 1,784 1 0
filter/source/config/fragments/types MPL-2.0 54% 2,833 8,868 58,896 2,697 767 0 0

Overview

Project website www.libreoffice.org
Instructions for translators

Mailing list for translators: l10n@global.libreoffice.org

an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 6,159,256 27,324,979 167,127,519
Source 38,852 172,029 1,052,331
Translated 51% 3,197,170 44% 12,259,587 45% 75,714,459
Needs editing 5% 338,129 3% 859,891 3% 5,434,976
Read-only 1% 38,852 1% 172,029 1% 1,052,331
Failing checks 1% 90,075 1% 276,358 1% 1,781,963
Strings with suggestions 1% 243 1% 826 1% 5,181
Untranslated strings 42% 2,623,957 51% 14,205,501 51% 85,978,084

Quick numbers

27,324 k
Hosted words
6,159 k
Hosted strings
51%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+51%
+12%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 0 0 0
Abkhazian 81% 7,016 84,766 504,411 7,014 266 0 0
Afrikaans 0 0 0 0 373 0 0
Albanian 47% 20,207 119,448 721,706 17,020 589 0 0
Amharic 88% 4,352 34,362 206,656 4,342 2,599 0 0
Angika 0% 38,736 171,853 1,051,101 38,704 0 0 0
Arabic 81% 7,335 65,001 384,145 6,440 484 1 0
Aragonese 9% 34,918 165,555 1,013,368 28,439 164 0 0
Armenian 0 0 0 0 395 0 0
Armenian, Classical (Armenia) (xcl) 0% 38,736 171,853 1,051,101 38,736 0 0 0
Assamese 50% 19,155 110,971 664,612 14,265 494 0 0
Asturian 74% 10,063 64,174 381,671 8,031 270 0 0
axm (generated) (axm) 0% 38,736 171,853 1,051,101 38,736 0 0 0
Azerbaijani 3% 37,326 169,093 1,034,339 35,817 50 2 0
Bambara 1% 38,733 171,850 1,051,083 38,710 4 0 0
Basque 97% 849 5,936 36,709 849 368 0 0
Bavarian 1% 38,728 171,828 1,050,924 38,696 0 0 0
Belarusian 68% 12,339 94,359 560,596 11,274 1,899 0 0
Bengali 41% 22,552 107,798 659,322 16,623 1,535 4 0
Bengali (India) 62% 14,482 81,369 486,500 11,628 1,391 0 0
Bodo 31% 26,422 134,753 821,611 20,885 349 0 0
Bosnian 53% 17,982 99,303 596,363 13,484 442 0 0
Breton 65% 13,294 93,342 553,542 11,716 608 0 0
Bulgarian 0 0 0 0 1,251 0 0
Burmese 41% 22,751 122,502 740,106 17,647 552 0 0
Catalan 0 0 0 0 550 2 0
Catalan (ca_VALENCIA) 99% 352 2,261 14,360 352 616 0 0
Chechen 11% 34,421 164,334 1,004,148 30,682 142 0 0
Cherokee 0% 38,736 171,853 1,051,101 38,736 0 0 0
Chinese (Simplified Han script) 99% 52 609 3,552 52 506 1 1
Chinese (Traditional Han script) 99% 1 3 17 1 258 0 0
Cornish 0% 38,736 171,853 1,051,101 38,736 0 0 0
Croatian 81% 7,292 72,808 423,370 7,292 312 1 0
Czech 0 0 0 0 443 0 0
Danish 0 0 0 0 449 12 0
Dogri (dgo) 38% 23,816 126,241 763,211 17,512 8,103 0 0
Dutch 0 0 0 0 501 5 0
Dzongkha 35% 25,009 116,679 718,632 18,817 619 0 0
English (Australia) 0% 38,736 171,853 1,051,101 38,704 0 0 0
English (South Africa) 43% 21,908 101,509 624,915 16,249 183 0 0
English (United Kingdom) 97% 1,152 7,580 46,611 1,152 0 0 0
Esperanto 99% 55 281 1,999 55 167 0 0
Estonian 92% 2,812 28,523 168,215 2,786 288 0 0
Finnish 93% 2,696 33,669 195,974 2,317 318 0 0
French 0 0 0 0 973 3 0
Frisian 89% 3,913 37,439 220,028 3,913 551 0 0
Friulian 9% 35,123 152,146 925,255 35,052 54 0 0
Gaelic 78% 8,232 78,083 456,002 8,232 1,518 0 0
Galician 99% 1 3 17 1 340 1 0
Garhwali 0% 38,736 171,853 1,051,101 38,704 0 0 0
Georgian 0 0 0 0 0 0 0
German 0 0 0 0 590 1 0
Greek 99% 22 104 642 22 221 3 0
Greenlandic 2% 37,925 170,453 1,043,221 35,523 170 0 0
Guadeloupean Creole, French (gcf) 1% 38,722 171,838 1,050,997 38,722 0 0 0
Guaraní (Paraguayan) 54% 17,661 116,401 698,167 15,807 449 0 0
Gujarati 57% 16,600 88,173 532,326 12,366 1,537 0 0
Haitian 0% 38,736 171,853 1,051,101 38,736 0 0 0
Hausa 1% 38,130 169,275 1,033,491 38,130 9 0 0
Hebrew 76% 9,074 74,251 435,827 7,584 151 0 0
Hindi 47% 20,400 115,158 691,762 15,686 286 1 0
Hungarian 0 0 0 0 356 0 0
hye (generated) (hye) 0% 38,736 171,853 1,051,101 38,736 0 0 0
hyw (generated) (hyw) 0% 38,736 171,853 1,051,101 38,736 0 0 0
Icelandic 89% 3,908 57,210 330,515 3,902 325 0 0
Igbo 0% 38,736 171,853 1,051,101 38,736 0 0 0
Indonesian 99% 6 27 165 0 793 0 0
Inuktitut 0% 38,736 171,853 1,051,101 38,736 0 0 0
Irish 77% 8,788 80,659 472,236 8,787 1,265 0 0
Italian 0 0 0 0 497 12 15
Japanese 94% 1,989 28,261 164,888 1,979 1,638 0 0
Javanese 3% 37,405 169,451 1,035,275 34,648 47 0 0
Kabyle 64% 13,852 103,676 619,978 13,622 882 0 0
Kannada 52% 18,357 107,991 644,431 13,713 257 0 0
Kashmiri 29% 27,181 138,910 847,216 21,403 2,074 0 0
Kashubian 2% 37,909 169,613 1,037,484 37,909 0 0 0
Kazakh 96% 1,290 20,296 118,400 1,290 287 0 0
Khmer (Central) 59% 15,752 77,100 468,240 11,550 2,748 0 0
Kinyarwanda 35% 24,993 131,156 798,762 19,458 420 0 0
Konkani 37% 24,133 129,398 783,048 18,516 756 0 0
Korean 83% 6,425 52,298 309,543 6,313 209 35 0
Kurdish (Central) 36% 24,414 146,094 885,615 24,409 14 0 0
Kurdish (Northern) (kmr_LATN) 32% 26,209 140,651 853,318 20,427 369 0 0
Kyrgyz 1% 38,640 171,741 1,050,649 38,554 4 0 0
Lao 38% 23,886 126,836 770,241 19,341 484 0 0
Latvian 80% 7,511 74,403 433,582 7,495 275 0 0
Lithuanian 85% 5,721 35,539 212,408 5,253 318 0 0
Lower Sorbian 0 0 0 0 526 0 0
Luganda 1% 38,723 171,811 1,050,816 38,721 6 0 0
Luxembourgish 11% 34,428 164,874 1,004,578 30,674 369 0 0
Macedonian 40% 23,173 108,325 666,306 17,487 1,228 0 0
Maithili 31% 26,443 135,073 822,776 20,607 458 0 0
Malay 1% 38,268 169,881 1,038,743 38,268 10 0 0
Malayalam 47% 20,327 115,955 695,565 15,755 832 0 0
Maltese 1% 38,720 171,804 1,050,684 38,701 3 0 0
Manipuri 35% 24,894 129,377 783,247 18,896 749 0 0
Marathi 50% 19,044 112,874 676,674 14,576 215 0 0
Mongolian 75% 9,598 64,082 380,692 7,762 400 0 0
Nahuatl 0% 38,736 171,853 1,051,101 38,717 0 0 0
Ndebele (Southern) 23% 29,656 143,304 873,260 22,185 276 0 0
Nepali 48% 20,088 101,109 616,395 15,543 536 0 0
N’Ko 11% 34,150 164,427 1,000,417 29,670 421 0 0
Norwegian Bokmål 0 0 0 0 0 0 0
Norwegian Nynorsk 0 0 0 0 510 0 0
Occitan 81% 7,247 79,546 466,033 7,220 628 0 0
Odia 53% 17,983 106,793 637,580 14,418 815 0 0
Oromo 41% 22,539 103,203 635,592 16,492 504 0 0
Papiamento (pap_CW) 0% 38,736 171,853 1,051,101 38,717 0 0 0
Pedi 32% 26,230 136,449 828,848 20,243 253 0 0
Pennsylvania Dutch (pdc) 0% 38,736 171,853 1,051,101 38,736 0 0 0
Persian 40% 23,112 131,129 794,887 18,947 9 0 0
Polish 0 0 0 0 460 0 0
Portuguese 97% 1,131 9,015 54,175 1,131 543 1 0
Portuguese (Brazil) 0 0 0 0 843 0 0
Punjabi 62% 14,499 100,192 598,070 12,085 905 0 0
Romanian 78% 8,491 61,507 362,527 7,870 618 0 0
Russian 98% 415 2,709 17,023 415 278 6 0
Sanskrit (sa_IN) 40% 23,068 122,184 740,131 17,241 1,359 0 0
Santali 49% 19,580 111,945 674,099 13,186 2,815 0 0
Santali (Ol Chiki) (sat-Olck) 41% 22,665 120,524 728,749 16,205 1,111 0 0
Santali (sat_OLCK) 0 0 0 0 0 0 0
Saraiki 1% 38,230 171,291 1,048,061 38,230 0 0 0
Serbian 69% 11,792 46,778 289,135 6,795 114 1 0
Serbian (Latin script) 22% 30,003 143,479 863,911 17,490 333 0 0
Sesotho (Lesotho) (st-LS) 0% 38,736 171,853 1,051,101 38,736 0 0 0
Sidamo 48% 19,778 100,398 608,172 14,677 1,247 0 0
Silesian 78% 8,233 79,163 463,114 8,233 538 1 0
Sindhi 39% 23,433 126,496 764,515 17,270 3,267 0 0
Sinhala 43% 21,924 119,873 726,749 16,967 611 0 0
Slovak 0 0 0 0 393 0 0
Slovenian 84% 5,841 35,809 215,553 5,819 303 0 0
Sotho (Southern) 24% 29,428 143,065 871,974 22,170 254 0 0
Sotho (Southern) (st_LS) 0 0 0 0 0 0 0
Spanish 99% 35 394 2,342 35 307 35 0
Sundanese 14% 33,285 161,111 982,852 33,285 0 0 0
Swahili (Tanzania) 34% 25,399 133,246 811,607 20,022 4,299 0 0
Swati 24% 29,123 142,760 870,033 22,036 241 0 0
Swedish 0 0 0 0 736 0 0
Tajik 36% 24,708 126,578 771,928 19,267 1,283 0 0
Tamil 66% 13,110 83,933 501,473 10,983 1,122 0 0
Tatar 15% 32,627 162,024 987,725 28,715 109 115 0
Telugu 48% 19,776 111,831 670,620 14,797 923 0 0
Thai 93% 2,387 8,256 53,418 2,006 1,224 0 0
Tibetan 35% 25,123 121,768 746,877 18,946 704 0 0
Tigrinya 1% 38,153 170,995 1,046,123 37,266 108 0 0
Tsonga 23% 29,615 143,280 873,151 22,121 265 0 0
Tswana 20% 30,877 150,179 918,303 24,543 336 0 0
Turkish 0 0 0 0 338 0 0
Ukrainian 99% 298 3,247 19,165 298 233 0 0
Upper Sorbian 0 0 0 0 486 0 0
Urdu 9% 34,955 159,819 975,631 34,387 6 0 0
Uyghur 57% 16,545 102,173 606,857 12,876 619 0 0
Uzbek 31% 26,715 141,906 862,089 21,347 400 0 0
Venda 24% 29,404 143,059 871,872 22,029 323 0 0
Venetian 80% 7,584 76,007 443,578 7,584 385 0 0
Vietnamese 67% 12,706 56,733 349,478 9,687 509 0 0
Welsh 0 0 0 0 1,420 0 0
Wolof 1% 38,691 171,808 1,050,912 38,632 13 0 0
Xhosa 24% 29,174 142,811 870,598 22,053 287 0 0
Yakut 1% 38,689 171,788 1,050,583 38,584 4 0 0
Zulu 27% 27,955 140,053 852,781 21,113 250 0 0
User avatar kees538

Translation changed

10 hours ago
User avatar kees538

Translation changed

10 hours ago
User avatar kees538

Translation changed

10 hours ago
User avatar kees538

Translation changed

10 hours ago
User avatar kees538

Translation changed

10 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: aa932ea121976ebfa3e5a863b1a13d4118510961
New revision: 97ee1aedf9100c5081a8470368ea07f0ab85efac yesterday
User avatar None

Repository notification received

GitHub: https://github.com/LibreOffice/translations-weblate, libreoffice-24-2 yesterday
User avatar aabuchba

Translation added

yesterday
User avatar aabuchba

Translation added

2 days ago
User avatar aabuchba

Translation added

2 days ago
Browse all project changes