Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
android-viewer | 95% | 15 | 105 | 600 | 9 | 6 | 0 | 0 | |
LibreOffice Online | 28% | 640 | 6,574 | 42,953 | 579 | 13 | 1 | 0 | |
LibreOffice UI – 24.2 | 62% | 14,500 | 100,193 | 598,077 | 12,086 | 905 | 0 | 0 | |
LibreOffice UI – 24.8 | 60% | 15,229 | 103,978 | 621,070 | 12,693 | 903 | 0 | 0 | |
LibreOffice UI – 25.2 | 60% | 15,806 | 106,583 | 637,093 | 13,279 | 902 | 0 | 0 | |
LibreOffice UI - master | 60% | 15,718 | 106,840 | 637,624 | 13,334 | 837 | 0 | 0 | |
Overview
Language code | pa | |
---|---|---|
Aliased language codes | pa_in, pan, pu | |
English name of the language | Punjabi | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 42,560,431 | |
Plural: Default plural 616 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: gettext plural formula 28 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 158,575 | 709,277 | 4,337,569 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 60% | 96,621 | 40% | 284,925 | 41% | 1,799,599 |
Translated | 60% | 96,667 | 40% | 285,004 | 41% | 1,800,152 |
Needs editing | 6% | 9,928 | 3% | 26,325 | 3% | 165,067 |
Read-only | 1% | 46 | 1% | 79 | 1% | 553 |
Failing checks | 2% | 3,566 | 1% | 3,793 | 1% | 36,854 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
Untranslated strings | 32% | 51,980 | 56% | 397,948 | 54% | 2,372,350 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+61%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
pa-IN/cui/messages.po ” file was changed.
a week ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
pa-IN/starmath/messages.po ” file was changed.
a week ago
|
![]() Resource updated |
The “
pa-IN/cui/messages.po ” file was changed.
2 weeks ago
|
![]() Resource updated |
The “
pa-IN/sc/messages.po ” file was changed.
2 weeks ago
|
pa-IN/sw/messages.po
” file was changed. a week ago