| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| android-viewer | 12% | 307 | 754 | 4,642 | 307 | 0 | 20 | 0 | |
| Impress Remote | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| LibreOffice Online | 14% | 761 | 6,917 | 44,785 | 699 | 0 | 0 | 0 | |
| LibreOffice UI – 25.2 | 94% | 2,268 | 26,322 | 155,779 | 2,268 | 285 | 2 | 0 | |
| LibreOffice UI – 25.8 | 92% | 2,859 | 29,552 | 174,919 | 2,859 | 282 | 0 | 0 | |
| LibreOffice UI - master | 91% | 3,451 | 31,520 | 187,774 | 3,451 | 4 | 1 | 0 | |
Overview
| Language code | kk | |
|---|---|---|
| Aliased language codes | kaz, kk_cyrl, kk_kz, kz | |
| English name of the language | Kazakh | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 12,966,988 | |
| Plural: Default plural 58 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: gettext plural formula 445 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
9 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 121,013 | 543,602 | 3,323,032 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 111,318 | 82% | 448,455 | 82% | 2,754,559 |
| Translated | 92% | 111,367 | 82% | 448,537 | 82% | 2,755,133 |
| Needs editing | 1% | 62 | 1% | 223 | 1% | 1,041 |
| Read-only | 1% | 49 | 1% | 82 | 1% | 574 |
| Failing checks | 1% | 572 | 1% | 1,652 | 1% | 10,468 |
| Strings with suggestions | 1% | 23 | 1% | 81 | 1% | 612 |
| Untranslated strings | 7% | 9,584 | 17% | 94,842 | 17% | 566,858 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+92%
—
Contributors
+100%
None
Changes committed |
Changes committed
12 hours ago
|
None
Changes committed |
Changes committed
12 hours ago
|
None
Changes committed |
Changes committed
16 hours ago
|
|
Suggestion accepted |
|
|
Propagated change |
|
|
Propagated change |
|
|
Suggestion accepted |
|
|
Propagated change |
|
|
Propagated change |
|
|
Suggestion accepted |
|
None