| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| android-viewer | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Impress Remote | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| LibreOffice Help – 25.2 | 67% | 18,282 | 236,026 | 2,185,937 | 18,281 | 774 | 0 | 0 | |
| LibreOffice Help – 25.8 | 64% | 20,517 | 251,941 | 2,313,485 | 20,516 | 707 | 0 | 0 | |
| LibreOffice Help - master | 63% | 21,123 | 258,693 | 2,374,594 | 21,122 | 639 | 9 | 0 | |
| LibreOffice Online | 78% | 190 | 4,123 | 28,135 | 189 | 0 | 0 | 0 | |
| LibreOffice UI – 25.2 | 98% | 431 | 2,971 | 17,439 | 429 | 356 | 0 | 0 | |
| LibreOffice UI – 25.8 | 98% | 433 | 3,545 | 20,175 | 433 | 260 | 9 | 0 | |
| LibreOffice UI - master | 98% | 629 | 4,428 | 25,842 | 628 | 111 | 2 | 2 | |
| website | 99% | 1 | 5 | 43 | 1 | 0 | 0 | 0 | |
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,293,794 | |
| Plural: Default plural 694 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
14 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 292,561 | 2,468,780 | 19,665,514 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 78% | 230,905 | 69% | 1,706,965 | 64% | 12,699,283 |
| Translated | 78% | 230,955 | 69% | 1,707,048 | 64% | 12,699,864 |
| Needs editing | 1% | 7 | 1% | 47 | 1% | 397 |
| Read-only | 1% | 50 | 1% | 83 | 1% | 581 |
| Failing checks | 1% | 2,850 | 1% | 19,971 | 1% | 288,327 |
| Strings with suggestions | 1% | 20 | 1% | 138 | 1% | 1,347 |
| Untranslated strings | 21% | 61,599 | 30% | 761,685 | 35% | 6,965,253 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+79%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None