Ahoj, pokud se chcete přidat, stačí se přihlásit a začít psát návrhy překladů. Zkontrolujeme je, zařadíme a dle kvality vám časem dáme plná práva. Pro UI a help překládejte projekty "master". Případné dotazy prosím napište na lokalizace@cz.libreoffice.org. Těšíme se! :-)
| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| android-viewer | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Impress Remote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LibreOffice Help – 25.2 | 100% | 0 | 0 | 0 | 0 | 919 | 0 | 1 | |
| LibreOffice Help – 25.8 | 100% | 0 | 0 | 0 | 0 | 949 | 0 | 0 | |
| LibreOffice Help - master | 100% | 0 | 0 | 0 | 0 | 474 | 0 | 0 | |
| LibreOffice Online | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LibreOffice UI – 25.2 | 100% | 0 | 0 | 0 | 0 | 443 | 0 | 0 | |
| LibreOffice UI – 25.8 | 100% | 0 | 0 | 0 | 0 | 451 | 0 | 0 | |
| LibreOffice UI - master | 100% | 0 | 0 | 0 | 0 | 371 | 0 | 0 | |
| website | 37% | 1,112 | 15,040 | 109,355 | 1,103 | 76 | 0 | 0 | |
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 922 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
58 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 391,999 | 3,311,374 | 26,373,706 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 390,755 | 99% | 3,295,837 | 99% | 26,257,964 |
| Translated | 99% | 390,887 | 99% | 3,296,334 | 99% | 26,264,351 |
| Needs editing | 1% | 9 | 1% | 95 | 1% | 905 |
| Read-only | 1% | 132 | 1% | 497 | 1% | 6,387 |
| Failing checks | 1% | 5,101 | 1% | 38,015 | 1% | 463,247 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1,103 | 1% | 14,945 | 1% | 108,450 |
Quick numbers
and previous 30 days
Trends of last 30 days
+25%
Hosted words
+100%
+25%
Hosted strings
+100%
+1%
Translated
+98%
+66%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
None