| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| extensions MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| libreoffice site (hugo) MPL-2.0 | 99% | 4 | 9 | 67 | 0 | 0 | 0 | 0 | |
| Glossary LibreOffice UI - master MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mlmmj_footer MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| newdesign MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary website MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| what's new MPL-2.0 | 55% | 395 | 3,923 | 25,535 | 395 | 1 | 0 | 0 | |
Overview
| Project website | www.libreoffice.org | |
|---|---|---|
| Project maintainers |
|
|
| Language | Ukrainian | |
| Language code | uk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,018,513 | |
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,850 | 19,520 | 146,628 | |||
| Translated | 78% | 1,451 | 79% | 15,588 | 82% | 121,026 |
| Needs editing | 1% | 4 | 1% | 9 | 1% | 67 |
| Read-only | 4% | 89 | 2% | 477 | 4% | 6,887 |
| Failing checks | 1% | 1 | 1% | 2 | 1% | 12 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 21% | 395 | 20% | 3,923 | 17% | 25,535 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+27%
Translated
+51%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
21 hours ago
|
None
Resource updated |
The “
po/uk/libreofficeorg.po” file was changed.
yesterday
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None