Overview
| Project website | www.libreoffice.org | |
|---|---|---|
| Language | Norwegian Bokmål | |
| Language code | nb_NO | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 39,980 | 179,113 | 1,093,858 | |||
| Translated | 100% | 39,980 | 100% | 179,113 | 100% | 1,093,858 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 45 | 1% | 78 | 1% | 548 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Changes committed |
Changes committed
12 hours ago
|
None
Changes committed |
Changes committed
12 hours ago
|
|
Translation completed |
Translation completed
15 hours ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation completed |
Translation completed
15 hours ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None