Overview
| Project website | www.libreoffice.org | |
|---|---|---|
| Instructions for translators | Mailing list for translators: l10n@global.libreoffice.org |
|
| Language | Kabyle | |
| Language code | kab | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,667,755 | |
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 39,912 | 178,815 | 1,092,071 | |||
| Translated | 63% | 25,486 | 38% | 69,623 | 40% | 440,496 |
| Needs editing | 1% | 310 | 1% | 738 | 1% | 5,704 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 681 | 1% | 1,281 | 1% | 9,180 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 35% | 14,116 | 60% | 108,454 | 59% | 645,871 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+63%
+100%
Contributors
—
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
None