Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
accessibility/messages MPL-2.0 0 0 0 0 0 0 0
avmedia/messages MPL-2.0 0 0 0 0 0 0 0
basctl/messages MPL-2.0 0 0 0 0 0 0 0
basic/messages MPL-2.0 0 0 0 0 0 0 0
chart2/messages MPL-2.0 0 0 0 0 2 0 0
connectivity/messages MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/ado/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 2 0 0
connectivity/registry/calc/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/dbase/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 1 0 0
connectivity/registry/evoab2/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 1 0 0
connectivity/registry/firebird/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/flat/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/hsqldb/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/jdbc/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/macab/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/mysql_jdbc/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 1 0 0
connectivity/registry/mysqlc/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/odbc/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/postgresql/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/writer/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
cui/messages MPL-2.0 0 0 0 0 30 0 0
dbaccess/messages MPL-2.0 0 0 0 0 2 0 0
desktop/messages MPL-2.0 0 0 0 0 0 0 0
dictionaries/af_ZA MPL-2.0 0 0 0 0 0 0 0
dictionaries/an_ES MPL-2.0 0 0 0 0 0 0 0
dictionaries/ar MPL-2.0 0 0 0 0 0 0 0
dictionaries/be_BY MPL-2.0 0 0 0 0 0 0 0
dictionaries/bg_BG MPL-2.0 0 0 0 0 0 0 0
dictionaries/bn_BD MPL-2.0 0 0 0 0 0 0 0
dictionaries/bo MPL-2.0 0 0 0 0 0 0 0
dictionaries/br_FR MPL-2.0 0 0 0 0 0 0 0
dictionaries/bs_BA MPL-2.0 0 0 0 0 0 0 0
dictionaries/ca MPL-2.0 0 0 0 0 0 0 0
dictionaries/ckb MPL-2.0 0 0 0 0 0 0 0
dictionaries/cs_CZ MPL-2.0 0 0 0 0 0 0 0
dictionaries/da_DK MPL-2.0 0 0 0 0 0 0 0
dictionaries/de MPL-2.0 0 0 0 0 0 0 0
dictionaries/el_GR MPL-2.0 0 0 0 0 0 0 0
dictionaries/en MPL-2.0 0 0 0 0 0 0 0
dictionaries/en/dialog MPL-2.0 0 0 0 0 0 0 0
dictionaries/en/dialog/registry/data/org/openoffice/Office MPL-2.0 0 0 0 0 0 0 0
dictionaries/eo MPL-2.0 0 0 0 0 0 0 0
dictionaries/es MPL-2.0 0 0 0 0 0 0 0
dictionaries/et_EE MPL-2.0 0 0 0 0 0 0 0
dictionaries/fa_IR MPL-2.0 0 0 0 0 0 0 0
dictionaries/fr_FR MPL-2.0 0 0 0 0 0 0 0
dictionaries/gd_GB MPL-2.0 0 0 0 0 0 0 0
dictionaries/gl MPL-2.0 0 0 0 0 0 0 0
dictionaries/gu_IN MPL-2.0 0 0 0 0 0 0 0
dictionaries/gug MPL-2.0 0 0 0 0 0 0 0
dictionaries/he_IL MPL-2.0 0 0 0 0 0 0 0
dictionaries/hi_IN MPL-2.0 0 0 0 0 0 0 0
dictionaries/hr_HR MPL-2.0 0 0 0 0 0 0 0
dictionaries/hu_HU MPL-2.0 0 0 0 0 0 0 0
dictionaries/hu_HU/dialog MPL-2.0 0 0 0 0 0 0 0
dictionaries/hu_HU/dialog/registry/data/org/openoffice/Office MPL-2.0 0 0 0 0 0 0 0
dictionaries/id MPL-2.0 0 0 0 0 0 0 0
dictionaries/is MPL-2.0 0 0 0 0 0 0 0
dictionaries/it_IT MPL-2.0 0 0 0 0 0 0 0
dictionaries/kmr_Latn MPL-2.0 0 0 0 0 0 0 0
dictionaries/ko_KR MPL-2.0 0 0 0 0 0 0 0
dictionaries/lo_LA MPL-2.0 0 0 0 0 0 0 0
dictionaries/lt_LT MPL-2.0 0 0 0 0 0 0 0
dictionaries/lv_LV MPL-2.0 0 0 0 0 0 0 0
dictionaries/mn_MN MPL-2.0 0 0 0 0 0 0 0
dictionaries/ne_NP MPL-2.0 0 0 0 0 0 0 0
dictionaries/nl_NL MPL-2.0 0 0 0 0 0 0 0
dictionaries/no MPL-2.0 0 0 0 0 0 0 0
dictionaries/oc_FR MPL-2.0 0 0 0 0 0 0 0
dictionaries/pl_PL MPL-2.0 0 0 0 0 0 0 0
dictionaries/pt_BR MPL-2.0 0 0 0 0 0 0 0
dictionaries/pt_BR/dialog MPL-2.0 0 0 0 0 0 0 0
dictionaries/pt_BR/dialog/registry/data/org/openoffice/Office MPL-2.0 0 0 0 0 0 0 0
dictionaries/pt_PT MPL-2.0 0 0 0 0 0 0 0
dictionaries/ro MPL-2.0 0 0 0 0 0 0 0
dictionaries/ru_RU MPL-2.0 0 0 0 0 0 0 0
dictionaries/ru_RU/dialog MPL-2.0 0 0 0 0 0 0 0
dictionaries/ru_RU/dialog/registry/data/org/openoffice/Office MPL-2.0 0 0 0 0 0 0 0
dictionaries/si_LK MPL-2.0 0 0 0 0 0 0 0
dictionaries/sk_SK MPL-2.0 0 0 0 0 0 0 0
dictionaries/sl_SI MPL-2.0 0 0 0 0 0 0 0
dictionaries/sq_AL MPL-2.0 0 0 0 0 0 0 0
dictionaries/sr MPL-2.0 0 0 0 0 0 0 0
dictionaries/sv_SE MPL-2.0 0 0 0 0 0 0 0
dictionaries/sw_TZ MPL-2.0 0 0 0 0 0 0 0
dictionaries/te_IN MPL-2.0 0 0 0 0 0 0 0
dictionaries/th_TH MPL-2.0 0 0 0 0 0 0 0
dictionaries/tr_TR MPL-2.0 0 0 0 0 0 0 0
dictionaries/uk_UA MPL-2.0 0 0 0 0 0 0 0
dictionaries/vi MPL-2.0 0 0 0 0 0 0 0
dictionaries/zu_ZA MPL-2.0 0 0 0 0 0 0 0
editeng/messages MPL-2.0 0 0 0 0 2 0 0
extensions/messages MPL-2.0 0 0 0 0 5 0 0
extensions/source/update/check/org/openoffice/Office MPL-2.0 0 0 0 0 0 0 0
extras/source/autocorr/emoji MPL-2.0 0 0 0 0 70 0 0
extras/source/gallery/share MPL-2.0 0 0 0 0 0 0 0
filter/messages MPL-2.0 0 0 0 0 2 0 0
filter/source/config/fragments/filters MPL-2.0 0 0 0 0 77 0 0
filter/source/config/fragments/internalgraphicfilters MPL-2.0 0 0 0 0 36 0 0
filter/source/config/fragments/types MPL-2.0 0 0 0 0 13 0 0
forms/messages MPL-2.0 0 0 0 0 0 0 0
formula/messages MPL-2.0 0 0 0 0 0 0 0
fpicker/messages MPL-2.0 0 0 0 0 1 0 0
framework/messages MPL-2.0 0 0 0 0 0 0 0
instsetoo_native/inc_openoffice/windows/msi_languages MPL-2.0 0 0 0 0 10 0 0
librelogo/source/pythonpath MPL-2.0 0 0 0 0 3 0 0
Glossary LibreOffice UI – 24.2 MPL-2.0 0 0 0 0 0 0 0
nlpsolver/help/en/com.sun.star.comp.Calc.NLPSolver MPL-2.0 0 0 0 0 0 0 0
nlpsolver/src/com/sun/star/comp/Calc/NLPSolver MPL-2.0 0 0 0 0 0 0 0
nlpsolver/src/locale MPL-2.0 0 0 0 0 0 0 0
officecfg/registry/data/org/openoffice MPL-2.0 0 0 0 0 0 0 0
officecfg/registry/data/org/openoffice/Office MPL-2.0 0 0 0 0 1 0 0
officecfg/registry/data/org/openoffice/Office/UI MPL-2.0 0 0 0 0 19 0 0
oox/messages MPL-2.0 0 0 0 0 0 0 0
readlicense_oo/docs MPL-2.0 0 0 0 0 1 0 0
reportbuilder/java/org/libreoffice/report/function/metadata MPL-2.0 0 0 0 0 0 0 0
reportdesign/messages MPL-2.0 0 0 0 0 1 0 0
sc/messages MPL-2.0 0 0 0 0 14 0 0
scaddins/messages MPL-2.0 0 0 0 0 2 0 0
sccomp/messages MPL-2.0 0 0 0 0 0 0 0
scp2/source/activex MPL-2.0 0 0 0 0 0 0 0
scp2/source/base MPL-2.0 0 0 0 0 1 0 0
scp2/source/calc MPL-2.0 0 0 0 0 2 0 0
scp2/source/draw MPL-2.0 0 0 0 0 1 0 0
scp2/source/extensions MPL-2.0 0 0 0 0 0 0 0
scp2/source/gnome MPL-2.0 0 0 0 0 0 0 0
scp2/source/graphicfilter MPL-2.0 0 0 0 0 0 0 0
scp2/source/impress MPL-2.0 0 0 0 0 2 0 0
scp2/source/kde MPL-2.0 0 0 0 0 0 0 0
scp2/source/math MPL-2.0 0 0 0 0 1 0 0
scp2/source/onlineupdate MPL-2.0 0 0 0 0 0 0 0
scp2/source/ooo MPL-2.0 0 0 0 0 2 0 0
scp2/source/python MPL-2.0 0 0 0 0 1 0 0
scp2/source/quickstart MPL-2.0 0 0 0 0 0 0 0
scp2/source/winexplorerext MPL-2.0 0 0 0 0 0 0 0
scp2/source/writer MPL-2.0 0 0 0 0 2 0 0
scp2/source/xsltfilter MPL-2.0 0 0 0 0 0 0 0
sd/messages MPL-2.0 0 0 0 0 10 0 0
setup_native/source/mac MPL-2.0 0 0 0 0 0 0 0
sfx2/classification MPL-2.0 0 0 0 0 0 0 0
sfx2/messages MPL-2.0 0 0 0 0 4 0 0
shell/messages MPL-2.0 0 0 0 0 0 0 0
shell/source/win32/shlxthandler/res MPL-2.0 0 0 0 0 0 0 0
starmath/messages MPL-2.0 0 0 0 0 34 0 0
svl/messages MPL-2.0 0 0 0 0 0 0 0
svtools/messages MPL-2.0 0 0 0 0 9 0 0
svx/messages MPL-2.0 0 0 0 0 40 0 0
sw/messages MPL-2.0 0 0 0 0 28 0 0
swext/mediawiki/help MPL-2.0 0 0 0 0 3 0 0
swext/mediawiki/src MPL-2.0 0 0 0 0 1 0 0
swext/mediawiki/src/registry/data/org/openoffice/Office MPL-2.0 0 0 0 0 0 0 0
swext/mediawiki/src/registry/data/org/openoffice/Office/Custom MPL-2.0 0 0 0 0 1 0 0
sysui/desktop/share MPL-2.0 0 0 0 0 0 0 0
uui/messages MPL-2.0 0 0 0 0 0 0 0
vcl/messages MPL-2.0 0 0 0 0 18 0 0
wizards/messages MPL-2.0 0 0 0 0 2 0 0
wizards/source/resources MPL-2.0 0 0 0 0 2 0 0
writerperfect/messages MPL-2.0 0 0 0 0 0 0 0
xmlsecurity/messages MPL-2.0 0 0 0 0 0 0 0

Overview

Project website www.libreoffice.org
Instructions for translators

Mailing list for translators: l10n@global.libreoffice.org

Language Polish
Language code pl
Text direction Left to right
Number of speakers 41,461,705
8 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 38,736 171,853 1,051,101
Translated 100% 38,736 100% 171,853 100% 1,051,101
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 460 1% 967 1% 6,168
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

171 k
Hosted words
38,736
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+100%
−100%
Contributors
+100%
User avatar naniud

Translation changed

2 days ago
User avatar naniud

Translation changed

2 days ago
User avatar naniud

Translation changed

3 days ago
User avatar naniud

Translation changed

3 days ago
User avatar naniud

Translation changed

3 days ago
User avatar naniud

Translation changed

3 days ago
User avatar naniud

Translation changed

3 days ago
User avatar naniud

Translation changed

3 days ago
User avatar naniud

Translation changed

3 days ago
User avatar naniud

Translation changed

3 days ago
Browse all changes for this language