Slovenian doesn't use weblate for translation of LibreOffice UI or Help. Please file a bug in bugzilla (https://bugs.documentfoundation.org/) for suggestions/fixes in those projects
Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Impress Remote
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LibreOffice Help – 7.4 | 70% | 15,739 | 200,641 | 1,733,459 | 15,739 | 305 | 0 | 0 | |
|
|||||||||
LibreOffice Help – 7.5
|
68% | 16,676 | 210,243 | 1,814,629 | 16,676 | 307 | 0 | 0 | |
|
|||||||||
LibreOffice Help - master
|
66% | 18,193 | 228,370 | 1,990,019 | 18,193 | 297 | 1 | 0 | |
|
|||||||||
LibreOffice Online
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LibreOffice UI – 7.4
|
87% | 4,670 | 28,519 | 170,141 | 4,648 | 298 | 0 | 0 | |
|
|||||||||
LibreOffice UI – 7.5
|
86% | 5,031 | 30,292 | 181,331 | 5,009 | 295 | 0 | 0 | |
|
|||||||||
LibreOffice UI - master
|
85% | 5,586 | 34,123 | 204,665 | 5,564 | 292 | 0 | 0 | |
|
|||||||||
website
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_sl, slv | |
Text direction | Left to right | |
Number of speakers | 197,317,978 | |
Plural: Default plural 678 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 276,739 | 2,343,573 | 18,501,554 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 76% | 210,843 | 68% | 1,611,383 | 66% | 12,407,293 |
Translated | 76% | 210,844 | 68% | 1,611,385 | 67% | 12,407,310 |
Needs editing | 1% | 66 | 1% | 984 | 1% | 5,616 |
Read-only | 1% | 1 | 1% | 2 | 1% | 17 |
Failing checks | 1% | 1,794 | 1% | 11,345 | 1% | 130,251 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 24 |
Untranslated strings | 23% | 65,829 | 31% | 731,204 | 32% | 6,088,628 |
Quick numbers
2,343 k
Hosted words
276 k
Hosted strings
76%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
−64%
Hosted words
—
−64%
Hosted strings
—
−2%
Translated
—
—
Contributors
−100%
Browse all language changes