Slovenian doesn't use weblate for translation of LibreOffice UI or Help. Please file a bug in bugzilla (https://bugs.documentfoundation.org/) for suggestions/fixes in those projects
Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
android-viewer | 96% | 14 | 60 | 384 | 14 | 0 | 0 | 0 | |
|
|||||||||
Impress Remote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LibreOffice Help – 24.2 | 62% | 20,929 | 254,160 | 2,243,971 | 20,929 | 275 | 0 | 0 | |
|
|||||||||
LibreOffice Help – 7.6 | 65% | 18,476 | 230,683 | 2,012,785 | 18,476 | 295 | 0 | 0 | |
|
|||||||||
LibreOffice Help - master | 60% | 22,061 | 265,875 | 2,361,103 | 22,061 | 269 | 1 | 0 | |
|
|||||||||
LibreOffice Online | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LibreOffice Template System (Wollmux) | 1% | 390 | 2,411 | 15,331 | 390 | 0 | 0 | 0 | |
|
|||||||||
LibreOffice UI – 24.2 | 84% | 5,841 | 35,809 | 215,553 | 5,819 | 303 | 0 | 0 | |
|
|||||||||
LibreOffice UI – 7.6 | 85% | 5,574 | 34,176 | 204,958 | 5,552 | 307 | 0 | 0 | |
|
|||||||||
LibreOffice UI - master | 83% | 6,383 | 39,008 | 234,451 | 6,364 | 298 | 0 | 0 | |
|
|||||||||
website | 28% | 633 | 8,863 | 71,710 | 633 | 1 | 0 | 0 | |
|
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_sl, slv | |
Text direction | Left to right | |
Number of speakers | 1,973,179 | |
Plural: Default plural 908 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 380,870 | 3,222,111 | 25,579,729 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 71% | 272,122 | 63% | 2,045,925 | 60% | 15,619,068 |
Translated | 71% | 272,256 | 63% | 2,046,427 | 61% | 15,625,504 |
Needs editing | 1% | 82 | 1% | 1,252 | 1% | 7,102 |
Read-only | 1% | 134 | 1% | 502 | 1% | 6,436 |
Failing checks | 1% | 2,316 | 1% | 13,843 | 1% | 160,188 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 24 |
Untranslated strings | 28% | 108,532 | 36% | 1,174,432 | 38% | 9,947,123 |
Quick numbers
and previous 30 days
Trends of last 30 days
+25%
Hosted words
+100%
+25%
Hosted strings
+100%
−1%
Translated
+72%
+66%
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
serval2412
Translation changed |
|
serval2412
Contributor joined |
Contributor joined
2 days ago
|
serval2412
Translation changed |
|
serval2412
Contributor joined |
Contributor joined
2 days ago
|
serval2412
Translation changed |
|
serval2412
Contributor joined |
Contributor joined
2 days ago
|
None
Changes committed |
Changes committed
8 days ago
|