Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
LibreOffice Help – 24.2 | 0% | 55,641 | 627,095 | 5,296,646 | 55,641 | 0 | 0 | 0 | |
|
|||||||||
LibreOffice Help – 7.6 | 0% | 54,105 | 613,488 | 5,160,792 | 54,105 | 0 | 0 | 0 | |
|
|||||||||
LibreOffice Help - master | 0% | 56,870 | 636,997 | 5,412,558 | 56,870 | 0 | 0 | 0 | |
|
|||||||||
LibreOffice UI – 24.2 | 0% | 38,736 | 171,853 | 1,051,101 | 38,736 | 0 | 0 | 0 | |
|
|||||||||
LibreOffice UI – 7.6 | 0% | 38,774 | 171,995 | 1,051,290 | 38,774 | 0 | 0 | 0 | |
|
|||||||||
LibreOffice UI - master | 1% | 39,580 | 176,620 | 1,079,325 | 39,580 | 0 | 0 | 0 | |
|
Overview
Language code | kw | |
---|---|---|
Aliased language codes | cor | |
Text direction | Left to right | |
Number of speakers | 1,972 | |
Plural: Default plural 885 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2, 22, 42, 62, 82, 102, 122, 142, 162, 182, … | |
Few | 3, 23, 43, 63, 83, 103, 123, 143, 163, 183, … | |
Many | 21, 41, 61, 81, 101, 121, 141, 161, 181, 201, … | |
Other | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n == 0) ? 0 : ((n == 1) ? 1 : (((n % 100 == 2 || n % 100 == 22 || n % 100 == 42 || n % 100 == 62 || n % 100 == 82) || n % 1000 == 0 && (n % 100000 >= 1000 && n % 100000 <= 20000 || n % 100000 == 40000 || n % 100000 == 60000 || n % 100000 == 80000) || n != 0 && n % 1000000 == 100000) ? 2 : ((n % 100 == 3 || n % 100 == 23 || n % 100 == 43 || n % 100 == 63 || n % 100 == 83) ? 3 : ((n != 1 && (n % 100 == 1 || n % 100 == 21 || n % 100 == 41 || n % 100 == 61 || n % 100 == 81)) ? 4 : 5)))) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/three/other | |
Plurals | One | 1 | Two | 2 |
Three | 3 | |
Other | 0, 4, 5, 6, 7, 8, 9, 10, 11, 12, … | |
Plural formula | (n==1) ? 0 : (n==2) ? 1 : (n == 3) ? 2 : 3 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 379,125 | 3,206,007 | 25,482,584 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 1% | 46 | 1% | 79 | 1% | 562 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 46 | 1% | 79 | 1% | 562 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 379,079 | 99% | 3,205,928 | 99% | 25,482,022 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
—
+25%
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The "
kw/helpcontent2/source/text/scalc.po " file was changed.
3 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
kw/helpcontent2/source/text/shared/02.po
" file was changed. 3 days ago