Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
android-viewer | 60% | 150 | 421 | 2,614 | 150 | 0 | 22 | 1 | |
|
|||||||||
Impress Remote | 0 | 0 | 0 | 0 | 4 | 3 | 0 | ||
|
|||||||||
LibreOffice Help – 24.2 | 33% | 36,799 | 470,513 | 4,140,900 | 36,798 | 14,727 | 0 | 0 | |
|
|||||||||
LibreOffice Help – 7.6 | 35% | 34,895 | 454,068 | 3,981,974 | 34,894 | 14,985 | 0 | 0 | |
|
|||||||||
LibreOffice Help - master | 32% | 38,661 | 483,936 | 4,287,000 | 38,660 | 14,287 | 34 | 0 | |
|
|||||||||
LibreOffice Online | 68% | 278 | 4,457 | 30,432 | 253 | 6 | 10 | 1 | |
|
|||||||||
LibreOffice UI – 24.2 | 76% | 9,227 | 74,405 | 436,829 | 7,669 | 150 | 0 | 0 | |
|
|||||||||
LibreOffice UI – 7.6 | 76% | 9,073 | 73,908 | 433,098 | 7,501 | 151 | 0 | 0 | |
|
|||||||||
LibreOffice UI - master | 74% | 10,115 | 79,193 | 465,736 | 8,582 | 93 | 1 | 0 | |
|
|||||||||
website | 76% | 189 | 5,727 | 44,391 | 189 | 0 | 0 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 68 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 828 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 9 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 381,397 | 3,224,737 | 25,620,391 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 50% | 194,628 | 31% | 1,022,235 | 27% | 7,116,750 |
Translated | 51% | 194,762 | 31% | 1,022,735 | 27% | 7,123,169 |
Needs editing | 1% | 6,231 | 1% | 17,107 | 1% | 109,320 |
Read-only | 1% | 134 | 1% | 500 | 1% | 6,419 |
Failing checks | 15% | 59,151 | 17% | 560,354 | 16% | 4,167,071 |
Strings with suggestions | 1% | 70 | 1% | 290 | 1% | 1,893 |
Untranslated strings | 47% | 180,404 | 67% | 2,184,895 | 71% | 18,387,902 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+51%
+50%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
16 hours ago
|
RoosPM65
String added |
|
po/he/libreofficeorg.po
" file was changed. 5 hours ago