| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| android-viewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Impress Remote | 100% | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| LibreOffice Help – 25.2 | 36% | 35,828 | 477,434 | 4,231,989 | 35,827 | 15,083 | 64 | 0 | |
| LibreOffice Help – 25.8 | 31% | 39,018 | 489,571 | 4,325,472 | 39,017 | 14,175 | 0 | 0 | |
| LibreOffice Help – 26.2 | 31% | 39,432 | 493,701 | 4,361,384 | 39,431 | 14,059 | 0 | 0 | |
| LibreOffice Help - master | 31% | 39,767 | 497,021 | 4,386,127 | 39,766 | 14,034 | 14 | 0 | |
| LibreOffice Online | 68% | 278 | 4,457 | 30,432 | 253 | 6 | 11 | 1 | |
| LibreOffice UI – 25.2 | 77% | 9,046 | 74,644 | 438,883 | 7,783 | 144 | 0 | 0 | |
| LibreOffice UI – 25.8 | 76% | 9,495 | 77,440 | 455,202 | 8,240 | 130 | 0 | 0 | |
| LibreOffice UI – 26.2 | 75% | 9,857 | 78,682 | 463,323 | 8,607 | 129 | 0 | 0 | |
| LibreOffice UI - master | 74% | 10,323 | 80,096 | 471,608 | 9,091 | 70 | 46 | 0 | |
| website | 38% | 1,096 | 13,998 | 97,773 | 1,096 | 0 | 0 | 0 | |
Overview
| Language code | he | |
|---|---|---|
| Aliased language codes | he_he, he_il, heb, iw, iw_he, iw_il | |
| English name of the language | Hebrew | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 9,402,620 | |
| Plural: Default plural 84 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3))
|
|
| Plural: gettext plural formula 825 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Two | 2 | |
| Plural formula |
n==1 ? 0 : n==2 ? 2 : 1
|
|
| Plural: CLDR v38+ plural 14 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
33 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 392,256 | 3,315,218 | 26,400,919 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 50% | 197,983 | 30% | 1,027,675 | 26% | 7,132,323 |
| Translated | 50% | 198,116 | 31% | 1,028,174 | 27% | 7,138,726 |
| Needs editing | 1% | 5,029 | 1% | 13,829 | 1% | 88,197 |
| Read-only | 1% | 133 | 1% | 499 | 1% | 6,403 |
| Failing checks | 14% | 57,834 | 16% | 545,934 | 15% | 4,050,670 |
| Strings with suggestions | 1% | 138 | 1% | 1,018 | 1% | 8,474 |
| Untranslated strings | 48% | 189,111 | 68% | 2,273,215 | 72% | 19,173,996 |
Quick numbers
and previous 30 days
Trends of last 30 days
+24%
Hosted words
+100%
+24%
Hosted strings
+100%
−1%
Translated
+50%
−33%
Contributors
+100%
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
None
Changes committed |
Changes committed
5 hours ago
|
None
Changes committed |
Changes committed
5 hours ago
|
None
Changes committed |
Changes committed
5 hours ago
|
|
Suggestion accepted |
|
|
Propagated change |
|
|
Propagated change |
|
None
מנשק המשתמש כברירת המחדל