Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
android-viewer | 60% | 150 | 421 | 2,614 | 150 | 0 | 22 | 1 | |
|
|||||||||
Impress Remote | 0 | 0 | 0 | 0 | 4 | 3 | 0 | ||
|
|||||||||
LibreOffice Help – 24.2 | 33% | 36,799 | 470,513 | 4,140,900 | 36,798 | 14,727 | 0 | 0 | |
|
|||||||||
LibreOffice Help – 7.6 | 35% | 34,895 | 454,068 | 3,981,974 | 34,894 | 14,985 | 0 | 0 | |
|
|||||||||
LibreOffice Help - master | 32% | 38,618 | 483,622 | 4,283,651 | 38,617 | 14,304 | 34 | 0 | |
|
|||||||||
LibreOffice Online | 68% | 278 | 4,457 | 30,432 | 253 | 6 | 10 | 1 | |
|
|||||||||
LibreOffice UI – 24.2 | 76% | 9,227 | 74,405 | 436,829 | 7,669 | 150 | 0 | 0 | |
|
|||||||||
LibreOffice UI – 7.6 | 76% | 9,073 | 73,908 | 433,098 | 7,501 | 151 | 0 | 0 | |
|
|||||||||
LibreOffice UI - master | 74% | 10,091 | 78,936 | 463,741 | 8,558 | 93 | 1 | 0 | |
|
|||||||||
website | 77% | 185 | 5,673 | 44,086 | 185 | 0 | 0 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 68 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 828 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 9 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 381,352 | 3,224,504 | 25,617,890 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 50% | 194,653 | 31% | 1,022,624 | 27% | 7,119,879 |
Translated | 51% | 194,788 | 31% | 1,023,127 | 27% | 7,126,317 |
Needs editing | 1% | 6,231 | 1% | 17,107 | 1% | 109,320 |
Read-only | 1% | 135 | 1% | 503 | 1% | 6,438 |
Failing checks | 15% | 59,168 | 17% | 560,498 | 16% | 4,168,319 |
Strings with suggestions | 1% | 70 | 1% | 290 | 1% | 1,893 |
Untranslated strings | 47% | 180,333 | 67% | 2,184,270 | 71% | 18,382,253 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+51%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The "
he/helpcontent2/source/text/swriter/01.po " file was changed.
3 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
he/helpcontent2/source/text/shared.po
" file was changed. 3 days ago