| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| LibreOffice Online | 9% | 805 | 7,133 | 46,088 | 756 | 0 | 0 | 0 | |
| LibreOffice UI – 25.2 | 89% | 4,075 | 42,535 | 246,956 | 4,075 | 1,136 | 0 | 0 | |
| LibreOffice UI – 25.8 | 89% | 4,375 | 43,211 | 251,144 | 4,375 | 991 | 0 | 0 | |
| LibreOffice UI – 26.2 | 88% | 4,394 | 43,353 | 251,987 | 4,394 | 1,142 | 0 | 0 | |
| LibreOffice UI - master | 89% | 4,422 | 43,318 | 251,970 | 4,422 | 970 | 1 | 0 | |
| website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Language code | ga | |
|---|---|---|
| Aliased language codes | ga_ie, gle | |
| English name of the language | Irish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,254,049 | |
| Plural: Default plural 662 translations | ||
| Number of plurals | 5 | |
| Plural type | One/two/few/many/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 3, 4, 5, 6 | |
| Many | 7, 8, 9, 10 | |
| Other | 0, 11, 12, 13, 14, 15, 16, 17, 18, 19, … | |
| Plural formula |
n==1 ? 0 : n==2 ? 1 : (n>2 && n<7) ? 2 :(n>6 && n<11) ? 3 : 4
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
n==1 ? 0 : n==2 ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n==1 ? 0 : n==2 ? 1 : 2)
|
|
a minute ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 162,293 | 740,953 | 4,553,264 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 88% | 144,093 | 75% | 560,908 | 76% | 3,498,744 |
| Translated | 88% | 144,222 | 75% | 561,403 | 76% | 3,505,119 |
| Needs editing | 1% | 49 | 1% | 180 | 1% | 813 |
| Read-only | 1% | 129 | 1% | 495 | 1% | 6,375 |
| Failing checks | 2% | 4,239 | 1% | 4,638 | 1% | 43,437 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 12 |
| Untranslated strings | 11% | 18,022 | 24% | 179,370 | 23% | 1,047,332 |
Quick numbers
and previous 30 days
Trends of last 30 days
+24%
Hosted words
+100%
+24%
Hosted strings
+100%
+13%
Translated
+75%
−33%
Contributors
+100%
None
Changes committed |
Changes committed
2 minutes ago
|
None
Changes committed |
Changes committed
2 minutes ago
|
None
Changes committed |
Changes committed
2 minutes ago
|
None
Changes committed |
Changes committed
2 minutes ago
|
None
Changes committed |
Changes committed
2 minutes ago
|
None
Changes committed |
Changes committed
3 minutes ago
|
None
Changes committed |
Changes committed
3 minutes ago
|
None
Changes committed |
Changes committed
3 minutes ago
|
None
Changes committed |
Changes committed
3 minutes ago
|
None
Changes committed |
Changes committed
3 minutes ago
|
None