Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
LibreOffice Help – 24.2 | 24% | 42,015 | 536,866 | 4,512,350 | 42,014 | 334 | 0 | 0 | |
LibreOffice Help – 24.8 | 23% | 42,874 | 544,793 | 4,595,503 | 42,873 | 334 | 0 | 0 | |
LibreOffice Help – 25.2 | 27% | 41,366 | 544,765 | 4,619,474 | 41,365 | 364 | 0 | 0 | |
LibreOffice Help - master | 22% | 44,062 | 553,150 | 4,682,677 | 44,061 | 322 | 1 | 0 | |
LibreOffice Online | 11% | 792 | 7,033 | 45,384 | 681 | 7 | 0 | 0 | |
LibreOffice UI – 24.2 | 53% | 17,983 | 99,304 | 596,370 | 13,485 | 442 | 0 | 0 | |
LibreOffice UI – 24.8 | 52% | 18,367 | 101,913 | 611,682 | 13,890 | 438 | 0 | 0 | |
LibreOffice UI – 25.2 | 53% | 18,578 | 104,188 | 625,726 | 14,121 | 437 | 0 | 0 | |
LibreOffice UI - master | 51% | 19,359 | 106,310 | 638,532 | 14,909 | 433 | 3 | 0 | |
Overview
Language code | bs | |
---|---|---|
Aliased language codes | bos, bs_ba | |
English name of the language | Bosnian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 3,760,683 | |
Plural: Default plural 889 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 383,986 | 3,246,222 | 25,833,621 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 35% | 138,543 | 19% | 647,820 | 18% | 4,905,363 |
Translated | 36% | 138,590 | 19% | 647,900 | 18% | 4,905,923 |
Needs editing | 4% | 17,997 | 1% | 49,906 | 1% | 314,414 |
Read-only | 1% | 47 | 1% | 80 | 1% | 560 |
Failing checks | 1% | 3,111 | 1% | 19,320 | 1% | 167,476 |
Strings with suggestions | 1% | 4 | 1% | 12 | 1% | 79 |
Untranslated strings | 59% | 227,399 | 78% | 2,548,416 | 79% | 20,613,284 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+36%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
bs/cui/messages.po ” file was changed.
4 days ago
|
![]() String added in the repository |
|
bs/sw/messages.po
” file was changed. 4 days ago