| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| LibreOffice Online | 0% | 891 | 7,336 | 47,055 | 891 | 0 | 14 | 0 | |
| LibreOffice UI – 25.8 | 13% | 34,644 | 160,002 | 976,758 | 33,298 | 72 | 0 | 0 | |
| LibreOffice UI – 26.2 | 13% | 34,474 | 159,803 | 975,089 | 33,151 | 82 | 0 | 0 | |
| LibreOffice UI - master | 13% | 35,140 | 161,790 | 987,155 | 33,822 | 84 | 14 | 0 | |
Overview
| Language code | az | |
|---|---|---|
| Aliased language codes | az_az, aze, azj | |
| English name of the language | Azerbaijani | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 10,101,162 | |
| Plural: Default plural 497 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 121,019 | 545,531 | 3,333,366 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 13% | 15,825 | 10% | 56,522 | 10% | 346,761 |
| Translated | 13% | 15,870 | 10% | 56,600 | 10% | 347,309 |
| Needs editing | 3% | 3,987 | 1% | 4,807 | 1% | 30,418 |
| Read-only | 1% | 45 | 1% | 78 | 1% | 548 |
| Failing checks | 1% | 238 | 1% | 324 | 1% | 2,020 |
| Strings with suggestions | 1% | 28 | 1% | 130 | 1% | 844 |
| Untranslated strings | 83% | 101,162 | 88% | 484,124 | 88% | 2,955,639 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+3%
Translated
+9%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None