Translation Total Dismissed Active Translated
Abkhazian 1 0 1 1
Afrikaans 18 0 18 18
Amharic 10 0 10 10
Aragonese 10 0 10 2
Arabic 415 0 415 415
Asturian 4 0 4 4
Belarusian 599 0 599 583
Bulgarian 935 0 935 935
Bengali 916 0 916 916
Bengali (India) 915 0 915 915
Tibetan 6 0 6 6
Breton 2 0 2 2
Bosnian 3 0 3 3
Catalan 14 0 14 14
Catalan 16 0 16 16
Czech 10 0 10 10
Welsh 785 0 785 785
Danish 17 1 16 16
German 16 0 16 16
Lower Sorbian 11 0 11 11
Greek 1 0 1 1
Esperanto 1 0 1 1
Spanish 4 0 4 4
Estonian 3 0 3 3
Basque 2 0 2 2
Persian 1 0 1 1
Finnish 1 0 1 1
French 24 0 24 24
Frisian 11 0 11 11
Irish 933 0 933 933
Gaelic 930 0 930 930
Galician 6 0 6 6
Gujarati 1 0 1 1
Guaraní (Paraguayan) 8 0 8 8
Hebrew 2 0 2 2
Hindi 1 0 1 1
Croatian 2 0 2 2
Upper Sorbian 8 0 8 8
Hungarian 6 0 6 6
Armenian 3 3 0 0
Indonesian 5 0 5 5
Icelandic 1 0 1 1
Italian 6 0 6 6
Japanese 2 0 2 2
Kabyle 259 0 259 259
Kazakh 1 0 1 1
Greenlandic 1 0 1 1
Khmer (Central) 913 0 913 913
Kurdish (Northern) 1 0 1 1
Kannada 1 0 1 1
Korean 6 0 6 6
Kashmiri 1 0 1 1
Luxembourgish 1 0 1 1
Lao 144 0 144 144
Lithuanian 3 0 3 3
Latvian 2 0 2 2
Maithili 2 0 2 2
Macedonian 1 0 1 1
Malayalam 120 0 120 120
Mongolian 1 0 1 1
Marathi 15 0 15 15
Burmese 1 0 1 1
Norwegian Bokmål 14 14 0 0
Nepali 4 0 4 3
Dutch 36 4 32 32
Norwegian Nynorsk 14 0 14 14
N’Ko 1 0 1 1
Ndebele (Southern) 1 0 1 1
Pedi 1 0 1 1
Occitan 13 0 13 13
Oromo 13 0 13 13
Odia 2 0 2 2
Punjabi 813 0 813 813
Polish 1 0 1 1
Portuguese 1 0 1 1
Portuguese (Brazil) 4 4 0 0
Romanian 12 0 12 12
Russian 1 0 1 1
Kinyarwanda 26 0 26 26
Sanskrit 1 0 1 1
Santali 5 0 5 4
Santali (Ol Chiki) 4 0 4 4
Sinhala 157 0 157 157
Sidamo 700 0 700 700
Slovak 3 0 3 3
Slovenian 1 0 1 1
Albanian 3 0 3 3
Serbian 1 0 1 1
Serbian (latin) 2 0 2 1
Swati 1 0 1 1
Sotho (Southern) 2 0 2 2
Swedish 6 0 6 6
Swahili (Tanzania) 919 0 919 919
Silesian 2 0 2 2
Tamil 806 0 806 806
Tajik 484 0 484 484
Thai 874 0 874 874
Tswana 3 0 3 2
Turkish 7 0 7 7
Tsonga 1 0 1 1
Uyghur 1 0 1 1
Ukrainian 1 0 1 1
Uzbek 7 0 7 7
Venda 1 0 1 1
Venetian 2 0 2 2
Vietnamese 141 0 141 141
Xhosa 1 0 1 1
Chinese (Simplified) 1 0 1 1
Chinese (Traditional) 1 0 1 1
Zulu 1 0 1 1

View check documentation