| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| extensions MPL-2.0 | 0% | 75 | 249 | 1,747 | 75 | 0 | 0 | 0 | |
| libreoffice site (hugo) MPL-2.0 | 11% | 709 | 9,443 | 76,337 | 709 | 0 | 0 | 0 | |
| Glossary LibreOffice UI - master MPL-2.0 | 97% | 4 | 5 | 37 | 4 | 0 | 1 | 0 | |
| mlmmj_footer MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| newdesign MPL-2.0 | 0% | 92 | 792 | 5,784 | 92 | 0 | 0 | 0 | |
| Glossary website MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| what's new MPL-2.0 | 1% | 878 | 8,488 | 55,225 | 878 | 0 | 0 | 0 | |
Overview
| Project website | www.libreoffice.org | |
|---|---|---|
| Project maintainers |
|
|
| Language | Bulgarian | |
| Language code | bg | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,684,020 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,848 | 19,514 | 146,578 | |||
| Translated | 5% | 94 | 2% | 542 | 5% | 7,485 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 4% | 88 | 2% | 476 | 4% | 6,880 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 94% | 1,754 | 97% | 18,972 | 94% | 139,093 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+5%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
po/bg/libreofficeorg.po” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
po/bg/libreofficeorg.po” file was changed. a week ago