Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Abkhazian MPL-2.0 | 59% | 36 | 1,125 | 7,302 | 36 | 4 | 0 | 0 | |
|
|||||||||
Afrikaans MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Albanian MPL-2.0 | 44% | 49 | 1,221 | 8,208 | 44 | 2 | 0 | 0 | |
|
|||||||||
Amharic MPL-2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Angika MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Arabic MPL-2.0 | 83% | 15 | 251 | 1,996 | 13 | 0 | 0 | 0 | |
|
|||||||||
Aragonese MPL-2.0 | 4% | 85 | 1,463 | 10,051 | 83 | 0 | 0 | 0 | |
|
|||||||||
Armenian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Armenian, Classical (Armenia) (xcl) MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Assamese MPL-2.0 | 52% | 42 | 1,083 | 7,319 | 16 | 2 | 0 | 0 | |
|
|||||||||
Asturian MPL-2.0 | 57% | 38 | 986 | 6,668 | 16 | 0 | 0 | 0 | |
|
|||||||||
axm (generated) (axm) MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani MPL-2.0 | 3% | 86 | 1,464 | 10,061 | 86 | 0 | 0 | 0 | |
|
|||||||||
Bambara MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Basque MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bavarian MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Belarusian MPL-2.0 | 66% | 30 | 719 | 5,000 | 14 | 19 | 0 | 0 | |
|
|||||||||
Bengali MPL-2.0 | 49% | 45 | 1,133 | 7,676 | 21 | 4 | 0 | 0 | |
|
|||||||||
Bengali (India) MPL-2.0 | 85% | 13 | 212 | 1,747 | 13 | 4 | 0 | 0 | |
|
|||||||||
Bodo MPL-2.0 | 4% | 85 | 1,463 | 10,050 | 79 | 0 | 0 | 0 | |
|
|||||||||
Bosnian MPL-2.0 | 52% | 42 | 1,083 | 7,319 | 16 | 2 | 0 | 0 | |
|
|||||||||
Breton MPL-2.0 | 52% | 42 | 1,083 | 7,319 | 16 | 3 | 0 | 0 | |
|
|||||||||
Bulgarian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Burmese MPL-2.0 | 49% | 45 | 1,112 | 7,573 | 25 | 11 | 0 | 0 | |
|
|||||||||
Catalan MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan (ca_VALENCIA) MPL-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Chechen MPL-2.0 | 7% | 82 | 1,460 | 10,027 | 79 | 0 | 0 | 0 | |
|
|||||||||
Cherokee MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) MPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Cornish MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Croatian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech MPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Danish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dogri (dgo) MPL-2.0 | 37% | 56 | 1,152 | 7,952 | 28 | 12 | 0 | 0 | |
|
|||||||||
Dutch MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dzongkha MPL-2.0 | 5% | 84 | 1,461 | 10,031 | 78 | 0 | 0 | 0 | |
|
|||||||||
English (Australia) MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
English (South Africa) MPL-2.0 | 49% | 45 | 1,133 | 7,676 | 21 | 1 | 0 | 0 | |
|
|||||||||
English (United Kingdom) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian MPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Finnish MPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
French MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Frisian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Friulian MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Gaelic MPL-2.0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | ||
|
|||||||||
Galician MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Garhwali MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Georgian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greenlandic MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 86 | 0 | 0 | 0 | |
|
|||||||||
Guadeloupean Creole, French (gcf) MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Guaraní (Paraguayan) MPL-2.0 | 31% | 61 | 1,410 | 9,516 | 60 | 1 | 0 | 0 | |
|
|||||||||
Gujarati MPL-2.0 | 52% | 42 | 1,083 | 7,319 | 16 | 5 | 0 | 0 | |
|
|||||||||
Haitian MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Hausa MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hindi MPL-2.0 | 52% | 42 | 1,083 | 7,319 | 17 | 4 | 0 | 0 | |
|
|||||||||
Hungarian MPL-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
hye (generated) (hye) MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
hyw (generated) (hyw) MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Icelandic MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Igbo MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Interlingua MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Inuktitut MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Irish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian MPL-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Japanese MPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Javanese MPL-2.0 | 2% | 87 | 1,465 | 10,067 | 83 | 0 | 0 | 0 | |
|
|||||||||
Kabyle MPL-2.0 | 84% | 14 | 221 | 1,854 | 14 | 2 | 0 | 0 | |
|
|||||||||
Kannada MPL-2.0 | 52% | 42 | 1,083 | 7,319 | 16 | 4 | 0 | 0 | |
|
|||||||||
Kashmiri MPL-2.0 | 2% | 87 | 1,465 | 10,065 | 79 | 4 | 0 | 0 | |
|
|||||||||
Kashubian MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Kazakh MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Khmer (Central) MPL-2.0 | 52% | 42 | 1,083 | 7,319 | 16 | 3 | 0 | 0 | |
|
|||||||||
Kinyarwanda MPL-2.0 | 6% | 83 | 1,461 | 10,034 | 79 | 0 | 0 | 0 | |
|
|||||||||
Konkani MPL-2.0 | 15% | 75 | 1,448 | 9,938 | 72 | 0 | 0 | 0 | |
|
|||||||||
Korean MPL-2.0 | 89% | 9 | 164 | 1,323 | 9 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) MPL-2.0 | 14% | 76 | 1,415 | 9,527 | 76 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Northern) (kmr_LATN) MPL-2.0 | 49% | 45 | 1,133 | 7,676 | 21 | 3 | 0 | 0 | |
|
|||||||||
Kyrgyz MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Lao MPL-2.0 | 4% | 85 | 1,463 | 10,048 | 79 | 0 | 0 | 0 | |
|
|||||||||
Latvian MPL-2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Lithuanian MPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Lower Sorbian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Luganda MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Luxembourgish MPL-2.0 | 5% | 84 | 1,462 | 10,045 | 82 | 0 | 0 | 0 | |
|
|||||||||
Macedonian MPL-2.0 | 49% | 45 | 1,133 | 7,676 | 21 | 4 | 0 | 0 | |
|
|||||||||
Maithili MPL-2.0 | 3% | 86 | 1,464 | 10,059 | 79 | 0 | 0 | 0 | |
|
|||||||||
Malay MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Malayalam MPL-2.0 | 52% | 42 | 1,083 | 7,319 | 16 | 3 | 0 | 0 | |
|
|||||||||
Maltese MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Manipuri MPL-2.0 | 28% | 64 | 1,354 | 9,404 | 42 | 3 | 0 | 0 | |
|
|||||||||
Marathi MPL-2.0 | 52% | 42 | 1,083 | 7,319 | 16 | 2 | 0 | 0 | |
|
|||||||||
Mongolian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Nahuatl MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Ndebele (Southern) MPL-2.0 | 4% | 85 | 1,463 | 10,052 | 79 | 1 | 0 | 0 | |
|
|||||||||
Nepali MPL-2.0 | 32% | 60 | 1,163 | 7,867 | 49 | 1 | 12 | 0 | |
|
|||||||||
N’Ko MPL-2.0 | 1% | 88 | 1,466 | 10,076 | 85 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Nynorsk MPL-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Occitan MPL-2.0 | 71% | 25 | 560 | 4,045 | 14 | 0 | 0 | 0 | |
|
|||||||||
Odia MPL-2.0 | 52% | 42 | 1,083 | 7,319 | 16 | 4 | 0 | 0 | |
|
|||||||||
Oromo MPL-2.0 | 50% | 44 | 1,130 | 7,652 | 21 | 3 | 0 | 0 | |
|
|||||||||
Papiamento (pap_CW) MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Pedi MPL-2.0 | 7% | 82 | 1,460 | 10,027 | 79 | 0 | 0 | 0 | |
|
|||||||||
Pennsylvania Dutch (pdc) MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Persian MPL-2.0 | 24% | 67 | 1,377 | 9,266 | 64 | 0 | 0 | 0 | |
|
|||||||||
Polish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|||||||||
Portuguese MPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) MPL-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Punjabi MPL-2.0 | 57% | 38 | 960 | 6,569 | 17 | 0 | 0 | 0 | |
|
|||||||||
Romanian MPL-2.0 | 76% | 21 | 398 | 2,708 | 8 | 0 | 0 | 0 | |
|
|||||||||
Russian MPL-2.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||
|
|||||||||
Sanskrit (sa_IN) MPL-2.0 | 52% | 42 | 1,032 | 6,961 | 21 | 36 | 0 | 0 | |
|
|||||||||
Santali MPL-2.0 | 43% | 50 | 1,032 | 7,159 | 28 | 7 | 0 | 0 | |
|
|||||||||
Santali (Ol Chiki) (sat-Olck) MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Saraiki MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Serbian MPL-2.0 | 44% | 49 | 1,095 | 7,411 | 16 | 1 | 0 | 0 | |
|
|||||||||
Serbian (latin) MPL-2.0 | 44% | 49 | 1,095 | 7,411 | 16 | 1 | 0 | 0 | |
|
|||||||||
Sesotho (Lesotho) (st-LS) MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Sidamo MPL-2.0 | 52% | 42 | 1,083 | 7,319 | 16 | 3 | 0 | 0 | |
|
|||||||||
Silesian MPL-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Sindhi MPL-2.0 | 24% | 67 | 1,357 | 9,427 | 42 | 10 | 0 | 0 | |
|
|||||||||
Sinhala MPL-2.0 | 42% | 51 | 1,202 | 8,188 | 40 | 5 | 0 | 0 | |
|
|||||||||
Slovak MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sotho (Southern) MPL-2.0 | 5% | 84 | 1,462 | 10,042 | 79 | 1 | 0 | 0 | |
|
|||||||||
Spanish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sundanese MPL-2.0 | 2% | 87 | 1,465 | 10,070 | 87 | 0 | 0 | 0 | |
|
|||||||||
Swahili (Tanzania) MPL-2.0 | 6% | 83 | 1,461 | 10,033 | 79 | 2 | 0 | 0 | |
|
|||||||||
Swati MPL-2.0 | 6% | 83 | 1,461 | 10,034 | 79 | 0 | 0 | 0 | |
|
|||||||||
Swedish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tagalog MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tajik MPL-2.0 | 6% | 83 | 1,461 | 10,034 | 79 | 0 | 0 | 0 | |
|
|||||||||
Tamil MPL-2.0 | 52% | 42 | 1,083 | 7,319 | 16 | 4 | 0 | 0 | |
|
|||||||||
Tatar MPL-2.0 | 4% | 85 | 1,463 | 10,051 | 80 | 0 | 0 | 0 | |
|
|||||||||
Telugu MPL-2.0 | 52% | 42 | 1,083 | 7,319 | 16 | 5 | 0 | 0 | |
|
|||||||||
Thai MPL-2.0 | 46% | 48 | 1,201 | 8,129 | 23 | 1 | 0 | 0 | |
|
|||||||||
Tibetan MPL-2.0 | 5% | 84 | 1,461 | 10,030 | 78 | 0 | 0 | 0 | |
|
|||||||||
Tigrinya MPL-2.0 | 2% | 87 | 1,465 | 10,067 | 87 | 1 | 0 | 0 | |
|
|||||||||
Tsonga MPL-2.0 | 4% | 85 | 1,463 | 10,049 | 79 | 1 | 0 | 0 | |
|
|||||||||
Tswana MPL-2.0 | 6% | 83 | 1,461 | 10,033 | 79 | 0 | 0 | 0 | |
|
|||||||||
Turkish MPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Ukrainian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Upper Sorbian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu MPL-2.0 | 3% | 86 | 1,464 | 10,062 | 85 | 0 | 0 | 0 | |
|
|||||||||
Uyghur MPL-2.0 | 52% | 42 | 1,083 | 7,319 | 16 | 4 | 0 | 0 | |
|
|||||||||
Uzbek MPL-2.0 | 43% | 50 | 1,217 | 8,244 | 40 | 4 | 0 | 0 | |
|
|||||||||
Venda MPL-2.0 | 5% | 84 | 1,462 | 10,043 | 79 | 1 | 0 | 0 | |
|
|||||||||
Venetian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese MPL-2.0 | 52% | 42 | 1,083 | 7,319 | 18 | 7 | 0 | 0 | |
|
|||||||||
Welsh MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Wolof MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Xhosa MPL-2.0 | 7% | 82 | 1,460 | 10,027 | 79 | 1 | 0 | 0 | |
|
|||||||||
Yakut MPL-2.0 | 0% | 89 | 1,467 | 10,083 | 89 | 0 | 0 | 0 | |
|
|||||||||
Zulu MPL-2.0 | 7% | 82 | 1,460 | 10,027 | 79 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.libreoffice.org |
---|---|
Translation license | Mozilla Public License 2.0 |
Translation process |
|
File mask | */swext/mediawiki/help.po |
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,329 | 236,187 | 1,623,363 | |||
Source | 89 | 1,467 | 10,083 | |||
Translated | 49% | 7,062 | 42% | 99,908 | 42% | 689,878 |
Needs editing | 6% | 977 | 10% | 25,563 | 9% | 161,576 |
Read-only | 1% | 89 | 1% | 1,467 | 1% | 10,083 |
Failing checks | 2% | 323 | 2% | 4,821 | 2% | 34,213 |
Strings with suggestions | 1% | 15 | 1% | 145 | 1% | 1,132 |
Untranslated strings | 43% | 6,290 | 46% | 110,716 | 47% | 771,909 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+49%
Translated
—
+100%
Contributors
—
lajo
Translation changed |
|
None
Changes committed |
Changes committed
3 days ago
|
lajo
Translation changed |
|
None
Changes committed |
Changes committed
9 days ago
|
lajo
Translation changed |
|
None
Changes committed |
Changes committed
3 weeks ago
|
lajo
Translation changed |
|
None
Changes committed |
Changes committed
4 weeks ago
|
LibreOffice-Tagalog
Translation uploaded |
|
LibreOffice-Tagalog
Translation uploaded |
|
eér eventuelt "Gem adgangskode" for at gemme adgangskoden fra session til session. En hovedadgangskode bruges til at sikre adgangen til alle de gemte adgangskoder. Vælg <item type="menuitem">Funktioner ▸ Indstillinger ▸ %PRODUCTNAME ▸ Sikkerhed</item> for at aktivere hovedadgangskoden. "Gem adgangskode" er ikke tilgængelig, så længe hovedadgangskoden ikke er aktiveret.