Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MPL-2.0 0 0 0 0 0 0 0
Abkhazian MPL-2.0 0 0 0 0 0 0 0
Afrikaans MPL-2.0 0 0 0 0 0 0 0
Albanian MPL-2.0 0 0 0 0 0 0 0
Amharic MPL-2.0 0 0 0 0 0 0 0
Angika MPL-2.0 0% 1 3 27 1 0 0 0
Arabic MPL-2.0 0 0 0 0 0 0 0
Aragonese MPL-2.0 0% 1 3 27 1 0 0 0
Armenian MPL-2.0 0 0 0 0 0 0 0
Armenian, Classical (Armenia) (xcl) MPL-2.0 0% 1 3 27 1 0 0 0
Assamese MPL-2.0 0 0 0 0 0 0 0
Asturian MPL-2.0 0 0 0 0 0 0 0
axm (generated) (axm) MPL-2.0 0% 1 3 27 1 0 0 0
Azerbaijani MPL-2.0 0% 1 3 27 1 0 0 0
Bambara MPL-2.0 0% 1 3 27 1 0 0 0
Basque MPL-2.0 0 0 0 0 0 0 0
Bavarian MPL-2.0 0% 1 3 27 1 0 0 0
Belarusian MPL-2.0 0 0 0 0 0 0 0
Bengali MPL-2.0 0% 1 3 27 0 0 0 0
Bengali (India) MPL-2.0 0 0 0 0 0 0 0
Bodo MPL-2.0 0% 1 3 27 1 0 0 0
Bosnian MPL-2.0 0 0 0 0 0 0 0
Breton MPL-2.0 0 0 0 0 0 0 0
Bulgarian MPL-2.0 0 0 0 0 0 0 0
Burmese MPL-2.0 0 0 0 0 0 0 0
Catalan MPL-2.0 0 0 0 0 0 0 0
Catalan (ca_VALENCIA) MPL-2.0 0 0 0 0 0 0 0
Chechen MPL-2.0 0% 1 3 27 1 0 0 0
Cherokee MPL-2.0 0% 1 3 27 1 0 0 0
Chinese (Simplified) MPL-2.0 0 0 0 0 0 0 0
Chinese (Traditional) MPL-2.0 0 0 0 0 0 0 0
Cornish MPL-2.0 0% 1 3 27 1 0 0 0
Croatian MPL-2.0 0 0 0 0 0 0 0
Czech MPL-2.0 0 0 0 0 0 0 0
Danish MPL-2.0 0 0 0 0 0 0 0
Dogri (dgo) MPL-2.0 0% 1 3 27 0 0 0 0
Dutch MPL-2.0 0 0 0 0 0 0 0
Dzongkha MPL-2.0 0% 1 3 27 1 0 0 0
English (Australia) MPL-2.0 0% 1 3 27 1 0 0 0
English (South Africa) MPL-2.0 0% 1 3 27 0 0 0 0
English (United Kingdom) MPL-2.0 0 0 0 0 0 0 0
Esperanto MPL-2.0 0 0 0 0 0 0 0
Estonian MPL-2.0 0 0 0 0 0 0 0
Finnish MPL-2.0 0 0 0 0 0 0 0
French MPL-2.0 0 0 0 0 0 0 0
Frisian MPL-2.0 0 0 0 0 0 0 0
Friulian MPL-2.0 0 0 0 0 0 0 0
Gaelic MPL-2.0 0 0 0 0 0 0 0
Galician MPL-2.0 0 0 0 0 0 0 0
Garhwali MPL-2.0 0% 1 3 27 1 0 0 0
Georgian MPL-2.0 0 0 0 0 0 0 0
German MPL-2.0 0 0 0 0 0 0 0
Greek MPL-2.0 0 0 0 0 0 0 0
Greenlandic MPL-2.0 0% 1 3 27 1 0 0 0
Guadeloupean Creole, French (gcf) MPL-2.0 0% 1 3 27 1 0 0 0
Guaraní (Paraguayan) MPL-2.0 0 0 0 0 0 0 0
Gujarati MPL-2.0 0 0 0 0 0 0 0
Haitian MPL-2.0 0% 1 3 27 1 0 0 0
Hausa MPL-2.0 0 0 0 0 0 0 0
Hebrew MPL-2.0 0 0 0 0 0 0 0
Hindi MPL-2.0 0 0 0 0 0 0 0
Hungarian MPL-2.0 0 0 0 0 0 0 0
hye (generated) (hye) MPL-2.0 0% 1 3 27 1 0 0 0
hyw (generated) (hyw) MPL-2.0 0% 1 3 27 1 0 0 0
Icelandic MPL-2.0 0 0 0 0 0 0 0
Igbo MPL-2.0 0% 1 3 27 1 0 0 0
Indonesian MPL-2.0 0 0 0 0 0 0 0
Interlingua MPL-2.0 0% 1 3 27 1 0 0 0
Inuktitut MPL-2.0 0% 1 3 27 1 0 0 0
Irish MPL-2.0 0 0 0 0 0 0 0
Italian MPL-2.0 0 0 0 0 0 0 0
Japanese MPL-2.0 0 0 0 0 0 0 0
Javanese MPL-2.0 0 0 0 0 0 0 0
Kabyle MPL-2.0 0 0 0 0 0 0 0
Kannada MPL-2.0 0 0 0 0 0 0 0
Kashmiri MPL-2.0 0% 1 3 27 1 0 0 0
Kashubian MPL-2.0 0% 1 3 27 1 0 0 0
Kazakh MPL-2.0 0 0 0 0 0 0 0
Khmer (Central) MPL-2.0 0 0 0 0 0 0 0
Kinyarwanda MPL-2.0 0% 1 3 27 1 0 0 0
Konkani MPL-2.0 0 0 0 0 0 0 0
Korean MPL-2.0 0 0 0 0 0 0 0
Kurdish (Central) MPL-2.0 0 0 0 0 0 0 0
Kurdish (Northern) (kmr_LATN) MPL-2.0 0% 1 3 27 0 0 0 0
Kyrgyz MPL-2.0 0% 1 3 27 1 0 0 0
Lao MPL-2.0 0 0 0 0 0 0 0
Latvian MPL-2.0 0 0 0 0 0 0 0
Lithuanian MPL-2.0 0 0 0 0 0 0 0
Lower Sorbian MPL-2.0 0 0 0 0 0 0 0
Luganda MPL-2.0 0% 1 3 27 1 0 0 0
Luxembourgish MPL-2.0 0% 1 3 27 1 0 0 0
Macedonian MPL-2.0 0% 1 3 27 1 0 0 0
Maithili MPL-2.0 0% 1 3 27 1 0 0 0
Malay MPL-2.0 0% 1 3 27 1 0 0 0
Malayalam MPL-2.0 0 0 0 0 0 0 0
Maltese MPL-2.0 0 0 0 0 0 0 0
Manipuri MPL-2.0 0% 1 3 27 0 0 0 0
Marathi MPL-2.0 0 0 0 0 0 0 0
Mongolian MPL-2.0 0 0 0 0 0 0 0
Nahuatl MPL-2.0 0% 1 3 27 1 0 0 0
Ndebele (Southern) MPL-2.0 0% 1 3 27 1 0 0 0
Nepali MPL-2.0 0 0 0 0 0 0 0
N’Ko MPL-2.0 0% 1 3 27 1 0 0 0
Norwegian Bokmål MPL-2.0 0 0 0 0 0 0 0
Norwegian Nynorsk MPL-2.0 0 0 0 0 0 0 0
Occitan MPL-2.0 0 0 0 0 0 0 0
Odia MPL-2.0 0 0 0 0 0 0 0
Oromo MPL-2.0 0% 1 3 27 0 0 0 0
Papiamento (pap_CW) MPL-2.0 0% 1 3 27 1 0 0 0
Pedi MPL-2.0 0% 1 3 27 1 0 0 0
Pennsylvania Dutch (pdc) MPL-2.0 0% 1 3 27 1 0 0 0
Persian MPL-2.0 0 0 0 0 0 0 0
Polish MPL-2.0 0 0 0 0 0 0 0
Portuguese MPL-2.0 0 0 0 0 0 0 0
Portuguese (Brazil) MPL-2.0 0 0 0 0 0 0 0
Punjabi MPL-2.0 0 0 0 0 0 0 0
Romanian MPL-2.0 0 0 0 0 0 0 0
Russian MPL-2.0 0 0 0 0 0 0 0
Sanskrit (sa_IN) MPL-2.0 0% 1 3 27 0 0 0 0
Santali MPL-2.0 0 0 0 0 1 0 0
Santali (Ol Chiki) (sat-Olck) MPL-2.0 0% 1 3 27 1 0 0 0
Saraiki MPL-2.0 0% 1 3 27 1 0 0 0
Serbian MPL-2.0 0 0 0 0 0 0 0
Serbian (latin) MPL-2.0 0% 1 3 27 0 0 0 0
Sesotho (Lesotho) (st-LS) MPL-2.0 0% 1 3 27 1 0 0 0
Sidamo MPL-2.0 0 0 0 0 0 0 0
Silesian MPL-2.0 0 0 0 0 0 0 0
Sindhi MPL-2.0 0% 1 3 27 0 0 0 0
Sinhala MPL-2.0 0% 1 3 27 1 0 0 0
Slovak MPL-2.0 0 0 0 0 0 0 0
Slovenian MPL-2.0 0 0 0 0 0 0 0
Sotho (Southern) MPL-2.0 0% 1 3 27 1 0 0 0
Spanish MPL-2.0 0 0 0 0 0 0 0
Sundanese MPL-2.0 0 0 0 0 0 0 0
Swahili (Tanzania) MPL-2.0 0% 1 3 27 1 0 0 0
Swati MPL-2.0 0% 1 3 27 1 0 0 0
Swedish MPL-2.0 0 0 0 0 0 0 0
Tagalog MPL-2.0 0 0 0 0 0 0 0
Tajik MPL-2.0 0% 1 3 27 1 0 0 0
Tamil MPL-2.0 0 0 0 0 0 0 0
Tatar MPL-2.0 0% 1 3 27 0 0 0 0
Telugu MPL-2.0 0 0 0 0 0 0 0
Thai MPL-2.0 0 0 0 0 0 0 0
Tibetan MPL-2.0 0% 1 3 27 1 0 0 0
Tigrinya MPL-2.0 0% 1 3 27 1 0 0 0
Tsonga MPL-2.0 0% 1 3 27 1 0 0 0
Tswana MPL-2.0 0% 1 3 27 1 0 0 0
Turkish MPL-2.0 0 0 0 0 0 0 0
Ukrainian MPL-2.0 0 0 0 0 0 0 0
Upper Sorbian MPL-2.0 0 0 0 0 0 0 0
Urdu MPL-2.0 0 0 0 0 0 0 0
Uyghur MPL-2.0 0 0 0 0 0 0 0
Uzbek MPL-2.0 0 0 0 0 0 0 0
Venda MPL-2.0 0% 1 3 27 1 0 0 0
Venetian MPL-2.0 0 0 0 0 0 0 0
Vietnamese MPL-2.0 0 0 0 0 0 0 0
Welsh MPL-2.0 0 0 0 0 0 0 0
Wolof MPL-2.0 0% 1 3 27 1 0 0 0
Xhosa MPL-2.0 0% 1 3 27 1 0 0 0
Yakut MPL-2.0 0% 1 3 27 1 0 0 0
Zulu MPL-2.0 0% 1 3 27 1 0 0 0
Please sign in to see the alerts.

Overview

Project website www.libreoffice.org
Translation license Mozilla Public License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask */dictionaries/bs_BA.po
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 161 483 4,347
Source 1 3 27
Translated 60% 97 60% 291 60% 2,619
Needs editing 6% 10 6% 30 6% 270
Read-only 1% 1 1% 3 1% 27
Failing checks 1% 1 1% 3 1% 27
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 33% 54 33% 162 33% 1,458

Quick numbers

483
Hosted words
161
Hosted strings
60%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+59%
Contributors
+100%
User avatar None

Changes committed

Changes committed a month ago
User avatar LibreOffice-Tagalog

Translation completed

Translation completed a month ago
User avatar LibreOffice-Tagalog

Translation added

a month ago
User avatar LibreOffice-Tagalog

Contributor joined

Contributor joined a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar lajo

Translation changed

a month ago
User avatar lajo

Contributor joined

Contributor joined a month ago
User avatar None

Alert triggered

Broken project website URL a month ago
User avatar None

Alert triggered

Broken project website URL 2 months ago
User avatar cloph

Component unlocked

Component unlocked 5 months ago
Browse all component changes