Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
accessibility/messages MPL-2.0 0 0 0 0 0 0 0
avmedia/messages MPL-2.0 96% 1 1 4 1 0 0 0
basctl/messages MPL-2.0 92% 17 44 286 17 0 0 0
basic/messages MPL-2.0 0 0 0 0 0 0 0
chart2/messages MPL-2.0 94% 52 203 1,198 51 3 0 0
connectivity/messages MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/ado/org/openoffice/Office/DataAccess MPL-2.0 50% 1 2 16 1 0 0 0
connectivity/registry/calc/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/dbase/org/openoffice/Office/DataAccess MPL-2.0 100% 0 0 0 0 1 0 0
connectivity/registry/evoab2/org/openoffice/Office/DataAccess MPL-2.0 100% 0 0 0 0 2 0 0
connectivity/registry/firebird/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/flat/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/hsqldb/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/jdbc/org/openoffice/Office/DataAccess MPL-2.0 100% 0 0 0 0 1 0 0
connectivity/registry/macab/org/openoffice/Office/DataAccess MPL-2.0 0% 1 3 18 1 0 0 0
connectivity/registry/mysql_jdbc/org/openoffice/Office/DataAccess MPL-2.0 100% 0 0 0 0 1 0 0
connectivity/registry/mysqlc/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/odbc/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/postgresql/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/writer/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
cui/messages MPL-2.0 77% 842 9,969 58,231 840 11 0 0
dbaccess/messages MPL-2.0 87% 108 1,174 7,081 108 2 0 0
desktop/messages MPL-2.0 99% 1 20 154 1 2 0 0
dictionaries/af_ZA MPL-2.0 0 0 0 0 0 0 0
dictionaries/an_ES MPL-2.0 0 0 0 0 0 0 0
dictionaries/ar MPL-2.0 0 0 0 0 0 0 0
dictionaries/be_BY MPL-2.0 0% 1 8 73 1 0 0 0
dictionaries/bg_BG MPL-2.0 0 0 0 0 0 0 0
dictionaries/bn_BD MPL-2.0 0 0 0 0 0 0 0
dictionaries/bo MPL-2.0 0 0 0 0 0 0 0
dictionaries/br_FR MPL-2.0 0 0 0 0 0 0 0
dictionaries/bs_BA MPL-2.0 0 0 0 0 0 0 0
dictionaries/ca MPL-2.0 0 0 0 0 0 0 0
dictionaries/ckb MPL-2.0 0 0 0 0 0 0 0
dictionaries/cs_CZ MPL-2.0 0 0 0 0 0 0 0
dictionaries/da_DK MPL-2.0 50% 1 49 375 1 0 0 0
dictionaries/de MPL-2.0 0 0 0 0 0 0 0
dictionaries/el_GR MPL-2.0 0 0 0 0 0 0 0
dictionaries/en MPL-2.0 0 0 0 0 0 0 0
dictionaries/en/dialog MPL-2.0 97% 1 5 33 1 0 0 0
dictionaries/en/dialog/registry/data/org/openoffice/Office MPL-2.0 50% 1 3 21 1 0 0 0
dictionaries/eo MPL-2.0 0 0 0 0 0 0 0
dictionaries/es MPL-2.0 0 0 0 0 0 0 0
dictionaries/et_EE MPL-2.0 0 0 0 0 0 0 0
dictionaries/fa_IR MPL-2.0 0% 1 5 40 1 0 0 0
dictionaries/fr_FR MPL-2.0 0 0 0 0 0 0 0
dictionaries/gd_GB MPL-2.0 0 0 0 0 0 0 0
dictionaries/gl MPL-2.0 0 0 0 0 0 0 0
dictionaries/gu_IN MPL-2.0 0 0 0 0 0 0 0
dictionaries/gug MPL-2.0 0 0 0 0 0 0 0
dictionaries/he_IL MPL-2.0 0 0 0 0 0 0 0
dictionaries/hi_IN MPL-2.0 0 0 0 0 0 0 0
dictionaries/hr_HR MPL-2.0 0 0 0 0 0 0 0
dictionaries/hu_HU MPL-2.0 0 0 0 0 0 0 0
dictionaries/hu_HU/dialog MPL-2.0 0 0 0 0 0 0 0
dictionaries/hu_HU/dialog/registry/data/org/openoffice/Office MPL-2.0 50% 1 3 21 1 0 0 0
dictionaries/id MPL-2.0 0 0 0 0 0 0 0
dictionaries/is MPL-2.0 0 0 0 0 0 0 0
dictionaries/it_IT MPL-2.0 0 0 0 0 0 0 0
dictionaries/kmr_Latn MPL-2.0 0 0 0 0 0 0 0
dictionaries/ko_KR MPL-2.0 0 0 0 0 0 0 0
dictionaries/lo_LA MPL-2.0 0 0 0 0 0 0 0
dictionaries/lt_LT MPL-2.0 0 0 0 0 0 0 0
dictionaries/lv_LV MPL-2.0 0 0 0 0 0 0 0
dictionaries/mn_MN MPL-2.0 0 0 0 0 0 0 0
dictionaries/ne_NP MPL-2.0 0 0 0 0 0 0 0
dictionaries/nl_NL MPL-2.0 0 0 0 0 0 0 0
dictionaries/no MPL-2.0 0 0 0 0 0 0 0
dictionaries/oc_FR MPL-2.0 0 0 0 0 0 0 0
dictionaries/pl_PL MPL-2.0 0 0 0 0 0 0 0
dictionaries/pt_BR MPL-2.0 0 0 0 0 0 0 0
dictionaries/pt_BR/dialog MPL-2.0 1% 56 243 1,589 56 0 0 0
dictionaries/pt_BR/dialog/registry/data/org/openoffice/Office MPL-2.0 50% 1 3 21 1 0 0 0
dictionaries/pt_PT MPL-2.0 0% 1 8 73 1 0 0 0
dictionaries/ro MPL-2.0 0 0 0 0 0 0 0
dictionaries/ru_RU MPL-2.0 0 0 0 0 0 0 0
dictionaries/ru_RU/dialog MPL-2.0 92% 1 1 13 1 0 0 0
dictionaries/ru_RU/dialog/registry/data/org/openoffice/Office MPL-2.0 50% 1 3 21 1 0 0 0
dictionaries/si_LK MPL-2.0 0 0 0 0 0 0 0
dictionaries/sk_SK MPL-2.0 0 0 0 0 0 0 0
dictionaries/sl_SI MPL-2.0 0 0 0 0 0 0 0
dictionaries/sq_AL MPL-2.0 0 0 0 0 0 0 0
dictionaries/sr MPL-2.0 0 0 0 0 0 0 0
dictionaries/sv_SE MPL-2.0 0 0 0 0 0 0 0
dictionaries/sw_TZ MPL-2.0 0 0 0 0 0 0 0
dictionaries/te_IN MPL-2.0 0 0 0 0 0 0 0
dictionaries/th_TH MPL-2.0 0% 1 6 46 1 0 0 0
dictionaries/tr_TR MPL-2.0 0 0 0 0 0 0 0
dictionaries/uk_UA MPL-2.0 0 0 0 0 0 0 0
dictionaries/vi MPL-2.0 0 0 0 0 0 0 0
dictionaries/zu_ZA MPL-2.0 0 0 0 0 0 0 0
editeng/messages MPL-2.0 93% 19 87 579 18 4 0 0
extensions/messages MPL-2.0 91% 60 545 3,176 56 4 0 0
extensions/source/update/check/org/openoffice/Office MPL-2.0 0 0 0 0 0 0 0
extras/source/autocorr/emoji MPL-2.0 99% 3 4 21 3 21 0 0
extras/source/gallery/share MPL-2.0 0 0 0 0 0 0 0
filter/messages MPL-2.0 85% 51 605 3,401 51 1 0 0
filter/source/config/fragments/filters MPL-2.0 88% 27 119 724 27 49 0 0
filter/source/config/fragments/internalgraphicfilters MPL-2.0 85% 7 38 259 7 18 0 0
filter/source/config/fragments/types MPL-2.0 97% 1 2 14 1 11 0 0

Overview

Project website www.libreoffice.org
Instructions for translators

Mailing list for translators: l10n@global.libreoffice.org

Language Lithuanian
Language code lt
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 2,405,298
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 39,038 174,213 1,064,751
Translated 84% 32,908 77% 135,815 78% 835,670
Needs editing 1% 463 1% 1,176 1% 6,968
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 318 1% 1,673 1% 9,730
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 14% 5,667 21% 37,222 20% 222,113

Quick numbers

174 k
Hosted words
39,038
Hosted strings
84%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+84%
+50%
Contributors
+100%
User avatar None

Changes committed

Changes committed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
Browse all changes for this language