| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| LibreOffice Help – 25.2 | 43% | 31,870 | 408,575 | 3,584,490 | 31,869 | 1,561 | 0 | 0 | |
| LibreOffice Help – 25.8 | 38% | 35,336 | 421,905 | 3,689,375 | 35,335 | 1,504 | 0 | 0 | |
| LibreOffice Help - master | 37% | 35,831 | 426,994 | 3,732,877 | 35,830 | 1,496 | 27 | 0 | |
| LibreOffice Online | 0% | 891 | 7,336 | 47,055 | 891 | 0 | 0 | 0 | |
| LibreOffice UI – 25.2 | 41% | 23,077 | 112,394 | 686,505 | 17,227 | 1,531 | 0 | 0 | |
| LibreOffice UI – 25.8 | 40% | 23,853 | 115,468 | 704,733 | 18,015 | 1,527 | 0 | 0 | |
| LibreOffice UI - master | 39% | 24,221 | 116,609 | 712,224 | 18,473 | 1,523 | 44 | 0 | |
Overview
| Language code | bn | |
|---|---|---|
| Aliased language codes | bd, ben, bn_bd | |
| English name of the language | Bengali | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 279,858,788 | |
| Plural: Default plural 61 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 619 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
12 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 291,889 | 2,466,212 | 19,648,312 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 39% | 116,763 | 34% | 856,851 | 32% | 6,490,493 |
| Translated | 40% | 116,810 | 34% | 856,931 | 33% | 6,491,053 |
| Needs editing | 5% | 17,439 | 1% | 46,170 | 1% | 294,637 |
| Read-only | 1% | 47 | 1% | 80 | 1% | 560 |
| Failing checks | 3% | 9,142 | 1% | 44,759 | 3% | 672,266 |
| Strings with suggestions | 1% | 71 | 1% | 257 | 1% | 2,311 |
| Untranslated strings | 54% | 157,640 | 63% | 1,563,111 | 65% | 12,862,622 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+40%
+100%
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
bn/helpcontent2/source/text/shared/01.po” file was changed.
12 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
bn/helpcontent2/source/text/swriter/01.po” file was changed.
12 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
bn/svx/messages.po” file was changed.
13 days ago
|
None
bn/helpcontent2/source/text/shared/00.po” file was changed. 12 days ago