Translation Total Dismissed Active Translated
Amharic 3 0 3 3
Asturian 13 0 13 13
Bulgarian 13 0 13 13
Bengali 77 0 77 77
Bengali (India) 77 0 77 77
Tibetan 12 0 12 12
Bosnian 5 0 5 5
Catalan 11 0 11 11
Catalan 11 0 11 11
Czech 13 0 13 13
Danish 1 1 0 0
German 16 0 16 16
Lower Sorbian 12 12 0 0
Greek 14 0 14 14
Esperanto 1 0 1 1
Spanish 11 0 11 11
Estonian 13 0 13 13
Basque 12 0 12 12
Finnish 13 0 13 13
French 13 0 13 13
Galician 11 0 11 11
Gujarati 802 0 802 802
Hebrew 608 0 608 608
Hindi 1 0 1 1
Upper Sorbian 12 12 0 0
Hungarian 13 0 13 13
Indonesian 16 0 16 15
Icelandic 13 0 13 13
Italian 12 0 12 12
Japanese 12 0 12 12
Georgian 1 0 1 1
Khmer (Central) 12 0 12 12
Korean 15 0 15 15
Macedonian 582 0 582 582
Nepali 5 0 5 5
Dutch 18 18 0 0
Norwegian Nynorsk 12 0 12 12
Oromo 9 0 9 9
Polish 11 0 11 11
Portuguese 14 0 14 14
Portuguese (Brazil) 14 0 14 14
Russian 12 0 12 12
Sidamo 1 0 1 1
Slovak 13 0 13 13
Slovenian 12 0 12 12
Swedish 12 0 12 12
Tajik 1 0 1 1
Turkish 3 0 3 3
Ukrainian 14 0 14 14
Vietnamese 14 0 14 14
Chinese (Simplified) 12 0 12 12
Chinese (Traditional) 12 0 12 12

View check documentation