Translation Total Dismissed Active Translated
Assamese 1 0 1 0
Bulgarian 3 0 3 3
Bengali 1 0 1 0
Tibetan 1 0 1 0
Breton 1 0 1 1
Bodo 1 0 1 0
Bosnian 1 0 1 0
Kurdish (Central) 2 0 2 2
Czech 1 0 1 1
German 10 10 0 0
Dogri 1 0 1 0
Lower Sorbian 1 1 0 0
Dzongkha 1 0 1 0
English (South Africa) 1 0 1 0
Spanish 3 1 2 2
Estonian 2 0 2 2
Basque 3 0 3 3
French 1 0 1 1
Gujarati 1 0 1 0
Guaraní (Paraguayan) 1 0 1 1
Hindi 1 0 1 0
Upper Sorbian 1 1 0 0
Hungarian 1 0 1 1
Japanese 1 0 1 1
Kabyle 1 0 1 1
Kazakh 1 0 1 1
Khmer (Central) 1 0 1 0
Kurdish (Northern) 1 0 1 0
Kannada 1 0 1 0
Konkani 1 1 0 0
Kashmiri 1 0 1 0
Luxembourgish 1 0 1 0
Lithuanian 2 0 2 2
Latvian 1 0 1 1
Maithili 1 0 1 0
Macedonian 1 0 1 0
Malayalam 1 0 1 0
Mongolian 1 0 1 1
Manipuri 1 0 1 0
Marathi 1 0 1 0
Burmese 1 0 1 0
Nepali 1 0 1 0
Norwegian Nynorsk 1 0 1 1
Ndebele (Southern) 1 0 1 0
Pedi 1 0 1 0
Occitan 1 0 1 1
Oromo 7 0 7 0
Odia 1 0 1 1
Punjabi 1 0 1 0
Polish 1 1 0 0
Russian 2 0 2 2
Kinyarwanda 1 0 1 0
Sanskrit 1 0 1 0
Santali 1 0 1 0
Santali (Ol Chiki) 2 0 2 0
Sindhi 1 0 1 0
Sinhala 1 0 1 0
Sidamo 1 0 1 0
Slovenian 1 0 1 1
Albanian 1 0 1 0
Serbian 1 0 1 1
Serbian (latin) 1 0 1 0
Swati 1 0 1 0
Sotho (Southern) 1 0 1 0
Swahili (Tanzania) 1 0 1 0
Tamil 1 0 1 0
Telugu 1 0 1 0
Tajik 1 0 1 0
Tswana 1 0 1 0
Turkish 1 0 1 1
Tsonga 1 0 1 0
Tatar 1 0 1 0
Uyghur 1 0 1 0
Ukrainian 2 2 0 0
Uzbek 1 0 1 0
Venda 1 0 1 0
Venetian 1 0 1 1
Xhosa 1 0 1 0
Chinese (Simplified) 2 0 2 2
Chinese (Traditional) 1 1 0 0
Zulu 1 0 1 0

View check documentation