| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abkhazian MPL-2.0 | 95% | 5 | 67 | 417 | 5 | 0 | 0 | 0 | |
| Afrikaans MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albanian MPL-2.0 | 57% | 44 | 236 | 1,368 | 44 | 1 | 0 | 0 | |
| Amharic MPL-2.0 | 83% | 17 | 200 | 1,171 | 17 | 0 | 0 | 0 | |
| Angika MPL-2.0 | 0% | 103 | 382 | 2,242 | 103 | 0 | 0 | 0 | |
| Arabic MPL-2.0 | 76% | 24 | 213 | 1,242 | 24 | 0 | 0 | 0 | |
| Aragonese MPL-2.0 | 19% | 83 | 359 | 2,137 | 80 | 0 | 0 | 0 | |
| Armenian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armenian, Classical (Armenia) (xcl) MPL-2.0 | 0% | 103 | 382 | 2,242 | 103 | 0 | 0 | 0 | |
| Assamese MPL-2.0 | 40% | 61 | 297 | 1,744 | 42 | 0 | 0 | 0 | |
| Asturian MPL-2.0 | 99% | 1 | 19 | 109 | 1 | 0 | 0 | 0 | |
| axm (generated) (axm) MPL-2.0 | 0% | 103 | 382 | 2,242 | 103 | 0 | 0 | 0 | |
| Azerbaijani MPL-2.0 | 7% | 95 | 369 | 2,166 | 87 | 0 | 0 | 0 | |
| Bambara MPL-2.0 | 0% | 103 | 382 | 2,242 | 103 | 0 | 0 | 0 | |
| Basque MPL-2.0 | 84% | 16 | 188 | 1,090 | 16 | 0 | 0 | 0 | |
| Bavarian MPL-2.0 | 0% | 103 | 382 | 2,242 | 103 | 0 | 0 | 0 | |
| Belarusian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bengali MPL-2.0 | 27% | 75 | 322 | 1,880 | 59 | 0 | 0 | 0 | |
| Bengali (India) MPL-2.0 | 64% | 37 | 227 | 1,317 | 35 | 0 | 0 | 0 | |
| Bodo MPL-2.0 | 26% | 76 | 337 | 1,968 | 60 | 0 | 1 | 0 | |
| Bosnian MPL-2.0 | 28% | 74 | 310 | 1,811 | 56 | 0 | 0 | 0 | |
| Breton MPL-2.0 | 49% | 52 | 252 | 1,452 | 50 | 0 | 0 | 0 | |
| Bulgarian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Burmese MPL-2.0 | 28% | 74 | 310 | 1,811 | 59 | 0 | 0 | 0 | |
| Catalan MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan (ca_VALENCIA) MPL-2.0 | 84% | 16 | 188 | 1,090 | 16 | 0 | 0 | 0 | |
| Chechen MPL-2.0 | 5% | 97 | 363 | 2,141 | 86 | 0 | 0 | 0 | |
| Cherokee MPL-2.0 | 0% | 103 | 382 | 2,242 | 103 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cornish MPL-2.0 | 0% | 103 | 382 | 2,242 | 103 | 0 | 0 | 0 | |
| Croatian MPL-2.0 | 84% | 16 | 188 | 1,090 | 16 | 0 | 0 | 0 | |
| Czech MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dogri MPL-2.0 | 26% | 76 | 323 | 1,886 | 58 | 24 | 0 | 0 | |
| Dutch MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dzongkha MPL-2.0 | 27% | 75 | 322 | 1,880 | 59 | 0 | 0 | 0 | |
| English (Australia) MPL-2.0 | 0% | 103 | 382 | 2,242 | 103 | 0 | 0 | 0 | |
| English (Canada) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (South Africa) MPL-2.0 | 28% | 74 | 310 | 1,811 | 59 | 0 | 0 | 0 | |
| English (United Kingdom) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esperanto MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian MPL-2.0 | 81% | 19 | 207 | 1,210 | 19 | 0 | 0 | 0 | |
| Finnish MPL-2.0 | 95% | 5 | 68 | 403 | 5 | 0 | 0 | 0 | |
| French MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frisian MPL-2.0 | 83% | 17 | 193 | 1,118 | 17 | 0 | 0 | 0 | |
| Friulian MPL-2.0 | 14% | 88 | 367 | 2,167 | 87 | 0 | 0 | 0 | |
| Gaelic MPL-2.0 | 68% | 32 | 224 | 1,305 | 32 | 0 | 0 | 0 | |
| Galician MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Garhwali MPL-2.0 | 0% | 103 | 382 | 2,242 | 103 | 0 | 0 | 0 | |
| Georgian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greenlandic MPL-2.0 | 3% | 99 | 377 | 2,220 | 91 | 0 | 0 | 0 | |
| Guadeloupean Creole, French (gcf) MPL-2.0 | 0% | 103 | 382 | 2,242 | 103 | 0 | 0 | 0 | |
| Guaraní (Paraguayan) MPL-2.0 | 45% | 56 | 267 | 1,534 | 52 | 1 | 0 | 0 | |
| Gujarati MPL-2.0 | 27% | 75 | 311 | 1,817 | 55 | 0 | 0 | 0 | |
| Haitian MPL-2.0 | 0% | 103 | 382 | 2,242 | 103 | 0 | 0 | 0 | |
| Hausa MPL-2.0 | 0% | 103 | 382 | 2,242 | 103 | 0 | 0 | 0 | |
| Hebrew MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi MPL-2.0 | 31% | 71 | 307 | 1,794 | 53 | 0 | 0 | 0 | |
| Hungarian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| hye (generated) (hye) MPL-2.0 | 0% | 103 | 382 | 2,242 | 103 | 0 | 0 | 0 | |
| hyw (generated) (hyw) MPL-2.0 | 0% | 103 | 382 | 2,242 | 103 | 0 | 0 | 0 | |
| Icelandic MPL-2.0 | 85% | 15 | 183 | 1,056 | 15 | 0 | 0 | 0 | |
| Igbo MPL-2.0 | 0% | 103 | 382 | 2,242 | 103 | 0 | 0 | 0 | |
| Indonesian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Interlingua MPL-2.0 | 12% | 90 | 369 | 2,175 | 90 | 0 | 0 | 0 | |
| Inuktitut MPL-2.0 | 0% | 103 | 382 | 2,242 | 103 | 0 | 0 | 0 | |
| Irish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese MPL-2.0 | 90% | 10 | 153 | 872 | 10 | 0 | 0 | 0 | |
| Javanese MPL-2.0 | 3% | 99 | 377 | 2,220 | 88 | 0 | 0 | 0 | |
| Kabyle MPL-2.0 | 81% | 19 | 207 | 1,215 | 19 | 0 | 0 | 0 | |
| Kannada MPL-2.0 | 26% | 76 | 314 | 1,836 | 55 | 0 | 0 | 0 | |
| Kashmiri MPL-2.0 | 25% | 77 | 338 | 1,974 | 60 | 2 | 0 | 0 | |
| Kashubian MPL-2.0 | 12% | 90 | 369 | 2,175 | 90 | 0 | 0 | 0 | |
| Kazakh MPL-2.0 | 86% | 14 | 177 | 1,023 | 14 | 0 | 0 | 0 | |
| Khmer (Central) MPL-2.0 | 28% | 74 | 310 | 1,811 | 55 | 15 | 0 | 0 | |
| Kinyarwanda MPL-2.0 | 28% | 74 | 321 | 1,876 | 59 | 0 | 0 | 0 | |
| Konkani MPL-2.0 | 35% | 66 | 313 | 1,832 | 51 | 0 | 0 | 0 | |
| Korean MPL-2.0 | 81% | 19 | 207 | 1,210 | 19 | 0 | 0 | 0 | |
| Kurdish (Central) MPL-2.0 | 78% | 22 | 210 | 1,225 | 22 | 0 | 0 | 0 | |
| Kurdish (Northern) (kmr_LATN) MPL-2.0 | 42% | 59 | 295 | 1,728 | 44 | 0 | 0 | 0 | |
| Kyrgyz MPL-2.0 | 1% | 101 | 380 | 2,234 | 98 | 0 | 0 | 0 | |
| Lao MPL-2.0 | 68% | 32 | 224 | 1,305 | 32 | 0 | 0 | 0 | |
| Latvian MPL-2.0 | 79% | 21 | 195 | 1,143 | 21 | 0 | 0 | 0 | |
| Lithuanian MPL-2.0 | 79% | 21 | 209 | 1,220 | 21 | 1 | 0 | 0 | |
| Lower Sorbian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luganda MPL-2.0 | 0% | 103 | 382 | 2,242 | 103 | 0 | 0 | 0 | |
| Luxembourgish MPL-2.0 | 9% | 93 | 369 | 2,172 | 86 | 0 | 0 | 0 | |
| Macedonian MPL-2.0 | 27% | 75 | 322 | 1,880 | 59 | 0 | 0 | 0 | |
| Maithili MPL-2.0 | 26% | 76 | 337 | 1,968 | 60 | 0 | 0 | 0 | |
| Malay MPL-2.0 | 0% | 103 | 382 | 2,242 | 103 | 0 | 0 | 0 | |
| Malayalam MPL-2.0 | 47% | 54 | 255 | 1,464 | 51 | 0 | 0 | 0 | |
| Maltese MPL-2.0 | 21% | 81 | 291 | 1,736 | 81 | 0 | 0 | 0 | |
| Manipuri MPL-2.0 | 27% | 75 | 322 | 1,880 | 58 | 0 | 0 | 0 | |
| Marathi MPL-2.0 | 28% | 74 | 310 | 1,811 | 56 | 0 | 0 | 0 | |
| Mongolian MPL-2.0 | 81% | 19 | 207 | 1,210 | 19 | 0 | 0 | 0 | |
| Nahuatl MPL-2.0 | 0% | 103 | 382 | 2,242 | 103 | 0 | 0 | 0 | |
| Ndebele (Southern) MPL-2.0 | 24% | 78 | 343 | 2,009 | 60 | 0 | 0 | 0 | |
| Nepali MPL-2.0 | 41% | 60 | 296 | 1,740 | 46 | 0 | 18 | 0 | |
| N’Ko MPL-2.0 | 2% | 100 | 378 | 2,225 | 89 | 0 | 0 | 0 | |
| Norwegian Bokmål MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Nynorsk MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Occitan MPL-2.0 | 84% | 16 | 188 | 1,090 | 16 | 0 | 0 | 0 | |
| Odia MPL-2.0 | 39% | 62 | 278 | 1,607 | 55 | 0 | 0 | 0 | |
| Oromo MPL-2.0 | 27% | 75 | 311 | 1,817 | 57 | 0 | 0 | 0 | |
| Papiamento (pap_CW) MPL-2.0 | 0% | 103 | 382 | 2,242 | 103 | 0 | 0 | 0 | |
| Pedi MPL-2.0 | 26% | 76 | 324 | 1,889 | 59 | 0 | 0 | 0 | |
| Pennsylvania Dutch (pdc) MPL-2.0 | 0% | 103 | 382 | 2,242 | 103 | 0 | 0 | 0 | |
| Persian MPL-2.0 | 85% | 15 | 183 | 1,056 | 15 | 0 | 0 | 0 | |
| Polish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese MPL-2.0 | 84% | 16 | 188 | 1,090 | 16 | 0 | 0 | 0 | |
| Portuguese (Brazil) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Punjabi MPL-2.0 | 91% | 9 | 130 | 756 | 9 | 0 | 0 | 0 | |
| Romanian MPL-2.0 | 67% | 33 | 220 | 1,283 | 31 | 0 | 0 | 0 | |
| Russian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sanskrit (sa_IN) MPL-2.0 | 27% | 75 | 322 | 1,880 | 58 | 3 | 0 | 0 | |
| Santali MPL-2.0 | 26% | 76 | 323 | 1,886 | 56 | 6 | 0 | 0 | |
| Santali (Ol Chiki) (sat-Olck) MPL-2.0 | 40% | 61 | 306 | 1,797 | 61 | 0 | 0 | 0 | |
| Saraiki MPL-2.0 | 12% | 90 | 369 | 2,175 | 90 | 0 | 0 | 0 | |
| Serbian MPL-2.0 | 85% | 15 | 183 | 1,056 | 15 | 0 | 0 | 0 | |
| Serbian (Latin script) MPL-2.0 | 17% | 85 | 326 | 1,894 | 62 | 0 | 0 | 0 | |
| Sesotho (Lesotho) (st-LS) MPL-2.0 | 0% | 103 | 382 | 2,242 | 103 | 0 | 0 | 0 | |
| Sidamo MPL-2.0 | 27% | 75 | 311 | 1,817 | 56 | 0 | 0 | 0 | |
| Silesian MPL-2.0 | 68% | 32 | 224 | 1,305 | 32 | 0 | 0 | 0 | |
| Sindhi MPL-2.0 | 26% | 76 | 337 | 1,968 | 59 | 1 | 0 | 0 | |
| Sinhala MPL-2.0 | 38% | 63 | 299 | 1,757 | 46 | 1 | 0 | 0 | |
| Slovak MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian MPL-2.0 | 56% | 45 | 237 | 1,372 | 45 | 0 | 0 | 0 | |
| Sotho (Southern) MPL-2.0 | 24% | 78 | 343 | 2,009 | 60 | 0 | 0 | 0 | |
| Spanish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sundanese MPL-2.0 | 40% | 61 | 324 | 1,919 | 61 | 0 | 0 | 0 | |
| Swahili (Tanzania) MPL-2.0 | 27% | 75 | 336 | 1,964 | 60 | 2 | 0 | 0 | |
| Swati MPL-2.0 | 24% | 78 | 343 | 2,009 | 60 | 0 | 0 | 0 | |
| Swedish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tagalog MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tajik MPL-2.0 | 28% | 74 | 310 | 1,811 | 57 | 1 | 0 | 0 | |
| Tamil MPL-2.0 | 49% | 52 | 254 | 1,465 | 50 | 0 | 0 | 0 | |
| Tatar MPL-2.0 | 26% | 76 | 338 | 1,973 | 67 | 0 | 0 | 0 | |
| Telugu MPL-2.0 | 28% | 74 | 310 | 1,811 | 56 | 0 | 0 | 0 | |
| Thai MPL-2.0 | 97% | 3 | 23 | 141 | 3 | 0 | 0 | 0 | |
| Tibetan MPL-2.0 | 25% | 77 | 325 | 1,895 | 63 | 1 | 0 | 0 | |
| Tigrinya MPL-2.0 | 2% | 100 | 378 | 2,225 | 94 | 0 | 0 | 0 | |
| Tsonga MPL-2.0 | 24% | 78 | 343 | 2,009 | 60 | 0 | 0 | 0 | |
| Tswana MPL-2.0 | 19% | 83 | 352 | 2,062 | 66 | 0 | 0 | 0 | |
| Turkish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Upper Sorbian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Urdu MPL-2.0 | 39% | 62 | 299 | 1,758 | 50 | 0 | 0 | 0 | |
| Uyghur MPL-2.0 | 65% | 36 | 232 | 1,351 | 35 | 0 | 0 | 0 | |
| Uzbek MPL-2.0 | 28% | 74 | 320 | 1,870 | 59 | 0 | 0 | 0 | |
| Venda MPL-2.0 | 24% | 78 | 343 | 2,009 | 60 | 0 | 0 | 0 | |
| Venetian MPL-2.0 | 81% | 19 | 207 | 1,210 | 19 | 0 | 0 | 0 | |
| Vietnamese MPL-2.0 | 40% | 61 | 297 | 1,744 | 44 | 0 | 0 | 0 | |
| Welsh MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wolof MPL-2.0 | 1% | 101 | 380 | 2,234 | 100 | 0 | 0 | 0 | |
| Xhosa MPL-2.0 | 24% | 78 | 343 | 2,009 | 60 | 0 | 0 | 0 | |
| Yakut MPL-2.0 | 0% | 103 | 382 | 2,242 | 103 | 0 | 0 | 0 | |
| Zulu MPL-2.0 | 22% | 80 | 346 | 2,028 | 60 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | www.libreoffice.org | |
|---|---|---|
| Translation license | Mozilla Public License 2.0 | |
| Translation process |
|
|
| File mask |
*/fpicker/messages.po
|
|
25 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,686 | 61,884 | 363,204 | |||
| Source | 103 | 382 | 2,242 | |||
| Translated | 51% | 8,510 | 40% | 24,991 | 40% | 147,263 |
| Needs editing | 5% | 857 | 3% | 2,109 | 3% | 12,658 |
| Read-only | 1% | 103 | 1% | 382 | 1% | 2,242 |
| Failing checks | 1% | 59 | 1% | 137 | 1% | 819 |
| Strings with suggestions | 1% | 19 | 1% | 33 | 1% | 197 |
| Untranslated strings | 43% | 7,319 | 56% | 34,784 | 55% | 203,283 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+50%
+77%
Contributors
+100%
|
Translation changed |
|
None
Changes committed |
Changes committed
14 hours ago
|
None
Changes committed |
Changes committed
14 hours ago
|
|
Propagated change |
|
|
Propagated change |
|
None
Changes committed |
Changes committed
2 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None
StijOpmaakprofiel: