Overview
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 38,736 | 171,853 | 1,051,101 | |||
Translated | 97% | 37,586 | 94% | 162,758 | 94% | 996,393 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 543 | 1% | 1,079 | 1% | 7,210 |
Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 39 |
Untranslated strings | 2% | 1,150 | 5% | 9,095 | 5% | 54,708 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+97%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
hugok
Translation added |
|
hugok
Contributor joined |
Contributor joined
3 weeks ago
|
hugok
Translation added |
|
hugok
Translation changed |
|
hugok
Translation changed |
|
hugok
Translation added |
|
hugok
Translation changed |
|
hugok
Translation added |
|