| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| android-strings MPL-2.0 | 90% | 485 | 1,251 | 7,395 | 477 | 2 | 77 | 8 | |
| android-strings-25-2 MPL-2.0 | 90% | 487 | 1,256 | 7,440 | 479 | 9 | 5 | 0 | |
| android-strings-25-8 MPL-2.0 | 91% | 479 | 1,226 | 7,246 | 477 | 13 | 0 | 0 | |
| android-strings-26-2 MPL-2.0 | 91% | 479 | 1,226 | 7,246 | 477 | 16 | 0 | 0 | |
| Glossary android-viewer MPL-2.0 | 93% | 7 | 7 | 69 | 7 | 0 | 3 | 0 | |
| Glossary LibreOffice UI - master MPL-2.0 | 87% | 15,194 | 26,256 | 169,161 | 15,179 | 0 | 426 | 23 | |
Overview
| Project website | www.libreoffice.org | |
|---|---|---|
| Instructions for translators | Mailing list for translators: l10n@global.libreoffice.org |
|
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 21,448 | 51,992 | 317,876 | |||
| Source | 470 | 1,134 | 6,942 | |||
| Translated | 90% | 19,511 | 90% | 47,026 | 90% | 288,480 |
| Needs editing | 1% | 20 | 1% | 70 | 1% | 410 |
| Read-only | 2% | 469 | 2% | 1,133 | 2% | 6,937 |
| Failing checks | 1% | 40 | 1% | 77 | 1% | 609 |
| Strings with suggestions | 1% | 85 | 1% | 233 | 1% | 1,360 |
| Untranslated strings | 8% | 1,917 | 9% | 4,896 | 9% | 28,986 |
Quick numbers
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+100%
+26%
Hosted strings
+100%
−1%
Translated
+91%
+60%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abkhazian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Afrikaans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aragonese | 18% | 376 | 1,032 | 6,360 | 376 | 0 | 0 | 0 | |
| Armenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asturian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Basque | 99% | 4 | 4 | 40 | 4 | 0 | 0 | 0 | |
| Belarusian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brahui | 0% | 464 | 1,128 | 6,888 | 464 | 0 | 0 | 0 | |
| Catalan | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Esperanto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish | 76% | 108 | 236 | 1,304 | 108 | 0 | 7 | 7 | |
| French | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Galician | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Icelandic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Interlingua | 75% | 112 | 324 | 2,016 | 112 | 0 | 0 | 0 | |
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Japanese | 83% | 79 | 331 | 1,877 | 79 | 3 | 23 | 0 | |
| Kazakh | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Lower Sorbian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nepali | 25% | 348 | 782 | 4,438 | 336 | 0 | 1 | 0 | |
| Persian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Punjabi | 95% | 20 | 140 | 800 | 12 | 8 | 0 | 0 | |
| Romanian | 8% | 426 | 989 | 5,673 | 426 | 2 | 52 | 0 | |
| Slovak | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Slovenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tagalog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Upper Sorbian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Uyghur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Welsh | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
None
Changes pushed |
Changes pushed
21 hours ago
|
None
Changes pushed |
Changes pushed
21 hours ago
|
None
Changes pushed |
Changes pushed
21 hours ago
|
None
Changes pushed |
Changes pushed
21 hours ago
|
None
Changes pushed |
Changes pushed
21 hours ago
|
None
Changes pushed |
Changes pushed
21 hours ago
|
None
Repository rebased |
Repository rebased
Original revision: 5e3a3776c7d853f7fb9a679ba706f26955651f4d New revision: 268fe9ce2cc6ecd157ed5a871154c6f6ca1b177d 21 hours ago |
None
Repository rebased |
Repository rebased
Original revision: 0fb12a0d9794e46875513e94ef85558c63f1b6a8 New revision: ce3fd65b9bad036fde5ecb9b4d599bf9dff625ba 21 hours ago |
None
Repository rebased |
Repository rebased
Original revision: fdf6489b39f5d25eef6bd41731faabf5044830df New revision: 772d93a897597450c5277d68c711260fb4e142e7 21 hours ago |
None
Repository rebased |
Repository rebased
Original revision: d4a0cff78ff0f26883334954012a25010519b294 New revision: caefa5ec0e9e7d32647aed7f4cf1dfc4c46df467 21 hours ago |
None