Translation Total Dismissed Active Translated
Abkhazian 2 0 2 2
Afrikaans 2 0 2 2
Amharic 21 0 21 21
Aragonese 3 0 3 3
Arabic 1 0 1 1
Assamese 7 0 7 3
Asturian 3 3 0 0
Belarusian 7 0 7 7
Bulgarian 7 0 7 7
Bengali 3 0 3 2
Bengali (India) 4 0 4 4
Tibetan 3 0 3 2
Breton 3 0 3 3
Bosnian 2 0 2 1
Catalan 4 0 4 4
Catalan 4 0 4 4
Czech 7 0 7 7
Welsh 5 0 5 5
Danish 8 0 8 8
German 17 0 17 17
Dogri 3 0 3 0
Lower Sorbian 7 0 7 7
Dzongkha 1 0 1 0
Greek 3 0 3 3
Esperanto 1 0 1 1
Spanish 3 0 3 3
Estonian 7 0 7 7
Basque 3 0 3 3
Finnish 5 0 5 5
French 12 0 12 12
Frisian 4 0 4 4
Irish 6 0 6 6
Gaelic 6 0 6 6
Galician 3 0 3 3
Gujarati 9 0 9 9
Guaraní (Paraguayan) 4 0 4 4
Hebrew 1 0 1 1
Hindi 1 0 1 0
Croatian 6 0 6 6
Upper Sorbian 6 0 6 6
Hungarian 5 0 5 5
Armenian 6 0 6 6
Indonesian 9 0 9 9
Icelandic 7 0 7 7
Italian 10 0 10 10
Japanese 6 0 6 6
Georgian 3 0 3 2
Kabyle 4 0 4 4
Kazakh 4 0 4 4
Khmer (Central) 3 0 3 3
Kurdish (Northern) 3 0 3 2
Kannada 3 0 3 3
Korean 6 0 6 6
Kashmiri 2 0 2 2
Lao 5 0 5 5
Lithuanian 3 0 3 3
Latvian 3 0 3 3
Maithili 1 0 1 0
Macedonian 11 0 11 11
Malayalam 1 0 1 0
Burmese 1 0 1 0
Norwegian Bokmål 8 1 7 7
Nepali 2 0 2 2
Dutch 7 7 0 0
Norwegian Nynorsk 10 0 10 10
Occitan 5 0 5 5
Oromo 2 0 2 1
Odia 2 0 2 1
Punjabi 1 0 1 1
Polish 5 0 5 5
Portuguese 8 0 8 8
Portuguese (Brazil) 8 0 8 8
Romanian 5 0 5 5
Russian 7 0 7 7
Kinyarwanda 1 0 1 0
Sanskrit 1 0 1 1
Santali 31 0 31 20
Sinhala 2 0 2 2
Sidamo 2 0 2 1
Slovak 7 0 7 7
Slovenian 5 0 5 5
Albanian 6 0 6 4
Swedish 10 0 10 10
Swahili (Tanzania) 141 0 141 114
Silesian 8 0 8 8
Tamil 1 0 1 1
Telugu 2 0 2 2
Tajik 3 0 3 2
Thai 5 0 5 5
Tswana 3 0 3 2
Turkish 2 0 2 2
Tatar 2 0 2 2
Uyghur 3 0 3 2
Ukrainian 7 0 7 7
Uzbek 3 0 3 3
Venetian 8 0 8 8
Vietnamese 1 0 1 1
Chinese (Simplified) 7 0 7 7
Chinese (Traditional) 3 0 3 3
Zulu 1 0 1 1

View check documentation