Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MPL-2.0 0 0 0 0 0 0 0
Abkhazian MPL-2.0 81% 1,067 15,831 92,465 1,067 9 0 0
Afrikaans MPL-2.0 98% 116 817 4,713 116 35 0 0
Albanian MPL-2.0 42% 3,404 22,828 133,695 2,706 83 0 0
Amharic MPL-2.0 84% 913 7,495 42,446 905 466 0 0
Angika MPL-2.0 0% 5,903 33,771 197,132 5,903 0 0 0
Arabic MPL-2.0 62% 2,238 17,630 102,672 1,809 1 0 0
Aragonese MPL-2.0 18% 4,802 30,813 180,001 2,939 68 0 0
Armenian MPL-2.0 0 0 0 0 0 0 0
Armenian, Classical (Armenia) (xcl) MPL-2.0 0% 5,903 33,771 197,132 5,903 0 0 0
Assamese MPL-2.0 45% 3,209 21,002 122,589 2,331 73 0 0
Asturian MPL-2.0 70% 1,765 13,761 79,896 1,359 46 0 0
axm (generated) (axm) MPL-2.0 0% 5,903 33,771 197,132 5,903 0 0 0
Azerbaijani MPL-2.0 2% 5,736 33,588 196,158 5,574 14 0 0
Bambara MPL-2.0 0% 5,903 33,771 197,132 5,903 0 0 0
Basque MPL-2.0 91% 529 3,747 21,327 529 22 0 0
Bavarian MPL-2.0 0% 5,903 33,771 197,132 5,903 0 0 0
Belarusian MPL-2.0 0 0 0 0 0 0 0
Bengali MPL-2.0 41% 3,477 19,524 114,597 2,522 169 0 0
Bengali (India) MPL-2.0 58% 2,423 15,518 89,622 1,791 154 0 0
Bodo MPL-2.0 35% 3,794 23,333 137,016 2,899 91 0 0
Bosnian MPL-2.0 51% 2,858 18,210 105,785 2,109 94 0 0
Breton MPL-2.0 59% 2,376 17,334 99,955 1,881 120 0 0
Bulgarian MPL-2.0 100% 0 0 0 0 11 0 0
Burmese MPL-2.0 38% 3,624 22,212 129,802 2,640 140 0 0
Catalan MPL-2.0 96% 193 1,841 10,363 193 55 0 0
Catalan (ca_VALENCIA) MPL-2.0 91% 475 3,520 19,892 475 67 0 0
Chechen MPL-2.0 9% 5,330 33,155 193,613 4,788 42 0 0
Cherokee MPL-2.0 0% 5,903 33,771 197,132 5,903 0 0 0
Chinese (Simplified Han script) MPL-2.0 99% 3 5 28 3 47 0 0
Chinese (Traditional Han script) MPL-2.0 100% 0 0 0 0 12 0 0
Cornish MPL-2.0 0% 5,903 33,771 197,132 5,903 0 0 0
Croatian MPL-2.0 75% 1,436 13,999 80,105 1,436 31 0 0
Czech MPL-2.0 100% 0 0 0 0 21 0 0
Danish MPL-2.0 100% 0 0 0 0 62 0 0
Dogri MPL-2.0 35% 3,800 22,953 134,508 2,753 1,593 0 0
Dutch MPL-2.0 100% 0 0 0 0 57 0 0
Dzongkha MPL-2.0 36% 3,748 20,597 121,166 2,678 266 0 0
English (Australia) MPL-2.0 0% 5,903 33,771 197,132 5,903 0 0 0
English (South Africa) MPL-2.0 42% 3,416 19,235 112,884 2,506 71 0 0
English (United Kingdom) MPL-2.0 0 0 0 0 0 0 0
Esperanto MPL-2.0 99% 43 390 2,153 43 13 0 0
Estonian MPL-2.0 85% 880 8,227 46,530 857 22 0 0
Finnish MPL-2.0 87% 736 9,614 54,155 716 15 0 0
French MPL-2.0 100% 0 0 0 0 91 0 0
Frisian MPL-2.0 82% 1,012 8,992 51,706 1,012 26 0 0
Friulian MPL-2.0 1% 5,890 33,758 197,065 5,888 0 0 0
Gaelic MPL-2.0 74% 1,480 14,186 81,212 1,480 31 0 0
Galician MPL-2.0 99% 6 54 275 6 31 6 0
Garhwali MPL-2.0 0% 5,903 33,771 197,132 5,903 0 0 0
Georgian MPL-2.0 0 0 0 0 0 0 0
German MPL-2.0 100% 0 0 0 0 38 0 0
Greek MPL-2.0 100% 0 0 0 0 8 0 0
Greenlandic MPL-2.0 2% 5,737 33,602 196,294 5,389 27 0 0
Guadeloupean Creole, French (gcf) MPL-2.0 0% 5,903 33,771 197,132 5,903 0 0 0
Guaraní (Paraguayan) MPL-2.0 62% 2,221 16,866 97,272 1,822 93 0 0
Gujarati MPL-2.0 55% 2,632 16,723 97,629 1,921 276 0 0
Haitian MPL-2.0 0% 5,903 33,771 197,132 5,903 0 0 0
Hausa MPL-2.0 0% 5,903 33,771 197,132 5,903 0 0 0
Hebrew MPL-2.0 57% 2,506 18,485 107,938 1,971 9 0 0
Hindi MPL-2.0 44% 3,305 21,342 124,782 2,532 76 0 0
Hungarian MPL-2.0 94% 306 2,459 13,705 306 0 0 0
hye (generated) (hye) MPL-2.0 0% 5,903 33,771 197,132 5,903 0 0 0
hyw (generated) (hyw) MPL-2.0 0% 5,903 33,771 197,132 5,903 0 0 0
Icelandic MPL-2.0 80% 1,143 13,647 78,327 1,143 14 0 0
Igbo MPL-2.0 0% 5,903 33,771 197,132 5,903 0 0 0
Indonesian MPL-2.0 99% 8 52 280 8 48 0 0
Interlingua MPL-2.0 1% 5,834 33,671 196,552 5,828 0 0 0
Inuktitut MPL-2.0 0% 5,903 33,771 197,132 5,903 0 0 0
Irish MPL-2.0 72% 1,598 14,680 84,193 1,598 13 0 0
Italian MPL-2.0 100% 0 0 0 0 36 0 0
Japanese MPL-2.0 90% 536 7,042 39,907 534 8 0 0
Javanese MPL-2.0 4% 5,651 33,507 195,683 5,236 15 0 0
Kabyle MPL-2.0 51% 2,881 24,718 143,813 2,845 24 0 0
Kannada MPL-2.0 50% 2,932 20,574 119,252 2,047 70 0 0
Kashmiri MPL-2.0 34% 3,855 23,392 137,393 2,945 325 0 0
Kashubian MPL-2.0 1% 5,890 33,758 197,065 5,890 0 0 0
Kazakh MPL-2.0 92% 433 5,213 30,030 6 9 0 0
Khmer (Central) MPL-2.0 57% 2,494 14,793 85,967 1,768 204 0 0
Kinyarwanda MPL-2.0 35% 3,787 23,225 136,355 2,908 79 0 0
Konkani MPL-2.0 37% 3,695 23,210 136,246 2,862 203 0 0
Korean MPL-2.0 78% 1,298 10,834 61,868 1,291 6 0 0
Kurdish (Central) MPL-2.0 35% 3,815 30,553 178,195 3,815 0 0 0
Kurdish (Northern) (kmr_LATN) MPL-2.0 27% 4,293 29,133 170,787 3,491 82 0 0
Kyrgyz MPL-2.0 1% 5,900 33,768 197,123 5,893 0 0 0
Lao MPL-2.0 36% 3,748 23,467 137,866 2,967 68 0 0
Latvian MPL-2.0 77% 1,343 13,532 77,363 1,343 22 0 0
Lithuanian MPL-2.0 74% 1,492 7,926 45,547 1,220 79 0 0
Lower Sorbian MPL-2.0 100% 0 0 0 0 33 0 0
Luganda MPL-2.0 0% 5,903 33,771 197,132 5,903 0 0 0
Luxembourgish MPL-2.0 10% 5,285 33,063 193,062 4,666 70 0 0
Macedonian MPL-2.0 40% 3,501 19,378 113,822 2,608 255 0 0
Maithili MPL-2.0 33% 3,913 23,490 137,871 2,942 70 0 0
Malay MPL-2.0 0% 5,903 33,771 197,132 5,903 0 0 0
Malayalam MPL-2.0 43% 3,346 21,243 124,053 2,486 182 0 0
Maltese MPL-2.0 1% 5,890 33,758 197,065 5,890 0 0 0
Manipuri MPL-2.0 34% 3,864 23,154 135,638 2,848 273 0 0
Marathi MPL-2.0 50% 2,899 20,176 117,279 2,169 74 0 0
Mongolian MPL-2.0 43% 3,327 20,064 117,965 2,566 94 0 0
Nahuatl MPL-2.0 0% 5,903 33,771 197,132 5,903 0 0 0
Ndebele (Southern) MPL-2.0 19% 4,735 27,008 157,877 3,406 67 0 0
Nepali MPL-2.0 45% 3,242 19,331 113,221 2,508 141 0 0
N’Ko MPL-2.0 3% 5,671 33,506 195,714 4,935 57 0 0
Norwegian Bokmål MPL-2.0 0 0 0 0 0 0 0
Norwegian Nynorsk MPL-2.0 100% 0 0 0 0 30 0 0
Occitan MPL-2.0 68% 1,858 18,526 106,974 1,853 71 0 0
Odia MPL-2.0 44% 3,303 21,194 123,851 2,484 170 0 0
Oromo MPL-2.0 40% 3,497 19,377 113,778 2,573 75 0 0
Papiamento (pap_CW) MPL-2.0 0% 5,903 33,771 197,132 5,903 0 0 0
Pedi MPL-2.0 22% 4,551 26,806 156,658 3,344 68 0 0
Pennsylvania Dutch (pdc) MPL-2.0 0% 5,903 33,771 197,132 5,903 0 0 0
Persian MPL-2.0 33% 3,900 26,342 154,177 2,997 1 0 0
Polish MPL-2.0 100% 0 0 0 0 13 0 0
Portuguese MPL-2.0 91% 475 3,520 19,892 475 28 0 0
Portuguese (Brazil) MPL-2.0 100% 0 0 0 0 36 0 0
Punjabi MPL-2.0 44% 3,247 21,539 125,996 2,572 6 0 0
Romanian MPL-2.0 85% 863 7,246 42,122 863 48 0 0
Russian MPL-2.0 100% 0 0 0 0 4 0 0
Sanskrit (sa_IN) MPL-2.0 39% 3,543 22,143 129,582 2,636 115 0 0
Santali MPL-2.0 43% 3,340 21,584 126,163 2,416 641 0 0
Santali (Ol Chiki) (sat-Olck) MPL-2.0 99% 38 160 979 38 234 0 0
Saraiki MPL-2.0 1% 5,890 33,758 197,065 5,890 0 0 0
Serbian MPL-2.0 73% 1,572 10,684 62,424 1,176 1 0 0
Serbian (Latin script) MPL-2.0 2% 5,777 33,180 193,392 2,623 93 0 0
Sesotho (Lesotho) (st-LS) MPL-2.0 0% 5,903 33,771 197,132 5,903 0 0 0
Sidamo MPL-2.0 46% 3,170 19,042 111,502 2,352 95 0 0
Silesian MPL-2.0 74% 1,480 14,186 81,212 1,480 23 0 0
Sindhi MPL-2.0 35% 3,818 23,441 136,912 2,625 197 0 0
Sinhala MPL-2.0 40% 3,485 22,325 130,628 2,690 66 0 0
Slovak MPL-2.0 97% 138 937 5,320 138 18 0 0
Slovenian MPL-2.0 82% 1,011 6,462 36,736 1,003 29 0 0
Sotho (Southern) MPL-2.0 21% 4,643 26,913 157,312 3,367 66 0 0
Spanish MPL-2.0 97% 137 1,317 7,294 137 27 0 0
Sundanese MPL-2.0 8% 5,391 32,983 192,460 5,391 0 0 0
Swahili (Tanzania) MPL-2.0 35% 3,792 23,277 136,663 2,885 329 0 0
Swati MPL-2.0 21% 4,642 26,921 157,311 3,358 65 0 0
Swedish MPL-2.0 100% 0 0 0 0 40 0 0
Tagalog MPL-2.0 100% 0 0 0 0 366 0 0
Tajik MPL-2.0 40% 3,541 20,096 118,200 2,664 230 0 0
Tamil MPL-2.0 58% 2,449 17,111 98,852 1,822 85 0 0
Tatar MPL-2.0 11% 5,228 33,009 192,873 4,731 30 0 0
Telugu MPL-2.0 53% 2,754 19,076 110,748 1,981 204 0 0
Thai MPL-2.0 94% 309 1,864 10,582 309 15 0 0
Tibetan MPL-2.0 39% 3,566 19,731 115,850 2,601 251 0 0
Tigrinya MPL-2.0 1% 5,795 33,658 196,516 5,537 46 0 0
Tsonga MPL-2.0 20% 4,721 26,988 157,744 3,354 66 0 0
Tswana MPL-2.0 21% 4,642 26,969 157,676 3,414 67 0 0
Turkish MPL-2.0 95% 285 1,733 9,735 285 15 0 0
Ukrainian MPL-2.0 100% 0 0 0 0 9 0 0
Upper Sorbian MPL-2.0 100% 0 0 0 0 23 0 0
Urdu MPL-2.0 3% 5,706 33,568 195,987 5,636 1 0 0
Uyghur MPL-2.0 45% 3,216 20,835 121,706 2,265 145 0 0
Uzbek MPL-2.0 23% 4,539 29,801 174,308 3,733 70 0 0
Venda MPL-2.0 21% 4,648 26,925 157,415 3,334 68 0 0
Venetian MPL-2.0 76% 1,380 13,872 79,511 1,380 13 0 0
Vietnamese MPL-2.0 53% 2,727 15,078 88,480 2,074 55 0 0
Welsh MPL-2.0 100% 0 0 0 0 48 0 0
Wolof MPL-2.0 1% 5,902 33,770 197,128 5,895 0 0 0
Xhosa MPL-2.0 21% 4,654 26,923 157,297 3,365 66 0 0
Yakut MPL-2.0 1% 5,901 33,769 197,116 5,885 0 0 0
Zulu MPL-2.0 22% 4,555 26,697 156,098 3,274 66 0 0
Please sign in to see the alerts.

Overview

Project website www.libreoffice.org
Instructions for translators

Mailing list for translators: l10n@global.libreoffice.org

Translation license Mozilla Public License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask */sc/messages.po
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 950,383 5,437,131 31,738,252
Source 5,903 33,771 197,132
Translated 49% 474,653 45% 2,490,321 45% 14,551,730
Needs editing 6% 60,345 3% 182,981 3% 1,094,401
Read-only 1% 5,903 1% 33,771 1% 197,132
Failing checks 1% 11,825 1% 50,634 1% 297,675
Strings with suggestions 1% 6 1% 54 1% 275
Untranslated strings 43% 415,385 50% 2,763,829 50% 16,092,121

Quick numbers

5,437 k
Hosted words
950 k
Hosted strings
49%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+49%
−21%
Contributors
+100%
User avatar Fito

Propagated change

2 hours ago
User avatar sotrud_nik

Propagated change

5 hours ago
User avatar sotrud_nik

Propagated change

5 hours ago
User avatar sotrud_nik

Propagated change

6 hours ago
User avatar sotrud_nik

Propagated change

6 hours ago
User avatar sotrud_nik

Propagated change

6 hours ago
User avatar sotrud_nik

Propagated change

6 hours ago
User avatar sotrud_nik

Propagated change

6 hours ago
User avatar sotrud_nik

Propagated change

6 hours ago
User avatar sotrud_nik

Propagated change

6 hours ago
Browse all component changes