| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abkhazian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Afrikaans MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armenian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asturian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Basque MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belarusian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chinese (Simplified Han script) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dutch MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Esperanto MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish MPL-2.0 | 0% | 116 | 282 | 1,722 | 116 | 0 | 0 | 0 | |
| French MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Galician MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Icelandic MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Interlingua MPL-2.0 | 75% | 28 | 81 | 504 | 28 | 0 | 0 | 0 | |
| Italian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese MPL-2.0 | 83% | 19 | 82 | 462 | 19 | 1 | 0 | 0 | |
| Kazakh MPL-2.0 | 12% | 101 | 250 | 1,534 | 101 | 0 | 0 | 0 | |
| Lower Sorbian MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nepali MPL-2.0 | 27% | 84 | 183 | 1,035 | 84 | 0 | 0 | 0 | |
| Persian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Punjabi MPL-2.0 | 95% | 5 | 35 | 200 | 3 | 2 | 0 | 0 | |
| Romanian MPL-2.0 | 8% | 106 | 246 | 1,407 | 106 | 1 | 0 | 0 | |
| Slovak MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Slovenian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tagalog MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Upper Sorbian MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Uyghur MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Welsh MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | www.libreoffice.org | |
|---|---|---|
| Instructions for translators | Mailing list for translators: l10n@global.libreoffice.org |
|
| Translation license | Mozilla Public License 2.0 | |
| Translation process |
|
|
| File mask |
android/source/res/values-*/strings.xml
|
|
| Monolingual base language file |
android/source/res/values/strings.xml
|
|
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,104 | 12,408 | 75,768 | |||
| Source | 116 | 282 | 1,722 | |||
| Translated | 91% | 4,645 | 90% | 11,249 | 90% | 68,904 |
| Needs editing | 1% | 2 | 1% | 5 | 1% | 28 |
| Read-only | 2% | 116 | 2% | 282 | 2% | 1,722 |
| Failing checks | 1% | 13 | 1% | 25 | 1% | 203 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 457 | 9% | 1,154 | 9% | 6,836 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+90%
Translated
—
—
Contributors
—
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|