| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abkhazian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Afrikaans MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armenian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asturian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Basque MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belarusian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chinese (Simplified Han script) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dutch MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esperanto MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish MPL-2.0 | 0% | 116 | 282 | 1,722 | 116 | 0 | 0 | 0 | |
| French MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Galician MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Icelandic MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Interlingua MPL-2.0 | 75% | 28 | 81 | 504 | 28 | 0 | 0 | 0 | |
| Italian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese MPL-2.0 | 83% | 19 | 82 | 462 | 19 | 1 | 2 | 0 | |
| Kazakh MPL-2.0 | 0% | 116 | 282 | 1,722 | 116 | 0 | 0 | 0 | |
| Lower Sorbian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nepali MPL-2.0 | 22% | 90 | 208 | 1,184 | 84 | 0 | 0 | 0 | |
| Persian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Punjabi MPL-2.0 | 95% | 5 | 35 | 200 | 3 | 2 | 0 | 0 | |
| Romanian MPL-2.0 | 6% | 108 | 251 | 1,452 | 108 | 0 | 0 | 0 | |
| Slovak MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Slovenian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tagalog MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Upper Sorbian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Uyghur MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Welsh MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Overview
| Project website | www.libreoffice.org | |
|---|---|---|
| Instructions for translators | Mailing list for translators: l10n@global.libreoffice.org |
|
| Translation license | Mozilla Public License 2.0 | |
| Translation process |
|
|
| File mask |
android/source/res/values-*/strings.xml
|
|
| Monolingual base language file |
android/source/res/values/strings.xml
|
|
13 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,104 | 12,408 | 75,768 | |||
| Source | 116 | 282 | 1,722 | |||
| Translated | 90% | 4,622 | 90% | 11,187 | 90% | 68,522 |
| Needs editing | 1% | 8 | 1% | 30 | 1% | 177 |
| Read-only | 2% | 116 | 2% | 282 | 2% | 1,722 |
| Failing checks | 1% | 8 | 1% | 15 | 1% | 113 |
| Strings with suggestions | 1% | 2 | 1% | 7 | 1% | 38 |
| Untranslated strings | 9% | 474 | 9% | 1,191 | 9% | 7,069 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+90%
+33%
Contributors
+100%
|
Repository rebased |
|
None
Changes pushed |
Changes pushed
13 days ago
|
None
Changes committed |
Changes committed
13 days ago
|
|
Propagated change |
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Propagated change |
|
None
Changes pushed |
Changes pushed
3 weeks ago
|
None
Repository rebased |
Repository rebased
Original revision: 5df399a9b4cdc6958fd1252bdf5162020fb3aba7 New revision: 0318d3dc847ff5eb12511664241b8128c61546f1 3 weeks ago |
None
Changes committed |
Changes committed
3 weeks ago
|
None
Original revision: 5e7ac17cc0a666a6ae41da2fce0e1d3da67bc5d8
New revision: 1c3fb8d928c9cfd6249b1a162c70340eeb39ff4f 12 days ago