Translation Total Dismissed Active Translated
Afrikaans 2 2 0 0
Amharic 296 3 293 293
Assamese 10 0 10 10
Belarusian 91 0 91 91
Bulgarian 3 2 1 1
Bengali (India) 2 0 2 2
Catalan 2 2 0 0
Catalan 2 0 2 2
Czech 2 0 2 2
Welsh 2 2 0 0
Danish 2 2 0 0
German 2 2 0 0
Lower Sorbian 2 2 0 0
Spanish 2 1 1 1
Basque 2 2 0 0
Finnish 2 2 0 0
French 1 1 0 0
Frisian 2 2 0 0
Gaelic 2 0 2 2
Galician 4 2 2 2
Guaraní (Paraguayan) 2 0 2 2
Hindi 4 0 4 4
Croatian 2 2 0 0
Upper Sorbian 2 2 0 0
Hungarian 2 2 0 0
Armenian 1 1 0 0
Indonesian 4 4 0 0
Icelandic 2 2 0 0
Italian 5 0 5 5
Japanese 3 3 0 0
Khmer (Central) 2 0 2 2
Kannada 1 0 1 1
Korean 8 0 8 8
Konkani 2 0 2 2
Luxembourgish 2 0 2 2
Malayalam 1 0 1 1
Marathi 2 0 2 2
Norwegian Bokmål 2 2 0 0
Dutch 4 4 0 0
Occitan 2 2 0 0
Punjabi 2 2 0 0
Polish 2 2 0 0
Portuguese 4 4 0 0
Portuguese (Brazil) 2 0 2 2
Romanian 4 0 4 4
Sanskrit 2 0 2 2
Santali 8 0 8 8
Santali (Ol Chiki) 4 0 4 4
Sidamo 2 0 2 2
Slovak 2 2 0 0
Swedish 4 4 0 0
Swahili (Tanzania) 6 0 6 6
Silesian 2 0 2 2
Tamil 2 0 2 2
Thai 2 0 2 2
Tagalog 29 29 0 0
Tswana 1 0 1 1
Turkish 6 4 2 2
Tatar 2 0 2 2
Uyghur 2 0 2 2
Venetian 4 4 0 0
Vietnamese 2 0 2 2
Chinese (Simplified) 2 2 0 0
Chinese (Traditional) 2 2 0 0

View check documentation