Translation Total Dismissed Active Translated
Amharic 3 0 3 3
Asturian 5 0 5 5
Bulgarian 19 0 19 19
Bengali 55 0 55 55
Bengali (India) 54 0 54 54
Tibetan 8 0 8 8
Bosnian 1 0 1 1
Catalan 18 0 18 18
Catalan 17 0 17 17
Czech 15 0 15 15
Danish 19 0 19 19
German 20 0 20 20
Lower Sorbian 11 6 5 5
Dzongkha 6 0 6 6
Greek 13 0 13 13
Spanish 7 0 7 7
Estonian 5 0 5 5
Basque 4 0 4 4
Finnish 3 0 3 3
French 31 0 31 31
Galician 5 0 5 5
Gujarati 737 0 737 737
Hebrew 688 0 688 688
Hindi 6 0 6 6
Croatian 2 0 2 2
Upper Sorbian 10 0 10 10
Hungarian 16 0 16 16
Indonesian 12 0 12 10
Icelandic 2 0 2 2
Italian 17 0 17 17
Japanese 3 0 3 3
Khmer (Central) 9 0 9 9
Korean 6 0 6 6
Latvian 3 0 3 3
Macedonian 675 0 675 675
Norwegian Bokmål 13 13 0 0
Nepali 18 0 18 18
Dutch 31 31 0 0
Norwegian Nynorsk 17 0 17 17
Oromo 127 0 127 127
Polish 16 0 16 16
Portuguese 11 0 11 11
Portuguese (Brazil) 22 0 22 22
Russian 9 0 9 9
Sinhala 14 0 14 14
Sidamo 6 0 6 6
Slovak 4 0 4 4
Slovenian 3 0 3 3
Albanian 8 0 8 8
Swedish 17 0 17 17
Turkish 5 0 5 5
Vietnamese 6 0 6 6
Chinese (Simplified) 10 0 10 10
Chinese (Traditional) 5 0 5 5

View check documentation