Translation Total Dismissed Active Translated
Aragonese 4 0 4 0
Assamese 3 0 3 0
Belarusian 3 0 3 3
Bengali 30 0 30 25
Tibetan 1 0 1 0
Breton 37 0 37 32
Bodo 28 0 28 19
Bosnian 3 0 3 0
Chechen 2 0 2 0
Dogri 739 0 739 518
Dzongkha 13 0 13 12
English (South Africa) 3 0 3 0
Gujarati 3 0 3 0
Guaraní (Paraguayan) 8 0 8 8
Hindi 3 0 3 0
Kabyle 5 0 5 5
Greenlandic 2 0 2 0
Khmer (Central) 257 0 257 191
Kurdish (Northern) 1 0 1 1
Kannada 4 0 4 1
Konkani 80 0 80 68
Kashmiri 165 0 165 101
Luxembourgish 24 0 24 4
Lao 3 0 3 2
Lithuanian 1 0 1 1
Maithili 31 0 31 24
Macedonian 1 0 1 1
Malayalam 17 0 17 15
Manipuri 89 0 89 64
Marathi 3 0 3 0
Burmese 25 0 25 19
Nepali 2 0 2 2
N’Ko 30 0 30 21
Ndebele (Southern) 11 0 11 0
Pedi 3 0 3 0
Oromo 21 0 21 19
Odia 59 0 59 45
Kinyarwanda 9 0 9 7
Sanskrit 22 0 22 7
Santali 132 0 132 61
Sindhi 141 0 141 87
Sinhala 86 0 86 78
Sidamo 17 0 17 10
Serbian (latin) 4 0 4 1
Swati 4 0 4 0
Sotho (Southern) 4 0 4 0
Swahili (Tanzania) 1 0 1 0
Silesian 1 0 1 1
Tamil 4 0 4 1
Telugu 39 0 39 32
Tajik 5 0 5 4
Tigrinya 3 0 3 3
Tswana 18 0 18 0
Tsonga 16 0 16 0
Tatar 3 0 3 0
Uzbek 1 0 1 1
Venda 12 0 12 0
Vietnamese 4 0 4 4
Wolof 1 0 1 0
Xhosa 23 0 23 0
Zulu 3 0 3 0

View check documentation