| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| extensions MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| libreoffice site (hugo) MPL-2.0 | 98% | 16 | 258 | 1,893 | 16 | 0 | 0 | 0 | |
| Glossary LibreOffice UI - master MPL-2.0 | 98% | 3 | 3 | 13 | 3 | 0 | 0 | 0 | |
| newdesign MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Glossary website MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| what's new MPL-2.0 | 1% | 874 | 8,504 | 55,341 | 874 | 5 | 0 | 0 | |
Overview
| Project website | www.libreoffice.org | |
|---|---|---|
| Project maintainers |
|
|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,873 | 19,880 | 149,213 | |||
| Translated | 52% | 983 | 55% | 11,118 | 61% | 91,979 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 4% | 85 | 2% | 471 | 4% | 6,853 |
| Failing checks | 1% | 5 | 1% | 5 | 1% | 25 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 24 |
| Untranslated strings | 47% | 890 | 44% | 8,762 | 38% | 57,234 |
Quick numbers
and previous 30 days
Trends of last 30 days
+52%
Hosted words
+100%
+47%
Hosted strings
+100%
+43%
Translated
+9%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
po/zh-TW/libreofficeorg.po” file was changed. yesterday