Overview
| Project website | www.libreoffice.org | |
|---|---|---|
| Language | Danish | |
| Language code | da | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 41,922 | 183,286 | 1,120,727 | |||
| Translated | 99% | 41,803 | 99% | 183,003 | 99% | 1,118,938 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 51 | 1% | 88 | 1% | 615 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 119 | 1% | 283 | 1% | 1,789 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
8 hours ago
|
None
Changes committed |
Changes committed
8 hours ago
|
None
Changes committed |
Changes committed
8 hours ago
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None