Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Abkhazian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Afrikaans MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Albanian MPL-2.0 | 91% | 13 | 16 | 96 | 13 | 0 | 0 | 0 | |
|
|||||||||
Amharic MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Angika MPL-2.0 | 0% | 149 | 566 | 3,735 | 149 | 0 | 0 | 0 | |
|
|||||||||
Arabic MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Aragonese MPL-2.0 | 6% | 140 | 551 | 3,634 | 140 | 0 | 0 | 0 | |
|
|||||||||
Armenian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Armenian, Classical (Armenia) (xcl) MPL-2.0 | 0% | 149 | 566 | 3,735 | 149 | 0 | 0 | 0 | |
|
|||||||||
Assamese MPL-2.0 | 20% | 119 | 503 | 3,363 | 1 | 4 | 0 | 0 | |
|
|||||||||
Asturian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
axm (generated) (axm) MPL-2.0 | 0% | 149 | 566 | 3,735 | 149 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani MPL-2.0 | 15% | 126 | 513 | 3,419 | 120 | 0 | 0 | 0 | |
|
|||||||||
Bambara MPL-2.0 | 0% | 149 | 566 | 3,735 | 149 | 0 | 0 | 0 | |
|
|||||||||
Basque MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bavarian MPL-2.0 | 5% | 141 | 541 | 3,558 | 141 | 0 | 0 | 0 | |
|
|||||||||
Belarusian MPL-2.0 | 90% | 14 | 17 | 100 | 14 | 0 | 0 | 0 | |
|
|||||||||
Bengali MPL-2.0 | 12% | 131 | 513 | 3,410 | 14 | 0 | 0 | 0 | |
|
|||||||||
Bengali (India) MPL-2.0 | 90% | 14 | 17 | 100 | 14 | 0 | 0 | 0 | |
|
|||||||||
Bodo MPL-2.0 | 11% | 132 | 516 | 3,430 | 14 | 0 | 0 | 0 | |
|
|||||||||
Bosnian MPL-2.0 | 90% | 14 | 17 | 100 | 14 | 0 | 0 | 0 | |
|
|||||||||
Breton MPL-2.0 | 90% | 14 | 17 | 100 | 14 | 1 | 3 | 0 | |
|
|||||||||
Bulgarian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Burmese MPL-2.0 | 11% | 132 | 516 | 3,430 | 14 | 0 | 0 | 0 | |
|
|||||||||
Catalan MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan (ca_VALENCIA) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chechen MPL-2.0 | 1% | 147 | 564 | 3,730 | 145 | 0 | 0 | 0 | |
|
|||||||||
Cherokee MPL-2.0 | 0% | 149 | 566 | 3,735 | 149 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Cornish MPL-2.0 | 0% | 149 | 566 | 3,735 | 149 | 0 | 0 | 0 | |
|
|||||||||
Croatian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dogri (dgo) MPL-2.0 | 11% | 132 | 516 | 3,430 | 14 | 50 | 0 | 0 | |
|
|||||||||
Dutch MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dzongkha MPL-2.0 | 10% | 133 | 517 | 3,437 | 15 | 0 | 0 | 0 | |
|
|||||||||
English (Australia) MPL-2.0 | 0% | 149 | 566 | 3,735 | 149 | 0 | 0 | 0 | |
|
|||||||||
English (South Africa) MPL-2.0 | 12% | 131 | 513 | 3,410 | 14 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish MPL-2.0 | 98% | 2 | 11 | 68 | 0 | 0 | 0 | 0 | |
|
|||||||||
French MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Frisian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Friulian MPL-2.0 | 98% | 2 | 7 | 50 | 2 | 1 | 0 | 0 | |
|
|||||||||
Gaelic MPL-2.0 | 99% | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
|
|||||||||
Galician MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Garhwali MPL-2.0 | 0% | 149 | 566 | 3,735 | 149 | 0 | 0 | 0 | |
|
|||||||||
Georgian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German MPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Greek MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greenlandic MPL-2.0 | 0% | 149 | 566 | 3,735 | 146 | 0 | 0 | 0 | |
|
|||||||||
Guadeloupean Creole, French (gcf) MPL-2.0 | 0% | 149 | 566 | 3,735 | 149 | 0 | 0 | 0 | |
|
|||||||||
Guaraní (Paraguayan) MPL-2.0 | 90% | 14 | 17 | 100 | 14 | 1 | 0 | 0 | |
|
|||||||||
Gujarati MPL-2.0 | 12% | 131 | 513 | 3,410 | 14 | 0 | 0 | 0 | |
|
|||||||||
Haitian MPL-2.0 | 0% | 149 | 566 | 3,735 | 149 | 0 | 0 | 0 | |
|
|||||||||
Hausa MPL-2.0 | 0% | 149 | 566 | 3,735 | 149 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hindi MPL-2.0 | 14% | 128 | 510 | 3,393 | 11 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
hye (generated) (hye) MPL-2.0 | 0% | 149 | 566 | 3,735 | 149 | 0 | 0 | 0 | |
|
|||||||||
hyw (generated) (hyw) MPL-2.0 | 0% | 149 | 566 | 3,735 | 149 | 0 | 0 | 0 | |
|
|||||||||
Icelandic MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Igbo MPL-2.0 | 0% | 149 | 566 | 3,735 | 149 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Inuktitut MPL-2.0 | 0% | 149 | 566 | 3,735 | 149 | 0 | 0 | 0 | |
|
|||||||||
Irish MPL-2.0 | 99% | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
|
|||||||||
Italian MPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Japanese MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Javanese MPL-2.0 | 1% | 147 | 560 | 3,698 | 108 | 0 | 0 | 0 | |
|
|||||||||
Kabyle MPL-2.0 | 99% | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
|
|||||||||
Kannada MPL-2.0 | 88% | 17 | 27 | 177 | 14 | 0 | 0 | 0 | |
|
|||||||||
Kashmiri MPL-2.0 | 12% | 131 | 513 | 3,410 | 14 | 16 | 0 | 0 | |
|
|||||||||
Kashubian MPL-2.0 | 99% | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
|
|||||||||
Kazakh MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Khmer (Central) MPL-2.0 | 14% | 128 | 504 | 3,346 | 14 | 0 | 0 | 0 | |
|
|||||||||
Kinyarwanda MPL-2.0 | 6% | 139 | 544 | 3,614 | 21 | 2 | 0 | 0 | |
|
|||||||||
Konkani MPL-2.0 | 16% | 124 | 506 | 3,371 | 7 | 3 | 0 | 0 | |
|
|||||||||
Korean MPL-2.0 | 40% | 89 | 388 | 2,565 | 1 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) MPL-2.0 | 19% | 120 | 520 | 3,461 | 120 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Northern) (kmr_LATN) MPL-2.0 | 11% | 132 | 516 | 3,430 | 14 | 0 | 0 | 0 | |
|
|||||||||
Kyrgyz MPL-2.0 | 4% | 142 | 557 | 3,699 | 136 | 0 | 0 | 0 | |
|
|||||||||
Lao MPL-2.0 | 98% | 2 | 5 | 37 | 2 | 1 | 0 | 0 | |
|
|||||||||
Latvian MPL-2.0 | 93% | 10 | 13 | 76 | 10 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lower Sorbian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Luganda MPL-2.0 | 0% | 149 | 566 | 3,735 | 149 | 0 | 0 | 0 | |
|
|||||||||
Luxembourgish MPL-2.0 | 4% | 143 | 560 | 3,716 | 141 | 0 | 0 | 0 | |
|
|||||||||
Macedonian MPL-2.0 | 12% | 131 | 513 | 3,410 | 14 | 0 | 0 | 0 | |
|
|||||||||
Maithili MPL-2.0 | 6% | 139 | 544 | 3,614 | 21 | 1 | 0 | 0 | |
|
|||||||||
Malay MPL-2.0 | 90% | 14 | 17 | 100 | 14 | 0 | 0 | 0 | |
|
|||||||||
Malayalam MPL-2.0 | 90% | 14 | 17 | 100 | 14 | 0 | 0 | 0 | |
|
|||||||||
Maltese MPL-2.0 | 0% | 149 | 566 | 3,735 | 149 | 0 | 0 | 0 | |
|
|||||||||
Manipuri MPL-2.0 | 11% | 132 | 514 | 3,417 | 15 | 4 | 0 | 0 | |
|
|||||||||
Marathi MPL-2.0 | 10% | 133 | 519 | 3,447 | 14 | 0 | 0 | 0 | |
|
|||||||||
Mongolian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Nahuatl MPL-2.0 | 0% | 149 | 566 | 3,735 | 149 | 0 | 0 | 0 | |
|
|||||||||
Ndebele (Southern) MPL-2.0 | 5% | 141 | 551 | 3,661 | 132 | 0 | 0 | 0 | |
|
|||||||||
Nepali MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
N’Ko MPL-2.0 | 7% | 138 | 543 | 3,595 | 60 | 1 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Nynorsk MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Occitan MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Odia MPL-2.0 | 61% | 58 | 209 | 1,418 | 14 | 1 | 0 | 0 | |
|
|||||||||
Oromo MPL-2.0 | 11% | 132 | 516 | 3,430 | 14 | 0 | 0 | 0 | |
|
|||||||||
Papiamento (pap_CW) MPL-2.0 | 0% | 149 | 566 | 3,735 | 149 | 0 | 0 | 0 | |
|
|||||||||
Pedi MPL-2.0 | 6% | 140 | 548 | 3,641 | 131 | 0 | 0 | 0 | |
|
|||||||||
Pennsylvania Dutch (pdc) MPL-2.0 | 0% | 149 | 566 | 3,735 | 149 | 0 | 0 | 0 | |
|
|||||||||
Persian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Punjabi MPL-2.0 | 59% | 61 | 264 | 1,778 | 1 | 0 | 0 | 0 | |
|
|||||||||
Romanian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sanskrit (sa_IN) MPL-2.0 | 11% | 132 | 516 | 3,427 | 14 | 0 | 0 | 0 | |
|
|||||||||
Santali MPL-2.0 | 20% | 119 | 503 | 3,363 | 1 | 14 | 0 | 0 | |
|
|||||||||
Santali (Ol Chiki) (sat-Olck) MPL-2.0 | 14% | 127 | 538 | 3,585 | 126 | 0 | 0 | 0 | |
|
|||||||||
Saraiki MPL-2.0 | 8% | 136 | 553 | 3,668 | 136 | 0 | 0 | 0 | |
|
|||||||||
Serbian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian (latin) MPL-2.0 | 90% | 14 | 17 | 100 | 14 | 0 | 0 | 0 | |
|
|||||||||
Sesotho (Lesotho) (st-LS) MPL-2.0 | 0% | 149 | 566 | 3,735 | 149 | 0 | 0 | 0 | |
|
|||||||||
Sidamo MPL-2.0 | 11% | 132 | 516 | 3,430 | 14 | 0 | 0 | 0 | |
|
|||||||||
Silesian MPL-2.0 | 99% | 1 | 4 | 33 | 1 | 0 | 0 | 0 | |
|
|||||||||
Sindhi MPL-2.0 | 12% | 131 | 513 | 3,410 | 14 | 18 | 0 | 0 | |
|
|||||||||
Sinhala MPL-2.0 | 15% | 126 | 529 | 3,533 | 10 | 0 | 0 | 0 | |
|
|||||||||
Slovak MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian MPL-2.0 | 90% | 14 | 17 | 100 | 14 | 0 | 0 | 0 | |
|
|||||||||
Sotho (Southern) MPL-2.0 | 5% | 141 | 551 | 3,661 | 132 | 0 | 0 | 0 | |
|
|||||||||
Spanish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sundanese MPL-2.0 | 10% | 134 | 551 | 3,663 | 134 | 0 | 0 | 0 | |
|
|||||||||
Swahili (Tanzania) MPL-2.0 | 7% | 138 | 541 | 3,594 | 21 | 2 | 0 | 0 | |
|
|||||||||
Swati MPL-2.0 | 5% | 141 | 551 | 3,661 | 132 | 0 | 0 | 0 | |
|
|||||||||
Swedish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tajik MPL-2.0 | 14% | 128 | 494 | 3,301 | 14 | 0 | 0 | 0 | |
|
|||||||||
Tamil MPL-2.0 | 90% | 14 | 17 | 100 | 14 | 0 | 0 | 0 | |
|
|||||||||
Tatar MPL-2.0 | 12% | 131 | 513 | 3,410 | 14 | 0 | 0 | 0 | |
|
|||||||||
Telugu MPL-2.0 | 12% | 131 | 513 | 3,410 | 14 | 1 | 0 | 0 | |
|
|||||||||
Thai MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tibetan MPL-2.0 | 11% | 132 | 516 | 3,430 | 14 | 0 | 0 | 0 | |
|
|||||||||
Tigrinya MPL-2.0 | 0% | 149 | 566 | 3,735 | 135 | 1 | 0 | 0 | |
|
|||||||||
Tsonga MPL-2.0 | 5% | 141 | 551 | 3,661 | 132 | 0 | 0 | 0 | |
|
|||||||||
Tswana MPL-2.0 | 5% | 141 | 551 | 3,661 | 133 | 0 | 0 | 0 | |
|
|||||||||
Turkish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Upper Sorbian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Uyghur MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Uzbek MPL-2.0 | 90% | 14 | 17 | 100 | 14 | 0 | 0 | 0 | |
|
|||||||||
Venda MPL-2.0 | 5% | 141 | 551 | 3,661 | 132 | 0 | 0 | 0 | |
|
|||||||||
Venetian MPL-2.0 | 99% | 1 | 4 | 33 | 1 | 1 | 0 | 0 | |
|
|||||||||
Vietnamese MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Welsh MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Wolof MPL-2.0 | 0% | 149 | 566 | 3,735 | 149 | 0 | 0 | 0 | |
|
|||||||||
Xhosa MPL-2.0 | 5% | 141 | 551 | 3,661 | 132 | 0 | 0 | 0 | |
|
|||||||||
Yakut MPL-2.0 | 0% | 149 | 566 | 3,735 | 141 | 0 | 0 | 0 | |
|
|||||||||
Zulu MPL-2.0 | 5% | 141 | 551 | 3,661 | 132 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.libreoffice.org |
---|---|
Instructions for translators | Mailing list for translators: <l10n@global.libreoffice.org> |
Translation license | Mozilla Public License 2.0 |
Translation process |
|
File mask | */basic/messages.po |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 23,691 | 89,994 | 593,865 | |||
Source | 149 | 566 | 3,735 | |||
Translated | 54% | 12,853 | 53% | 48,226 | 53% | 317,062 |
Needs editing | 16% | 3,837 | 17% | 16,073 | 18% | 107,298 |
Read-only | 1% | 149 | 1% | 566 | 1% | 3,735 |
Failing checks | 1% | 127 | 1% | 539 | 1% | 3,624 |
Strings with suggestions | 1% | 3 | 1% | 3 | 1% | 17 |
Untranslated strings | 29% | 7,001 | 28% | 25,695 | 28% | 169,505 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+54%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
dhsung
Translation changed |
|
dhsung
Contributor joined |
Contributor joined
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
Prasanta-Hembram
Translation uploaded |
|
Prasanta-Hembram
Translation uploaded |
|
Prasanta-Hembram
Translation uploaded |
|
Prasanta-Hembram
Translation uploaded |
|
Prasanta-Hembram
Translation uploaded |
|
Prasanta-Hembram
Translation uploaded |
|