| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abkhazian MPL-2.0 | 91% | 6 | 122 | 781 | 6 | 0 | 0 | 0 | |
| Afrikaans MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albanian MPL-2.0 | 44% | 37 | 66 | 384 | 37 | 0 | 0 | 0 | |
| Amharic MPL-2.0 | 95% | 3 | 11 | 66 | 3 | 0 | 0 | 0 | |
| Angika MPL-2.0 | 0% | 67 | 277 | 1,741 | 67 | 0 | 0 | 0 | |
| Arabic MPL-2.0 | 97% | 2 | 10 | 63 | 2 | 0 | 0 | 0 | |
| Aragonese MPL-2.0 | 14% | 57 | 267 | 1,688 | 56 | 0 | 0 | 0 | |
| Armenian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armenian, Classical (Armenia) (xcl) MPL-2.0 | 0% | 67 | 277 | 1,741 | 67 | 0 | 0 | 0 | |
| Assamese MPL-2.0 | 49% | 34 | 80 | 511 | 28 | 0 | 0 | 0 | |
| Asturian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| axm (generated) (axm) MPL-2.0 | 0% | 67 | 277 | 1,741 | 67 | 0 | 0 | 0 | |
| Azerbaijani MPL-2.0 | 49% | 34 | 214 | 1,346 | 30 | 0 | 0 | 0 | |
| Bambara MPL-2.0 | 0% | 67 | 277 | 1,741 | 67 | 0 | 0 | 0 | |
| Basque MPL-2.0 | 97% | 2 | 10 | 63 | 2 | 0 | 0 | 0 | |
| Bavarian MPL-2.0 | 0% | 67 | 277 | 1,741 | 67 | 0 | 0 | 0 | |
| Belarusian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bengali MPL-2.0 | 26% | 49 | 110 | 671 | 43 | 1 | 0 | 0 | |
| Bengali (India) MPL-2.0 | 44% | 37 | 65 | 373 | 37 | 1 | 0 | 0 | |
| Bodo MPL-2.0 | 14% | 57 | 208 | 1,313 | 50 | 1 | 0 | 0 | |
| Bosnian MPL-2.0 | 29% | 47 | 93 | 578 | 41 | 0 | 0 | 0 | |
| Breton MPL-2.0 | 34% | 44 | 81 | 492 | 38 | 0 | 0 | 0 | |
| Bulgarian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Burmese MPL-2.0 | 26% | 49 | 110 | 671 | 43 | 4 | 0 | 0 | |
| Catalan MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan (ca_VALENCIA) MPL-2.0 | 97% | 2 | 10 | 63 | 2 | 0 | 0 | 0 | |
| Chechen MPL-2.0 | 4% | 64 | 267 | 1,681 | 59 | 0 | 0 | 0 | |
| Cherokee MPL-2.0 | 0% | 67 | 277 | 1,741 | 67 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cornish MPL-2.0 | 0% | 67 | 277 | 1,741 | 67 | 0 | 0 | 0 | |
| Croatian MPL-2.0 | 97% | 2 | 10 | 63 | 2 | 0 | 0 | 0 | |
| Czech MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dogri MPL-2.0 | 20% | 53 | 193 | 1,216 | 46 | 8 | 0 | 0 | |
| Dutch MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dzongkha MPL-2.0 | 25% | 50 | 114 | 696 | 44 | 1 | 0 | 0 | |
| English (Australia) MPL-2.0 | 0% | 67 | 277 | 1,741 | 67 | 0 | 0 | 0 | |
| English (South Africa) MPL-2.0 | 26% | 49 | 110 | 671 | 43 | 0 | 0 | 0 | |
| English (United Kingdom) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esperanto MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian MPL-2.0 | 95% | 3 | 11 | 66 | 3 | 0 | 0 | 0 | |
| Finnish MPL-2.0 | 86% | 9 | 23 | 143 | 9 | 0 | 0 | 0 | |
| French MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frisian MPL-2.0 | 95% | 3 | 11 | 66 | 3 | 0 | 0 | 0 | |
| Friulian MPL-2.0 | 64% | 24 | 52 | 306 | 24 | 0 | 0 | 0 | |
| Gaelic MPL-2.0 | 62% | 25 | 54 | 321 | 25 | 0 | 0 | 0 | |
| Galician MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Garhwali MPL-2.0 | 0% | 67 | 277 | 1,741 | 67 | 0 | 0 | 0 | |
| Georgian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greenlandic MPL-2.0 | 1% | 66 | 276 | 1,738 | 65 | 0 | 0 | 0 | |
| Guadeloupean Creole, French (gcf) MPL-2.0 | 0% | 67 | 277 | 1,741 | 67 | 0 | 0 | 0 | |
| Guaraní (Paraguayan) MPL-2.0 | 32% | 45 | 83 | 504 | 42 | 0 | 0 | 0 | |
| Gujarati MPL-2.0 | 31% | 46 | 84 | 513 | 40 | 0 | 0 | 0 | |
| Haitian MPL-2.0 | 0% | 67 | 277 | 1,741 | 67 | 0 | 0 | 0 | |
| Hausa MPL-2.0 | 44% | 37 | 65 | 373 | 37 | 0 | 0 | 0 | |
| Hebrew MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi MPL-2.0 | 31% | 46 | 107 | 654 | 40 | 1 | 0 | 0 | |
| Hungarian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| hye (generated) (hye) MPL-2.0 | 0% | 67 | 277 | 1,741 | 67 | 0 | 0 | 0 | |
| hyw (generated) (hyw) MPL-2.0 | 0% | 67 | 277 | 1,741 | 67 | 0 | 0 | 0 | |
| Icelandic MPL-2.0 | 97% | 2 | 10 | 63 | 2 | 0 | 0 | 0 | |
| Igbo MPL-2.0 | 0% | 67 | 277 | 1,741 | 67 | 0 | 0 | 0 | |
| Indonesian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Interlingua MPL-2.0 | 26% | 49 | 251 | 1,591 | 49 | 0 | 0 | 0 | |
| Inuktitut MPL-2.0 | 0% | 67 | 277 | 1,741 | 67 | 0 | 0 | 0 | |
| Irish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Javanese MPL-2.0 | 1% | 66 | 276 | 1,738 | 65 | 0 | 0 | 0 | |
| Kabyle MPL-2.0 | 62% | 25 | 54 | 321 | 25 | 0 | 0 | 0 | |
| Kannada MPL-2.0 | 31% | 46 | 84 | 513 | 40 | 1 | 0 | 0 | |
| Kashmiri MPL-2.0 | 14% | 57 | 208 | 1,313 | 50 | 7 | 0 | 0 | |
| Kashubian MPL-2.0 | 19% | 54 | 264 | 1,674 | 54 | 0 | 0 | 0 | |
| Kazakh MPL-2.0 | 98% | 1 | 7 | 44 | 1 | 0 | 0 | 0 | |
| Khmer (Central) MPL-2.0 | 29% | 47 | 93 | 578 | 41 | 6 | 0 | 0 | |
| Kinyarwanda MPL-2.0 | 20% | 53 | 125 | 768 | 47 | 0 | 0 | 0 | |
| Konkani MPL-2.0 | 26% | 49 | 200 | 1,269 | 42 | 1 | 0 | 0 | |
| Korean MPL-2.0 | 67% | 22 | 49 | 289 | 22 | 0 | 0 | 0 | |
| Kurdish (Central) MPL-2.0 | 61% | 26 | 109 | 673 | 26 | 0 | 0 | 0 | |
| Kurdish (Northern) (kmr_LATN) MPL-2.0 | 46% | 36 | 97 | 604 | 30 | 0 | 0 | 0 | |
| Kyrgyz MPL-2.0 | 0% | 67 | 277 | 1,741 | 67 | 0 | 0 | 0 | |
| Lao MPL-2.0 | 62% | 25 | 54 | 321 | 25 | 0 | 0 | 0 | |
| Latvian MPL-2.0 | 64% | 24 | 52 | 306 | 24 | 0 | 0 | 0 | |
| Lithuanian MPL-2.0 | 68% | 21 | 40 | 229 | 21 | 0 | 0 | 0 | |
| Lower Sorbian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luganda MPL-2.0 | 0% | 67 | 277 | 1,741 | 67 | 0 | 0 | 0 | |
| Luxembourgish MPL-2.0 | 19% | 54 | 249 | 1,575 | 51 | 2 | 0 | 0 | |
| Macedonian MPL-2.0 | 25% | 50 | 114 | 696 | 44 | 0 | 0 | 0 | |
| Maithili MPL-2.0 | 14% | 57 | 208 | 1,313 | 50 | 1 | 0 | 0 | |
| Malay MPL-2.0 | 43% | 38 | 67 | 388 | 38 | 0 | 0 | 0 | |
| Malayalam MPL-2.0 | 32% | 45 | 83 | 504 | 39 | 1 | 0 | 0 | |
| Maltese MPL-2.0 | 19% | 54 | 264 | 1,674 | 54 | 0 | 0 | 0 | |
| Manipuri MPL-2.0 | 14% | 57 | 208 | 1,313 | 50 | 1 | 0 | 0 | |
| Marathi MPL-2.0 | 29% | 47 | 93 | 578 | 41 | 0 | 0 | 0 | |
| Mongolian MPL-2.0 | 95% | 3 | 11 | 66 | 3 | 0 | 0 | 0 | |
| Nahuatl MPL-2.0 | 0% | 67 | 277 | 1,741 | 67 | 0 | 0 | 0 | |
| Ndebele (Southern) MPL-2.0 | 11% | 59 | 263 | 1,663 | 52 | 0 | 0 | 0 | |
| Nepali MPL-2.0 | 49% | 34 | 93 | 586 | 27 | 1 | 0 | 0 | |
| N’Ko MPL-2.0 | 2% | 65 | 273 | 1,722 | 64 | 0 | 0 | 0 | |
| Norwegian Bokmål MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Nynorsk MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Occitan MPL-2.0 | 88% | 8 | 21 | 111 | 8 | 0 | 0 | 0 | |
| Odia MPL-2.0 | 31% | 46 | 84 | 513 | 40 | 1 | 0 | 0 | |
| Oromo MPL-2.0 | 26% | 49 | 110 | 671 | 43 | 0 | 0 | 0 | |
| Papiamento (pap_CW) MPL-2.0 | 0% | 67 | 277 | 1,741 | 67 | 0 | 0 | 0 | |
| Pedi MPL-2.0 | 25% | 50 | 114 | 696 | 44 | 0 | 0 | 0 | |
| Pennsylvania Dutch (pdc) MPL-2.0 | 0% | 67 | 277 | 1,741 | 67 | 0 | 0 | 0 | |
| Persian MPL-2.0 | 97% | 2 | 10 | 63 | 2 | 0 | 0 | 0 | |
| Polish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese MPL-2.0 | 97% | 2 | 10 | 63 | 2 | 0 | 0 | 0 | |
| Portuguese (Brazil) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Punjabi MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sanskrit (sa_IN) MPL-2.0 | 26% | 49 | 110 | 671 | 43 | 6 | 0 | 0 | |
| Santali MPL-2.0 | 28% | 48 | 95 | 590 | 41 | 4 | 0 | 0 | |
| Santali (Ol Chiki) (sat-Olck) MPL-2.0 | 19% | 54 | 264 | 1,674 | 54 | 0 | 0 | 0 | |
| Saraiki MPL-2.0 | 19% | 54 | 264 | 1,674 | 54 | 0 | 0 | 0 | |
| Serbian MPL-2.0 | 97% | 2 | 10 | 63 | 2 | 0 | 0 | 0 | |
| Serbian (Latin script) MPL-2.0 | 26% | 49 | 110 | 671 | 43 | 1 | 0 | 0 | |
| Sesotho (Lesotho) (st-LS) MPL-2.0 | 0% | 67 | 277 | 1,741 | 67 | 0 | 0 | 0 | |
| Sidamo MPL-2.0 | 29% | 47 | 93 | 578 | 41 | 0 | 0 | 0 | |
| Silesian MPL-2.0 | 62% | 25 | 54 | 321 | 25 | 0 | 0 | 0 | |
| Sindhi MPL-2.0 | 20% | 53 | 193 | 1,216 | 46 | 0 | 0 | 0 | |
| Sinhala MPL-2.0 | 43% | 38 | 99 | 617 | 32 | 1 | 0 | 0 | |
| Slovak MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian MPL-2.0 | 43% | 38 | 67 | 388 | 38 | 0 | 0 | 0 | |
| Sotho (Southern) MPL-2.0 | 11% | 59 | 263 | 1,663 | 52 | 0 | 0 | 0 | |
| Spanish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sundanese MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swahili (Tanzania) MPL-2.0 | 13% | 58 | 261 | 1,651 | 52 | 6 | 0 | 0 | |
| Swati MPL-2.0 | 11% | 59 | 263 | 1,663 | 52 | 0 | 0 | 0 | |
| Swedish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tagalog MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Tajik MPL-2.0 | 16% | 56 | 206 | 1,301 | 50 | 1 | 0 | 0 | |
| Tamil MPL-2.0 | 32% | 45 | 83 | 504 | 39 | 0 | 0 | 0 | |
| Tatar MPL-2.0 | 10% | 60 | 264 | 1,669 | 57 | 0 | 0 | 0 | |
| Telugu MPL-2.0 | 29% | 47 | 93 | 578 | 41 | 7 | 0 | 0 | |
| Thai MPL-2.0 | 97% | 2 | 10 | 63 | 2 | 0 | 0 | 0 | |
| Tibetan MPL-2.0 | 25% | 50 | 114 | 696 | 44 | 1 | 0 | 0 | |
| Tigrinya MPL-2.0 | 1% | 66 | 276 | 1,738 | 66 | 0 | 0 | 0 | |
| Tsonga MPL-2.0 | 11% | 59 | 263 | 1,663 | 52 | 0 | 0 | 0 | |
| Tswana MPL-2.0 | 10% | 60 | 265 | 1,675 | 58 | 0 | 0 | 0 | |
| Turkish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Upper Sorbian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Urdu MPL-2.0 | 20% | 53 | 262 | 1,662 | 52 | 0 | 0 | 0 | |
| Uyghur MPL-2.0 | 97% | 2 | 10 | 63 | 2 | 0 | 0 | 0 | |
| Uzbek MPL-2.0 | 25% | 50 | 114 | 696 | 44 | 1 | 0 | 0 | |
| Venda MPL-2.0 | 11% | 59 | 263 | 1,663 | 52 | 0 | 0 | 0 | |
| Venetian MPL-2.0 | 94% | 4 | 13 | 80 | 4 | 0 | 0 | 0 | |
| Vietnamese MPL-2.0 | 49% | 34 | 93 | 569 | 29 | 0 | 0 | 0 | |
| Welsh MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wolof MPL-2.0 | 0% | 67 | 277 | 1,741 | 67 | 0 | 0 | 0 | |
| Xhosa MPL-2.0 | 11% | 59 | 263 | 1,663 | 52 | 0 | 0 | 0 | |
| Yakut MPL-2.0 | 0% | 67 | 277 | 1,741 | 67 | 0 | 0 | 0 | |
| Zulu MPL-2.0 | 16% | 56 | 250 | 1,584 | 49 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | www.libreoffice.org | |
|---|---|---|
| Instructions for translators | Mailing list for translators: l10n@global.libreoffice.org |
|
| Translation license | Mozilla Public License 2.0 | |
| Translation process |
|
|
| File mask |
*/framework/messages.po
|
|
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,787 | 44,597 | 280,301 | |||
| Source | 67 | 277 | 1,741 | |||
| Translated | 51% | 5,546 | 58% | 26,073 | 58% | 164,388 |
| Needs editing | 2% | 316 | 1% | 724 | 1% | 5,271 |
| Read-only | 1% | 67 | 1% | 277 | 1% | 1,741 |
| Failing checks | 1% | 76 | 1% | 399 | 1% | 2,459 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 45% | 4,925 | 39% | 17,800 | 39% | 110,642 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+50%
+73%
Contributors
+100%
|
Translation added |
|
None
Changes committed |
Changes committed
yesterday
|
|
Propagated change |
|
None
Changes committed |
Changes committed
3 days ago
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Component unlocked |
Component unlocked
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
|
Component locked |
Component locked
4 days ago
|
None