Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MPL-2.0 0 0 0 0 0 0 0
Abkhazian MPL-2.0 88% 395 5,008 28,697 395 9 0 0
Afrikaans MPL-2.0 99% 5 5 23 5 38 0 0
Albanian MPL-2.0 42% 1,999 9,563 57,116 1,623 26 0 0
Amharic MPL-2.0 83% 565 2,713 16,460 565 348 0 0
Angika MPL-2.0 0% 3,480 13,004 79,079 3,480 0 0 0
Arabic MPL-2.0 76% 811 5,866 34,540 693 6 0 0
Aragonese MPL-2.0 12% 3,060 12,471 75,825 2,919 11 0 0
Armenian MPL-2.0 0 0 0 0 0 0 0
Armenian, Classical (Armenia) (xcl) MPL-2.0 0% 3,480 13,004 79,079 3,480 0 0 0
Assamese MPL-2.0 46% 1,852 9,309 55,187 1,380 38 0 0
Asturian MPL-2.0 64% 1,237 7,472 44,151 961 37 0 0
axm (generated) (axm) MPL-2.0 0% 3,480 13,004 79,079 3,480 0 0 0
Azerbaijani MPL-2.0 2% 3,395 12,903 78,488 3,283 2 0 0
Bambara MPL-2.0 0% 3,480 13,004 79,079 3,480 0 0 0
Basque MPL-2.0 93% 210 877 5,509 210 14 0 0
Bavarian MPL-2.0 0% 3,480 13,004 79,079 3,480 0 0 0
Belarusian MPL-2.0 0 0 0 0 0 0 0
Bengali MPL-2.0 39% 2,115 9,556 57,229 1,615 62 0 0
Bengali (India) MPL-2.0 52% 1,641 8,245 49,023 1,292 2 0 0
Bodo MPL-2.0 29% 2,439 10,670 63,766 1,941 38 0 0
Bosnian MPL-2.0 50% 1,735 8,607 51,017 1,277 36 1 0
Breton MPL-2.0 61% 1,331 7,860 45,950 1,167 35 0 0
Bulgarian MPL-2.0 100% 0 0 0 0 12 0 0
Burmese MPL-2.0 40% 2,065 9,778 58,509 1,625 31 0 0
Catalan MPL-2.0 98% 48 296 1,898 48 61 0 0
Catalan (ca_VALENCIA) MPL-2.0 95% 158 600 3,751 158 69 0 0
Chechen MPL-2.0 6% 3,264 12,728 77,425 2,952 22 0 0
Cherokee MPL-2.0 0% 3,480 13,004 79,079 3,480 0 0 0
Chinese (Simplified Han script) MPL-2.0 99% 8 22 89 8 13 0 0
Chinese (Traditional Han script) MPL-2.0 100% 0 0 0 0 12 0 0
Cornish MPL-2.0 0% 3,480 13,004 79,079 3,480 0 0 0
Croatian MPL-2.0 76% 833 6,382 37,129 833 20 0 0
Czech MPL-2.0 100% 0 0 0 0 40 0 0
Danish MPL-2.0 100% 0 0 0 0 65 0 0
Dogri MPL-2.0 37% 2,167 9,890 59,069 1,622 835 0 0
Dutch MPL-2.0 100% 0 0 0 0 50 0 0
Dzongkha MPL-2.0 37% 2,160 8,828 52,994 1,633 40 0 0
English (Australia) MPL-2.0 0% 3,480 13,004 79,079 3,480 0 0 0
English (South Africa) MPL-2.0 40% 2,061 8,708 52,400 1,557 23 0 0
English (United Kingdom) MPL-2.0 0 0 0 0 0 0 0
Esperanto MPL-2.0 99% 5 5 23 5 15 0 0
Estonian MPL-2.0 89% 359 2,632 15,660 359 14 0 0
Finnish MPL-2.0 93% 241 2,323 13,907 180 22 0 0
French MPL-2.0 100% 0 0 0 0 96 0 0
Frisian MPL-2.0 80% 669 5,886 34,249 669 42 0 0
Friulian MPL-2.0 1% 3,464 12,988 78,999 3,459 0 0 0
Gaelic MPL-2.0 73% 937 6,659 38,741 937 29 0 0
Galician MPL-2.0 99% 7 11 74 7 42 2 0
Garhwali MPL-2.0 0% 3,480 13,004 79,079 3,480 0 0 0
Georgian MPL-2.0 0 0 0 0 0 0 0
German MPL-2.0 100% 0 0 0 0 82 0 0
Greek MPL-2.0 100% 0 0 0 0 16 0 0
Greenlandic MPL-2.0 1% 3,450 12,970 78,890 3,269 5 0 0
Guadeloupean Creole, French (gcf) MPL-2.0 0% 3,480 13,004 79,079 3,480 0 0 0
Guaraní (Paraguayan) MPL-2.0 31% 2,400 11,312 68,496 2,073 20 0 0
Gujarati MPL-2.0 54% 1,598 7,541 44,825 1,179 89 0 0
Haitian MPL-2.0 0% 3,480 13,004 79,079 3,480 0 0 0
Hausa MPL-2.0 0% 3,480 13,004 79,079 3,480 0 0 0
Hebrew MPL-2.0 52% 1,653 8,695 52,150 1,315 0 0 0
Hindi MPL-2.0 46% 1,862 9,340 55,365 1,418 35 0 0
Hungarian MPL-2.0 100% 0 0 0 0 31 0 0
hye (generated) (hye) MPL-2.0 0% 3,480 13,004 79,079 3,480 0 0 0
hyw (generated) (hyw) MPL-2.0 0% 3,480 13,004 79,079 3,480 0 0 0
Icelandic MPL-2.0 88% 417 5,102 29,588 417 27 0 0
Igbo MPL-2.0 0% 3,480 13,004 79,079 3,480 0 0 0
Indonesian MPL-2.0 99% 3 7 56 2 80 0 0
Interlingua MPL-2.0 1% 3,459 12,960 78,842 3,458 0 0 0
Inuktitut MPL-2.0 0% 3,480 13,004 79,079 3,480 0 0 0
Irish MPL-2.0 99% 9 30 169 9 20 0 0
Italian MPL-2.0 100% 0 0 0 0 5 0 0
Japanese MPL-2.0 91% 298 3,382 19,528 298 4 0 0
Javanese MPL-2.0 1% 3,416 12,935 78,675 3,219 3 0 0
Kabyle MPL-2.0 69% 1,070 7,023 41,212 1,023 30 0 0
Kannada MPL-2.0 51% 1,690 8,758 51,936 1,256 27 0 0
Kashmiri MPL-2.0 29% 2,461 10,691 63,863 1,942 162 0 0
Kashubian MPL-2.0 1% 3,467 12,991 79,012 3,467 0 0 0
Kazakh MPL-2.0 100% 0 0 0 0 17 0 0
Khmer (Central) MPL-2.0 54% 1,585 7,220 43,006 1,159 154 0 0
Kinyarwanda MPL-2.0 33% 2,306 10,285 61,742 1,818 28 0 0
Konkani MPL-2.0 36% 2,210 10,016 59,798 1,680 65 0 0
Korean MPL-2.0 75% 837 5,369 31,332 836 18 0 0
Kurdish (Central) MPL-2.0 20% 2,770 12,030 73,269 2,769 0 0 0
Kurdish (Northern) (kmr_LATN) MPL-2.0 27% 2,535 11,053 66,245 1,996 34 0 0
Kyrgyz MPL-2.0 1% 3,470 12,994 79,042 3,465 0 0 0
Lao MPL-2.0 26% 2,572 11,034 67,187 2,092 23 0 0
Latvian MPL-2.0 78% 733 6,031 35,045 733 19 3 0
Lithuanian MPL-2.0 71% 997 5,515 32,333 947 8 0 0
Lower Sorbian MPL-2.0 100% 0 0 0 0 45 0 0
Luganda MPL-2.0 0% 3,480 13,004 79,079 3,480 0 0 0
Luxembourgish MPL-2.0 10% 3,111 12,557 76,293 2,831 41 0 0
Macedonian MPL-2.0 36% 2,200 8,960 54,085 1,698 102 0 0
Maithili MPL-2.0 29% 2,446 10,680 63,790 1,935 39 0 0
Malay MPL-2.0 0% 3,480 13,004 79,079 3,480 0 0 0
Malayalam MPL-2.0 46% 1,858 9,310 55,206 1,401 72 0 0
Maltese MPL-2.0 1% 3,467 12,991 79,012 3,467 0 0 0
Manipuri MPL-2.0 33% 2,321 10,365 62,001 1,795 44 0 0
Marathi MPL-2.0 50% 1,725 8,800 52,061 1,291 21 0 0
Mongolian MPL-2.0 44% 1,940 9,394 56,621 1,487 75 0 0
Nahuatl MPL-2.0 0% 3,480 13,004 79,079 3,480 0 0 0
Ndebele (Southern) MPL-2.0 28% 2,494 10,826 64,422 1,929 29 0 0
Nepali MPL-2.0 42% 2,017 8,463 51,370 1,620 73 0 0
N’Ko MPL-2.0 5% 3,273 12,743 77,469 2,937 14 0 0
Norwegian Bokmål MPL-2.0 0 0 0 0 0 0 0
Norwegian Nynorsk MPL-2.0 100% 0 0 0 0 57 0 0
Occitan MPL-2.0 75% 853 6,740 39,429 853 45 0 0
Odia MPL-2.0 46% 1,864 9,317 55,198 1,396 53 0 0
Oromo MPL-2.0 39% 2,097 8,672 52,197 1,566 30 0 0
Papiamento (pap_CW) MPL-2.0 0% 3,480 13,004 79,079 3,480 0 0 0
Pedi MPL-2.0 37% 2,179 9,983 59,730 1,671 35 0 0
Pennsylvania Dutch (pdc) MPL-2.0 0% 3,480 13,004 79,079 3,480 0 0 0
Persian MPL-2.0 28% 2,486 10,975 66,150 2,046 0 0 0
Polish MPL-2.0 100% 0 0 0 0 41 0 0
Portuguese MPL-2.0 95% 158 600 3,751 158 52 0 0
Portuguese (Brazil) MPL-2.0 100% 0 0 0 0 55 0 0
Punjabi MPL-2.0 56% 1,505 8,439 50,365 1,236 10 0 0
Romanian MPL-2.0 81% 643 5,142 30,236 643 62 0 0
Russian MPL-2.0 100% 0 0 0 0 9 0 0
Sanskrit (sa_IN) MPL-2.0 39% 2,114 9,812 58,614 1,602 57 0 0
Santali MPL-2.0 44% 1,923 9,320 55,209 1,393 336 0 0
Santali (Ol Chiki) (sat-Olck) MPL-2.0 99% 17 74 370 17 155 0 0
Saraiki MPL-2.0 1% 3,467 12,991 79,012 3,467 0 0 0
Serbian MPL-2.0 29% 2,444 10,401 62,105 1,642 4 0 0
Serbian (Latin script) MPL-2.0 29% 2,460 10,422 62,217 1,695 20 0 0
Sesotho (Lesotho) (st-LS) MPL-2.0 0% 3,480 13,004 79,079 3,480 0 0 0
Sidamo MPL-2.0 47% 1,821 8,715 51,684 1,357 33 0 0
Silesian MPL-2.0 73% 932 6,652 38,679 932 29 0 0
Sindhi MPL-2.0 39% 2,102 9,828 58,787 1,567 671 0 0
Sinhala MPL-2.0 41% 2,047 9,639 57,668 1,600 61 0 0
Slovak MPL-2.0 99% 5 5 23 5 26 0 0
Slovenian MPL-2.0 79% 706 2,732 16,605 705 27 0 0
Sotho (Southern) MPL-2.0 29% 2,465 10,784 64,201 1,917 35 0 0
Spanish MPL-2.0 99% 17 173 1,063 17 27 0 0
Sundanese MPL-2.0 7% 3,231 12,672 77,204 3,231 0 0 0
Swahili (Tanzania) MPL-2.0 33% 2,311 10,341 62,102 1,840 261 0 0
Swati MPL-2.0 29% 2,452 10,771 64,132 1,905 34 0 0
Swedish MPL-2.0 100% 0 0 0 0 75 0 0
Tagalog MPL-2.0 0 0 0 0 0 0 0
Tajik MPL-2.0 34% 2,281 10,223 61,409 1,800 72 0 0
Tamil MPL-2.0 59% 1,394 7,736 45,441 1,164 19 0 0
Tatar MPL-2.0 15% 2,926 12,118 72,760 2,553 13 0 0
Telugu MPL-2.0 46% 1,878 9,324 55,256 1,388 76 0 0
Thai MPL-2.0 98% 42 67 438 42 21 0 0
Tibetan MPL-2.0 34% 2,290 9,924 59,892 1,752 34 0 0
Tigrinya MPL-2.0 1% 3,441 12,961 78,796 3,381 5 0 0
Tsonga MPL-2.0 28% 2,480 10,814 64,380 1,928 29 0 0
Tswana MPL-2.0 27% 2,513 11,007 65,580 2,023 39 0 0
Turkish MPL-2.0 98% 42 98 654 42 24 0 0
Ukrainian MPL-2.0 100% 0 0 0 0 12 0 0
Upper Sorbian MPL-2.0 100% 0 0 0 0 41 0 0
Urdu MPL-2.0 1% 3,413 12,932 78,661 3,382 0 0 0
Uyghur MPL-2.0 48% 1,797 9,169 54,320 1,354 16 0 0
Uzbek MPL-2.0 31% 2,381 10,667 63,918 1,907 37 0 0
Venda MPL-2.0 28% 2,476 10,796 64,271 1,913 42 0 0
Venetian MPL-2.0 75% 851 6,512 38,039 851 32 0 0
Vietnamese MPL-2.0 52% 1,661 7,509 45,400 1,262 29 0 0
Welsh MPL-2.0 100% 0 0 0 0 66 0 0
Wolof MPL-2.0 1% 3,472 12,996 79,047 3,470 2 0 0
Xhosa MPL-2.0 29% 2,444 10,763 64,072 1,913 30 0 0
Yakut MPL-2.0 1% 3,478 13,002 79,063 3,476 0 0 0
Zulu MPL-2.0 33% 2,322 10,438 62,121 1,801 26 0 0
Please sign in to see the alerts.

Overview

Project website www.libreoffice.org
Instructions for translators

Mailing list for translators: l10n@global.libreoffice.org

Translation license Mozilla Public License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask */svx/messages.po
8 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 560,270 2,093,634 12,731,673
Source 3,480 13,004 79,079
Translated 50% 282,473 42% 894,056 43% 5,519,852
Needs editing 5% 29,765 2% 62,706 3% 395,657
Read-only 1% 3,480 1% 13,004 1% 79,079
Failing checks 1% 6,777 1% 17,960 1% 112,617
Strings with suggestions 1% 6 1% 15 1% 112
Untranslated strings 44% 248,032 54% 1,136,872 53% 6,816,164

Quick numbers

2,093 k
Hosted words
560 k
Hosted strings
50%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+49%
−100%
Contributors
+100%
User avatar None

Changes committed

Changes committed 8 hours ago
User avatar kees538

Propagated change

9 hours ago
User avatar kees538

Propagated change

9 hours ago
User avatar kees538

Propagated change

9 hours ago
User avatar kees538

Propagated change

9 hours ago
User avatar kees538

Propagated change

9 hours ago
User avatar kees538

Propagated change

9 hours ago
User avatar kees538

Propagated change

9 hours ago
User avatar kees538

Propagated change

9 hours ago
User avatar kees538

Propagated change

9 hours ago
Browse all component changes