Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
accessibility/messages MPL-2.0 60% 1,460 2,239 12,987 1,445 4 0 0
avmedia/messages MPL-2.0 61% 1,742 2,856 14,718 1,705 17 0 0
basctl/messages MPL-2.0 58% 15,956 93,017 563,818 14,671 275 0 0
basic/messages MPL-2.0 54% 10,899 42,049 278,660 7,034 127 0 0
chart2/messages MPL-2.0 50% 74,313 463,213 2,638,705 66,539 656 0 0
connectivity/messages MPL-2.0 45% 9,484 87,676 546,111 9,418 33 0 0
connectivity/registry/ado/org/openoffice/Office/DataAccess MPL-2.0 45% 177 289 1,987 177 30 0 0
connectivity/registry/calc/org/openoffice/Office/DataAccess MPL-2.0 75% 39 39 429 28 3 0 0
connectivity/registry/dbase/org/openoffice/Office/DataAccess MPL-2.0 62% 60 60 300 45 78 0 0
connectivity/registry/evoab2/org/openoffice/Office/DataAccess MPL-2.0 67% 158 270 2,047 158 105 0 0
connectivity/registry/firebird/org/openoffice/Office/DataAccess MPL-2.0 47% 169 338 2,873 169 2 0 0
connectivity/registry/flat/org/openoffice/Office/DataAccess MPL-2.0 38% 99 99 792 99 0 0 0
connectivity/registry/hsqldb/org/openoffice/Office/DataAccess MPL-2.0 53% 75 150 1,125 75 2 0 0
connectivity/registry/jdbc/org/openoffice/Office/DataAccess MPL-2.0 58% 133 200 1,001 133 56 0 0
connectivity/registry/macab/org/openoffice/Office/DataAccess MPL-2.0 31% 110 330 1,980 110 0 0 0
connectivity/registry/mysqlc/org/openoffice/Office/DataAccess MPL-2.0 36% 102 204 2,346 102 4 0 0
connectivity/registry/mysql_jdbc/org/openoffice/Office/DataAccess MPL-2.0 46% 171 342 2,052 171 60 0 0
connectivity/registry/odbc/org/openoffice/Office/DataAccess MPL-2.0 59% 66 66 264 66 0 0 0
connectivity/registry/postgresql/org/openoffice/Office/DataAccess MPL-2.0 58% 67 67 670 67 0 0 0
connectivity/registry/writer/org/openoffice/Office/DataAccess MPL-2.0 47% 84 168 1,260 34 3 0 0
cui/messages MPL-2.0 44% 333,471 2,734,739 16,176,437 298,913 4,266 0 0
dbaccess/messages MPL-2.0 53% 64,903 407,140 2,468,880 54,013 1,607 0 0
desktop/messages MPL-2.0 58% 12,537 119,070 782,268 11,302 465 0 0
dictionaries/af_ZA MPL-2.0 64% 57 342 2,964 57 1 0 0
dictionaries/an_ES MPL-2.0 62% 60 180 1,740 51 1 0 0
dictionaries/ar MPL-2.0 64% 57 285 2,337 57 2 0 0
dictionaries/be_BY MPL-2.0 38% 99 792 7,227 99 1 0 0
dictionaries/bg_BG MPL-2.0 63% 59 413 3,717 57 2 0 0
dictionaries/bn_BD MPL-2.0 63% 58 174 1,566 55 1 0 0
dictionaries/bo MPL-2.0 46% 86 516 4,472 86 1 0 0
dictionaries/br_FR MPL-2.0 63% 58 174 1,508 54 1 0 0
dictionaries/bs_BA MPL-2.0 60% 64 192 1,728 54 2 0 0
dictionaries/ca MPL-2.0 62% 61 427 3,721 57 1 0 0
dictionaries/ckb MPL-2.0 43% 91 455 4,004 91 1 0 0
dictionaries/cs_CZ MPL-2.0 49% 82 656 5,002 57 1 0 0
dictionaries/da_DK MPL-2.0 50% 158 5,306 40,980 157 3 0 0
dictionaries/de MPL-2.0 59% 66 660 6,204 61 1 0 0
dictionaries/el_GR MPL-2.0 60% 64 384 3,072 57 1 0 0
dictionaries/en MPL-2.0 59% 65 585 5,200 64 1 0 0
dictionaries/en/dialog MPL-2.0 57% 2,502 12,216 77,753 2,420 35 0 0
dictionaries/en/dialog/registry/data/org/openoffice/Office MPL-2.0 37% 202 606 4,590 202 1 0 0
dictionaries/eo MPL-2.0 44% 89 623 5,340 89 1 0 0
dictionaries/es MPL-2.0 40% 95 1,140 8,550 95 1 0 0
dictionaries/et_EE MPL-2.0 62% 61 366 3,111 58 1 0 0
dictionaries/fa_IR MPL-2.0 37% 100 500 4,000 100 1 0 0
dictionaries/fr_FR MPL-2.0 63% 58 406 3,480 56 2 0 0
dictionaries/gd_GB MPL-2.0 47% 84 336 2,436 84 1 0 0
dictionaries/gl MPL-2.0 57% 69 483 4,278 57 2 0 0
dictionaries/gug MPL-2.0 47% 84 420 2,940 84 1 0 0
dictionaries/gu_IN MPL-2.0 62% 60 180 1,680 55 1 0 0
dictionaries/he_IL MPL-2.0 62% 60 180 1,560 55 1 0 0
dictionaries/hi_IN MPL-2.0 63% 59 177 1,475 52 1 0 0
dictionaries/hr_HR MPL-2.0 62% 61 366 3,111 58 1 0 0
dictionaries/hu_HU MPL-2.0 59% 66 594 5,280 64 1 0 0
dictionaries/hu_HU/dialog MPL-2.0 58% 2,127 4,811 37,065 1,967 33 0 0
dictionaries/hu_HU/dialog/registry/data/org/openoffice/Office MPL-2.0 36% 205 615 4,845 205 1 0 0
dictionaries/id MPL-2.0 47% 85 595 5,440 85 1 0 0
dictionaries/is MPL-2.0 49% 81 567 5,022 57 2 0 0
dictionaries/it_IT MPL-2.0 63% 59 413 3,599 56 2 0 0
dictionaries/kmr_Latn MPL-2.0 59% 65 260 2,340 65 1 0 0
dictionaries/ko_KR MPL-2.0 44% 89 267 2,492 89 1 0 0
dictionaries/lo_LA MPL-2.0 54% 74 222 1,702 52 1 0 0
dictionaries/lt_LT MPL-2.0 62% 61 366 3,233 58 1 0 0
dictionaries/lv_LV MPL-2.0 62% 61 366 3,050 58 1 0 0
dictionaries/mn_MN MPL-2.0 44% 89 445 4,183 89 1 0 0
dictionaries/ne_NP MPL-2.0 62% 60 300 2,460 58 2 0 0
dictionaries/nl_NL MPL-2.0 62% 61 366 2,928 58 1 0 0
dictionaries/no MPL-2.0 57% 68 680 5,712 63 1 0 0
dictionaries/oc_FR MPL-2.0 62% 60 180 1,620 55 1 0 0
dictionaries/pl_PL MPL-2.0 63% 59 413 3,540 56 2 0 0
dictionaries/pt_BR MPL-2.0 39% 97 970 8,148 97 1 0 0
dictionaries/pt_BR/dialog MPL-2.0 32% 6,162 26,721 175,483 6,162 7 0 0
dictionaries/pt_BR/dialog/registry/data/org/openoffice/Office MPL-2.0 36% 204 612 4,996 204 1 0 0
dictionaries/pt_PT MPL-2.0 40% 96 768 7,008 96 1 0 0
dictionaries/ro MPL-2.0 62% 60 420 3,720 57 2 0 0
dictionaries/ru_RU MPL-2.0 57% 68 612 5,304 64 1 0 0
dictionaries/ru_RU/dialog MPL-2.0 60% 884 1,701 13,949 841 8 0 0
dictionaries/ru_RU/dialog/registry/data/org/openoffice/Office MPL-2.0 36% 205 615 4,755 205 1 0 0
dictionaries/si_LK MPL-2.0 60% 64 192 1,728 54 1 0 0
dictionaries/sk_SK MPL-2.0 62% 60 420 3,600 57 2 0 0
dictionaries/sl_SI MPL-2.0 62% 60 420 3,780 57 2 0 0
dictionaries/sq_AL MPL-2.0 40% 96 576 4,896 96 1 0 0
dictionaries/sr MPL-2.0 61% 62 558 4,402 62 1 0 0
dictionaries/sv_SE MPL-2.0 47% 84 168 1,512 84 1 0 0
dictionaries/sw_TZ MPL-2.0 64% 57 171 1,539 55 1 0 0
dictionaries/te_IN MPL-2.0 58% 67 402 3,283 58 1 0 0
dictionaries/th_TH MPL-2.0 34% 106 636 4,876 106 0 0 0
dictionaries/tr_TR MPL-2.0 47% 85 255 2,465 85 1 0 0
dictionaries/uk_UA MPL-2.0 62% 60 420 3,780 57 2 0 0
dictionaries/vi MPL-2.0 62% 60 180 1,800 57 1 0 0
dictionaries/zu_ZA MPL-2.0 61% 62 186 1,364 61 1 0 0
editeng/messages MPL-2.0 62% 18,310 50,053 327,654 16,319 1,017 0 0
extensions/messages MPL-2.0 59% 47,206 209,797 1,255,861 37,375 1,423 0 0
extensions/source/update/check/org/openoffice/Office MPL-2.0 49% 82 246 1,722 47 2 0 0
extras/source/autocorr/emoji MPL-2.0 40% 151,210 176,577 977,589 140,527 4,851 0 0
extras/source/gallery/share MPL-2.0 50% 795 889 5,635 782 3 0 0
filter/messages MPL-2.0 44% 31,790 288,191 1,695,075 30,105 312 0 0
filter/source/config/fragments/filters MPL-2.0 49% 19,295 70,001 468,852 18,446 4,139 0 0
filter/source/config/fragments/internalgraphicfilters MPL-2.0 56% 3,297 15,892 93,049 3,295 1,764 0 0
filter/source/config/fragments/types MPL-2.0 54% 2,867 8,979 59,632 2,731 753 0 0

Overview

Project website www.libreoffice.org
Instructions for translators

Mailing list for translators: l10n@global.libreoffice.org

7 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 6,285,118 28,048,293 171,424,911
Source 39,038 174,213 1,064,751
Translated 51% 3,242,320 44% 12,493,389 44% 77,110,576
Needs editing 5% 336,909 3% 856,165 3% 5,411,604
Read-only 1% 39,038 1% 174,213 1% 1,064,751
Failing checks 1% 88,443 1% 273,050 1% 1,759,784
Strings with suggestions 1% 8 1% 21 1% 120
Untranslated strings 43% 2,705,889 52% 14,698,739 51% 88,902,731

Quick numbers

28,048 k
Hosted words
6,285 k
Hosted strings
51%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+51%
−13%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 0 0 0
Abkhazian 81% 7,233 87,032 517,328 7,233 265 0 0
Afrikaans 100% 0 0 0 0 332 0 0
Albanian 47% 20,571 121,985 736,515 17,405 587 0 0
Amharic 87% 4,809 37,449 224,813 4,801 2,584 0 0
Angika 0% 39,038 174,213 1,064,751 39,006 0 0 0
Arabic 80% 7,791 67,920 401,295 6,903 484 0 0
Aragonese 10% 34,963 167,588 1,025,022 28,628 145 0 0
Armenian 0 0 0 0 0 0 0
Armenian, Classical (Armenia) (xcl) 0% 39,038 174,213 1,064,751 39,038 0 0 0
Assamese 49% 19,526 113,497 679,420 14,657 486 0 0
Asturian 74% 9,982 65,233 387,391 7,993 270 0 0
axm (generated) (axm) 0% 39,038 174,213 1,064,751 39,038 0 0 0
Azerbaijani 3% 37,628 171,453 1,047,989 36,132 50 0 0
Bambara 1% 39,035 174,210 1,064,733 39,012 4 0 0
Basque 96% 1,337 9,285 56,436 1,337 365 0 0
Bavarian 1% 39,030 174,188 1,064,574 38,998 0 0 0
Belarusian 67% 12,744 97,009 576,169 11,690 1,892 0 0
Bengali 41% 22,894 110,340 674,100 17,000 1,532 0 0
Bengali (India) 61% 14,872 84,014 501,982 12,035 1,388 0 0
Bodo 31% 26,747 137,174 835,691 21,230 347 0 0
Bosnian 52% 18,367 101,913 611,682 13,890 438 0 0
Breton 64% 13,695 95,987 569,115 12,125 605 0 0
Bulgarian 100% 0 0 0 0 1,246 0 0
Burmese 40% 23,097 124,973 754,513 18,015 550 0 0
Catalan 99% 102 1,132 6,713 102 547 0 0
Catalan (ca_VALENCIA) 97% 845 5,632 34,239 845 609 0 0
Chechen 10% 34,748 166,766 1,018,299 31,021 141 0 0
Cherokee 0% 39,038 174,213 1,064,751 39,038 0 0 0
Chinese (Simplified Han script) 99% 58 609 3,549 58 504 0 0
Chinese (Traditional Han script) 99% 6 18 138 6 260 0 0
Cornish 0% 39,038 174,213 1,064,751 39,038 0 0 0
Croatian 80% 7,729 75,625 439,986 7,729 308 0 0
Czech 100% 0 0 0 0 440 0 0
Danish 100% 0 0 0 0 29 0 0
Dogri 38% 24,181 128,776 778,025 17,901 8,085 0 0
Dutch 100% 0 0 0 0 2 0 0
Dzongkha 35% 25,347 119,207 733,329 19,184 616 0 0
English (Australia) 0% 39,038 174,213 1,064,751 39,006 0 0 0
English (South Africa) 42% 22,254 104,073 639,831 16,628 183 0 0
English (United Kingdom) 95% 1,616 10,750 65,166 1,616 0 0 0
Esperanto 99% 363 2,534 15,109 363 163 0 0
Estonian 91% 3,283 31,628 186,518 3,258 286 0 0
Finnish 92% 2,856 35,243 205,059 2,477 315 0 0
French 100% 0 0 0 0 972 0 0
Frisian 88% 4,380 40,578 238,446 4,380 547 0 0
Friulian 9% 35,442 154,588 939,460 35,371 52 0 0
Gaelic 78% 8,587 80,280 468,748 8,587 1,516 0 0
Galician 99% 5 84 449 5 339 0 0
Garhwali 0% 39,038 174,213 1,064,751 39,006 0 0 0
Georgian 0 0 0 0 0 0 0
German 100% 0 0 0 0 588 1 0
Greek 99% 24 109 678 24 216 0 0
Greenlandic 2% 38,227 172,813 1,056,871 35,838 170 0 0
Guadeloupean Creole, French (gcf) 1% 39,024 174,198 1,064,647 39,024 0 0 0
Guaraní (Paraguayan) 53% 18,055 119,003 713,395 16,211 444 0 0
Gujarati 56% 16,990 90,842 547,986 12,772 1,531 0 0
Haitian 0% 39,038 174,213 1,064,751 39,038 0 0 0
Hausa 1% 38,442 171,656 1,047,319 38,442 7 0 0
Hebrew 75% 9,382 76,565 449,271 7,921 151 0 0
Hindi 46% 20,764 117,684 706,554 16,074 285 0 0
Hungarian 99% 381 2,684 15,983 381 351 0 0
hye (generated) (hye) 0% 39,038 174,213 1,064,751 39,038 0 0 0
hyw (generated) (hyw) 0% 39,038 174,213 1,064,751 39,038 0 0 0
Icelandic 88% 4,500 60,561 350,826 4,494 322 0 0
Igbo 0% 39,038 174,213 1,064,751 39,038 0 0 0
Indonesian 99% 6 27 176 0 792 0 0
Interlingua 7% 36,154 166,701 1,018,625 36,067 0 0 0
Inuktitut 0% 39,038 174,213 1,064,751 39,038 0 0 0
Irish 76% 9,216 83,421 488,506 9,215 1,262 0 0
Italian 99% 2 2 10 2 491 0 1
Japanese 94% 2,108 29,397 171,462 2,101 1,635 0 0
Javanese 3% 37,708 171,812 1,048,932 34,961 47 0 0
Kabyle 63% 14,261 106,361 635,749 14,033 879 0 0
Kannada 52% 18,737 110,558 659,474 14,111 256 0 0
Kashmiri 29% 27,501 141,325 861,228 21,748 2,070 0 0
Kashubian 2% 38,211 171,973 1,051,134 38,211 0 0 0
Kazakh 95% 1,597 22,971 134,246 1,597 285 0 0
Khmer (Central) 58% 16,149 79,819 484,203 11,966 2,739 0 0
Kinyarwanda 35% 25,319 133,578 812,849 19,804 418 0 0
Konkani 37% 24,469 131,859 797,369 18,875 754 0 0
Korean 82% 6,850 55,137 326,208 6,741 207 0 0
Kurdish (Central) 36% 24,783 148,583 900,117 24,778 13 0 0
Kurdish (Northern) (kmr_LATN) 32% 26,536 143,065 867,318 20,783 369 0 0
Kyrgyz 1% 38,942 174,101 1,064,299 38,856 4 0 0
Lao 37% 24,250 129,319 784,688 19,719 483 0 0
Latvian 79% 7,949 77,202 450,062 7,934 272 0 0
Lithuanian 84% 6,130 38,398 229,081 5,667 318 0 0
Lower Sorbian 100% 0 0 0 0 521 0 0
Luganda 1% 39,025 174,171 1,064,466 39,023 6 0 0
Luxembourgish 10% 34,744 167,253 1,018,341 30,999 368 0 0
Macedonian 39% 23,507 110,839 680,911 17,849 1,223 0 0
Maithili 31% 26,769 137,495 836,861 20,954 455 0 0
Malay 1% 38,570 172,241 1,052,393 38,570 10 0 0
Malayalam 47% 20,685 118,472 710,271 16,143 830 0 0
Maltese 1% 39,024 174,169 1,064,371 39,005 1 0 0
Manipuri 35% 25,247 131,854 797,691 19,272 743 0 0
Marathi 50% 19,430 115,484 692,002 14,981 214 0 0
Mongolian 74% 10,002 66,973 397,645 8,181 395 0 0
Nahuatl 0% 39,038 174,213 1,064,751 39,019 0 0 0
Ndebele (Southern) 23% 29,983 145,731 887,354 22,532 276 0 0
Nepali 47% 20,433 103,646 631,164 15,915 535 0 0
N’Ko 11% 34,458 166,795 1,014,118 30,003 419 0 0
Norwegian Bokmål 100% 0 0 0 0 1 0 0
Norwegian Nynorsk 100% 0 0 0 0 506 0 0
Occitan 80% 7,673 82,260 481,975 7,646 623 0 0
Odia 52% 18,367 109,382 652,800 14,819 810 0 0
Oromo 41% 22,876 105,727 650,260 16,865 504 0 0
Papiamento (pap_CW) 0% 39,038 174,213 1,064,751 39,019 0 0 0
Pedi 31% 26,568 138,909 843,173 20,597 252 0 0
Pennsylvania Dutch (pdc) 0% 39,038 174,213 1,064,751 39,038 0 0 0
Persian 39% 23,458 133,628 809,501 19,305 9 0 0
Polish 100% 0 0 0 0 459 0 0
Portuguese 95% 1,582 11,943 71,479 1,581 533 0 0
Portuguese (Brazil) 100% 0 0 0 0 856 0 0
Punjabi 60% 15,229 103,978 621,070 12,693 903 0 0
Romanian 77% 8,669 60,477 356,436 8,053 614 0 0
Russian 97% 840 5,709 34,629 840 275 7 0
Sanskrit (sa_IN) 39% 23,434 124,722 754,979 17,633 1,355 0 0
Santali 48% 19,955 114,535 689,285 13,541 2,794 0 0
Santali (Ol Chiki) (sat-Olck) 41% 22,970 122,895 742,502 16,372 1,108 0 0
Saraiki 1% 38,534 173,656 1,061,748 38,534 0 0 0
Serbian 69% 12,012 48,527 299,286 7,028 119 0 0
Serbian (Latin script) 22% 30,333 145,908 878,042 17,862 330 0 0
Sesotho (Lesotho) (st-LS) 0% 39,038 174,213 1,064,751 39,038 0 0 0
Sidamo 48% 20,137 102,987 623,289 15,069 1,245 0 0
Silesian 77% 8,672 81,983 479,713 8,672 535 0 0
Sindhi 39% 23,800 129,036 779,355 17,661 3,258 0 0
Sinhala 42% 22,266 122,333 741,078 17,333 611 0 0
Slovak 100% 0 0 0 0 392 0 0
Slovenian 83% 6,288 38,838 233,354 6,269 298 0 0
Sotho (Southern) 23% 29,756 145,493 886,077 22,517 254 0 0
Spanish 99% 130 1,477 8,756 130 307 0 0
Sundanese 14% 33,543 163,397 996,073 33,543 62 0 0
Swahili (Tanzania) 34% 25,725 135,668 825,694 20,368 4,294 0 0
Swati 24% 29,450 145,187 884,129 22,382 241 0 0
Swedish 100% 0 0 0 0 733 0 0
Tagalog 0 0 0 0 0 0 0
Tajik 35% 25,033 128,999 786,008 19,620 1,283 0 0
Tamil 65% 13,509 86,663 517,496 11,393 1,122 0 0
Tatar 15% 32,953 164,421 1,001,647 29,055 107 0 0
Telugu 48% 20,146 114,350 685,370 15,187 918 0 0
Thai 93% 2,415 8,325 53,844 2,035 1,222 0 0
Tibetan 34% 25,455 124,263 761,370 19,313 700 0 0
Tigrinya 1% 38,455 173,355 1,059,773 37,578 108 0 0
Tsonga 23% 29,942 145,707 887,245 22,468 265 0 0
Tswana 20% 31,200 152,598 932,311 24,886 336 0 0
Turkish 99% 2 5 36 2 336 0 0
Ukrainian 99% 361 3,508 20,810 361 231 0 0
Upper Sorbian 100% 0 0 0 0 481 0 0
Urdu 9% 35,276 162,217 989,534 34,709 6 0 0
Uyghur 56% 16,893 104,643 621,259 13,248 618 0 0
Uzbek 30% 27,043 144,335 876,198 21,708 398 0 0
Venda 23% 29,731 145,486 885,966 22,376 323 0 0
Venetian 79% 8,022 78,821 460,146 8,022 380 0 0
Vietnamese 66% 13,052 59,488 365,546 10,063 509 0 0
Welsh 100% 0 0 0 0 1,426 0 0
Wolof 1% 38,993 174,168 1,064,562 38,934 13 0 0
Xhosa 24% 29,501 145,238 884,692 22,400 287 0 0
Yakut 1% 38,991 174,148 1,064,233 38,886 4 0 0
Zulu 27% 28,283 142,483 866,904 21,466 250 0 0
User avatar MiloiuAndrei

Propagated change

7 minutes ago
User avatar MiloiuAndrei

Propagated change

7 minutes ago
User avatar MiloiuAndrei

Propagated change

8 minutes ago
User avatar MiloiuAndrei

Propagated change

9 minutes ago
User avatar MiloiuAndrei

Propagated change

10 minutes ago
User avatar MiloiuAndrei

Propagated change

10 minutes ago
User avatar MiloiuAndrei

Propagated change

10 minutes ago
User avatar MiloiuAndrei

Propagated change

11 minutes ago
User avatar MiloiuAndrei

Propagated change

12 minutes ago
User avatar MiloiuAndrei

Propagated change

12 minutes ago
Browse all project changes