Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
accessibility/messages MPL-2.0 0 0 0 0 0 0 0
avmedia/messages MPL-2.0 0 0 0 0 0 0 0
basctl/messages MPL-2.0 0 0 0 0 0 0 0
basic/messages MPL-2.0 0 0 0 0 0 0 0
chart2/messages MPL-2.0 99% 6 40 210 6 0 0 0
connectivity/messages MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/ado/org/openoffice/Office/DataAccess MPL-2.0 50% 1 2 16 1 0 0 0
connectivity/registry/calc/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/dbase/org/openoffice/Office/DataAccess MPL-2.0 100% 0 0 0 0 1 0 0
connectivity/registry/evoab2/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/firebird/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/flat/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/hsqldb/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/jdbc/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/macab/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/mysql_jdbc/org/openoffice/Office/DataAccess MPL-2.0 100% 0 0 0 0 1 0 0
connectivity/registry/mysqlc/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/odbc/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/postgresql/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/writer/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
cui/messages MPL-2.0 100% 0 0 0 0 8 0 0
dbaccess/messages MPL-2.0 35% 556 2,921 17,548 374 5 0 0
desktop/messages MPL-2.0 0 0 0 0 0 0 0
dictionaries/af_ZA MPL-2.0 0 0 0 0 0 0 0
dictionaries/an_ES MPL-2.0 0 0 0 0 0 0 0
dictionaries/ar MPL-2.0 0 0 0 0 0 0 0
dictionaries/be_BY MPL-2.0 0 0 0 0 0 0 0
dictionaries/bg_BG MPL-2.0 0 0 0 0 0 0 0
dictionaries/bn_BD MPL-2.0 0 0 0 0 0 0 0
dictionaries/bo MPL-2.0 0 0 0 0 0 0 0
dictionaries/br_FR MPL-2.0 0 0 0 0 0 0 0
dictionaries/bs_BA MPL-2.0 0 0 0 0 0 0 0
dictionaries/ca MPL-2.0 0 0 0 0 0 0 0
dictionaries/ckb MPL-2.0 0 0 0 0 0 0 0
dictionaries/cs_CZ MPL-2.0 0 0 0 0 0 0 0
dictionaries/da_DK MPL-2.0 0 0 0 0 0 0 0
dictionaries/de MPL-2.0 0 0 0 0 0 0 0
dictionaries/el_GR MPL-2.0 0 0 0 0 0 0 0
dictionaries/en MPL-2.0 0 0 0 0 0 0 0
dictionaries/en/dialog MPL-2.0 0 0 0 0 0 0 0
dictionaries/en/dialog/registry/data/org/openoffice/Office MPL-2.0 50% 1 3 21 1 0 0 0
dictionaries/eo MPL-2.0 0 0 0 0 0 0 0
dictionaries/es MPL-2.0 0 0 0 0 0 0 0
dictionaries/et_EE MPL-2.0 0 0 0 0 0 0 0
dictionaries/fa_IR MPL-2.0 0 0 0 0 0 0 0
dictionaries/fr_FR MPL-2.0 0 0 0 0 0 0 0
dictionaries/gd_GB MPL-2.0 0 0 0 0 0 0 0
dictionaries/gl MPL-2.0 0 0 0 0 0 0 0
dictionaries/gu_IN MPL-2.0 0 0 0 0 0 0 0
dictionaries/gug MPL-2.0 0 0 0 0 0 0 0
dictionaries/he_IL MPL-2.0 0 0 0 0 0 0 0
dictionaries/hi_IN MPL-2.0 0 0 0 0 0 0 0
dictionaries/hr_HR MPL-2.0 0 0 0 0 0 0 0
dictionaries/hu_HU MPL-2.0 0 0 0 0 0 0 0
dictionaries/hu_HU/dialog MPL-2.0 0 0 0 0 0 0 0
dictionaries/hu_HU/dialog/registry/data/org/openoffice/Office MPL-2.0 50% 1 3 21 1 0 0 0
dictionaries/id MPL-2.0 0 0 0 0 0 0 0
dictionaries/is MPL-2.0 0 0 0 0 0 0 0
dictionaries/it_IT MPL-2.0 0 0 0 0 0 0 0
dictionaries/kmr_Latn MPL-2.0 0 0 0 0 0 0 0
dictionaries/ko_KR MPL-2.0 0 0 0 0 0 0 0
dictionaries/lo_LA MPL-2.0 0 0 0 0 0 0 0
dictionaries/lt_LT MPL-2.0 0 0 0 0 0 0 0
dictionaries/lv_LV MPL-2.0 0 0 0 0 0 0 0
dictionaries/mn_MN MPL-2.0 0 0 0 0 0 0 0
dictionaries/ne_NP MPL-2.0 0 0 0 0 0 0 0
dictionaries/nl_NL MPL-2.0 0 0 0 0 0 0 0
dictionaries/no MPL-2.0 0 0 0 0 0 0 0
dictionaries/oc_FR MPL-2.0 0 0 0 0 0 0 0
dictionaries/pl_PL MPL-2.0 0 0 0 0 0 0 0
dictionaries/pt_BR MPL-2.0 0 0 0 0 0 0 0
dictionaries/pt_BR/dialog MPL-2.0 98% 1 3 21 1 0 0 0
dictionaries/pt_BR/dialog/registry/data/org/openoffice/Office MPL-2.0 50% 1 3 21 1 0 0 0
dictionaries/pt_PT MPL-2.0 0 0 0 0 0 0 0
dictionaries/ro MPL-2.0 0 0 0 0 0 0 0
dictionaries/ru_RU MPL-2.0 0 0 0 0 0 0 0
dictionaries/ru_RU/dialog MPL-2.0 0 0 0 0 0 0 0
dictionaries/ru_RU/dialog/registry/data/org/openoffice/Office MPL-2.0 50% 1 3 21 1 0 0 0
dictionaries/si_LK MPL-2.0 0 0 0 0 0 0 0
dictionaries/sk_SK MPL-2.0 0 0 0 0 0 0 0
dictionaries/sl_SI MPL-2.0 0 0 0 0 0 0 0
dictionaries/sq_AL MPL-2.0 0 0 0 0 0 0 0
dictionaries/sr MPL-2.0 0 0 0 0 0 0 0
dictionaries/sv_SE MPL-2.0 0 0 0 0 0 0 0
dictionaries/sw_TZ MPL-2.0 0 0 0 0 0 0 0
dictionaries/te_IN MPL-2.0 0 0 0 0 0 0 0
dictionaries/th_TH MPL-2.0 0 0 0 0 0 0 0
dictionaries/tr_TR MPL-2.0 0 0 0 0 0 0 0
dictionaries/uk_UA MPL-2.0 0 0 0 0 0 0 0
dictionaries/vi MPL-2.0 0 0 0 0 0 0 0
dictionaries/zu_ZA MPL-2.0 0 0 0 0 0 0 0
editeng/messages MPL-2.0 97% 9 57 352 9 0 0 0
extensions/messages MPL-2.0 99% 1 2 13 1 6 0 0
extensions/source/update/check/org/openoffice/Office MPL-2.0 0 0 0 0 0 0 0
extras/source/autocorr/emoji MPL-2.0 13% 1,366 1,622 8,957 1,365 0 0 0
extras/source/gallery/share MPL-2.0 0 0 0 0 0 0 0
filter/messages MPL-2.0 98% 6 27 139 6 2 0 0
filter/source/config/fragments/filters MPL-2.0 2% 231 843 5,602 141 36 0 0
filter/source/config/fragments/internalgraphicfilters MPL-2.0 100% 0 0 0 0 7 0 0
filter/source/config/fragments/types MPL-2.0 0 0 0 0 0 0 0

Overview

Project website www.libreoffice.org
Instructions for translators

Mailing list for translators: l10n@global.libreoffice.org

Language Serbian
Language code sr
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 7,160,353
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 39,038 174,213 1,064,751
Translated 69% 27,026 72% 125,686 71% 765,465
Needs editing 12% 4,984 7% 12,425 7% 77,985
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 119 1% 536 1% 3,215
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 18% 7,028 20% 36,102 20% 221,301

Quick numbers

174 k
Hosted words
39,038
Hosted strings
69%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+69%
Contributors
+100%
User avatar cloph

Changes committed

Changes committed 4 weeks ago
User avatar cloph

Changes committed

Changes committed 4 weeks ago
User avatar cloph

Changes committed

Changes committed 4 weeks ago
User avatar cloph

Changes committed

Changes committed 4 weeks ago
User avatar cloph

Changes committed

Changes committed 4 weeks ago
User avatar cloph

Changes committed

Changes committed 4 weeks ago
User avatar cloph

Changes committed

Changes committed 4 weeks ago
User avatar cloph

Changes committed

Changes committed 4 weeks ago
User avatar cloph

Changes committed

Changes committed 4 weeks ago
User avatar cloph

Changes committed

Changes committed 4 weeks ago
Browse all changes for this language