| Strings Words Characters | |||
|---|---|---|---|
| 72,893 681,314 5,726,449 |
|
All strings | Browse Translate Zen |
| 49 83 579 |
|
Read-only strings | Browse Translate Zen |
| 72,664 678,349 5,703,998 |
|
Translated strings | Browse Translate Zen |
| 229 2,965 22,451 |
|
Unfinished strings | Browse Translate Zen |
| 229 2,965 22,451 |
|
Untranslated strings | Browse Translate Zen |
| 953 3,467 35,483 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary LibreOffice Help - master MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary LibreOffice UI - master MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/scalc/menu MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sdatabase MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| auxiliary MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sbasic/guide MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sbasic/python MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sbasic/shared MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sbasic/shared/01 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sbasic/shared/02 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sbasic/shared/03 MPL-2.0 | 95% | 192 | 2,362 | 17,216 | 192 | 0 | 0 | 0 | |
| text/scalc MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/scalc/00 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/scalc/01 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/scalc/02 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/scalc/04 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/scalc/05 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/scalc/06 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/scalc/guide MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/schart MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/schart/00 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/schart/01 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/schart/02 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/schart/04 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sdraw MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sdraw/00 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sdraw/01 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sdraw/04 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sdraw/guide MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/00 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/01 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/02 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/04 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/05 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/06 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/07 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/autokorr MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/autopi MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/guide MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/help MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/menu MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/optionen MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/simpress MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/simpress/00 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/simpress/01 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/simpress/02 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/simpress/04 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/simpress/guide MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/smath MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/smath/00 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/smath/01 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/smath/02 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/smath/04 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/smath/06 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/smath/guide MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/swriter MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/swriter/00 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/swriter/01 MPL-2.0 | 99% | 17 | 238 | 1,746 | 17 | 0 | 0 | 0 | |
| text/swriter/02 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/swriter/04 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/swriter/guide MPL-2.0 | 99% | 20 | 365 | 3,489 | 20 | 0 | 0 | 0 | |
| text/swriter/librelogo MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/swriter/menu MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.libreoffice.org | |
|---|---|---|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
06/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 72,893 | 681,314 | 5,726,449 | |||
| Translated | 99% | 72,664 | 99% | 678,349 | 99% | 5,703,998 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 49 | 1% | 83 | 1% | 579 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 229 | 1% | 2,965 | 1% | 22,451 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+20%
Hosted strings
+100%
—
Translated
+99%
+50%
Contributors
+100%
|
Changes committed |
Changes committed
06/10/2026
|
|
Changes committed |
Changes committed
06/10/2026
|
|
Changes committed |
Changes committed
06/10/2026
|
|
Changes committed |
Changes committed
06/10/2026
|
|
Changes committed |
Changes committed
06/10/2026
|
|
Changes committed |
Changes committed
06/10/2026
|
|
Changes committed |
Changes committed
06/10/2026
|
|
Changes committed |
Changes committed
06/10/2026
|
|
Translation added |
|
|
Translation completed |
Translation completed
06/10/2026
|