Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MPL-2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abkhazian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Afrikaans MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Armenian MPL-2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Asturian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Basque MPL-2.0 | 0 | 4 | 4 | 40 | 4 | 0 | 0 | 0 | |
Catalan MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Traditional Han script) MPL-2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Czech MPL-2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dutch MPL-2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Esperanto MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finnish MPL-2.0 | 0 | 3 | 3 | 30 | 3 | 0 | 0 | 0 | |
French MPL-2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Galician MPL-2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
German MPL-2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greek MPL-2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hebrew MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hungarian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Icelandic MPL-2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Indonesian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Interlingua MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Italian MPL-2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Japanese MPL-2.0 | 1 | 3 | 3 | 29 | 3 | 0 | 3 | 0 | |
Kazakh MPL-2.0 | 0 | 4 | 4 | 40 | 4 | 0 | 0 | 0 | |
Lower Sorbian MPL-2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nepali MPL-2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Persian MPL-2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Polish MPL-2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portuguese MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portuguese (Brazil) MPL-2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Punjabi MPL-2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Romanian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Slovak MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Slovenian MPL-2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spanish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tagalog MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turkish MPL-2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ukrainian MPL-2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Upper Sorbian MPL-2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Welsh MPL-2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | www.libreoffice.org | |
---|---|---|
Instructions for translators | Mailing list for translators: l10n@global.libreoffice.org |
|
Translation license | Mozilla Public License 2.0 | |
Translation process |
|
|
File mask |
*.tbx
|
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 105 | 105 | 1,040 | |||
Source | 5 | 5 | 45 | |||
Translated | 86% | 91 | 86% | 91 | 86% | 901 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 4 | 3% | 4 | 3% | 40 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 2% | 3 | 2% | 3 | 2% | 29 |
Untranslated strings | 13% | 14 | 13% | 14 | 13% | 139 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+86%
—
Contributors
—
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Resource updated |
File “
ro.tbx ” was added.
2 months ago
|
![]() Changes committed |
Changes committed
2 months ago
|
![]() Resource updated |
File “
af.tbx ” was added.
3 months ago
|
![]() Changes committed |
Changes committed
3 months ago
|
![]() Resource updated |
File “
tl.tbx ” was added.
5 months ago
|
![]() Changes committed |
Changes committed
5 months ago
|
![]() Alert triggered |
Broken project website URL
7 months ago
|