Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 39,305 | 173,170 | 1,059,167 | |||
Translated | 93% | 36,740 | 82% | 142,368 | 82% | 878,709 |
Needs editing | 1% | 16 | 1% | 185 | 1% | 1,056 |
Read-only | 1% | 39 | 1% | 71 | 1% | 516 |
Failing checks | 1% | 31 | 1% | 62 | 1% | 433 |
Strings with suggestions | 1% | 620 | 3% | 6,278 | 3% | 37,259 |
Untranslated strings | 6% | 2,549 | 17% | 30,617 | 16% | 179,402 |
Quick numbers
and previous 30 days
Trends of last 30 days
+77%
Hosted words
+100%
+100%
Hosted strings
—
+93%
Translated
—
+22%
Contributors
+100%
Browse all changes for this language