Translation Total Dismissed Active Translated
Asturian 19 0 19 19
Bulgarian 5 0 5 5
Bengali 3 0 3 3
Bengali (India) 3 0 3 3
Tibetan 46 0 46 46
Catalan 14 0 14 1
Catalan 1 0 1 1
Czech 14 0 14 14
Danish 1 0 1 1
German 5 0 5 5
Lower Sorbian 2 2 0 0
Dzongkha 10 0 10 10
Spanish 6 0 6 6
Estonian 9 0 9 9
Basque 6 0 6 6
Finnish 4 0 4 3
Gujarati 7 0 7 7
Upper Sorbian 3 0 3 3
Hungarian 14 0 14 14
Italian 9 0 9 9
Japanese 7 0 7 7
Khmer (Central) 1 0 1 1
Korean 24 0 24 24
Lithuanian 36 0 36 36
Macedonian 24 0 24 24
Nepali 8 0 8 8
Norwegian Nynorsk 8 0 8 8
Oromo 1 0 1 1
Portuguese (Brazil) 1 0 1 1
Russian 5 0 5 5
Sinhala 2 0 2 2
Sidamo 78 0 78 78
Slovak 3 0 3 3
Slovenian 6 0 6 6
Swedish 11 0 11 11
Tamil 3 0 3 3
Tajik 2 0 2 2
Turkish 4 0 4 4
Vietnamese 24 0 24 24
Chinese (Simplified) 1 0 1 1
Chinese (Traditional) 18 0 18 18

View check documentation