Translation Total Dismissed Active Translated
Abkhazian 29 0 29 29
Afrikaans 24 0 24 24
Amharic 34 0 34 34
Aragonese 2 0 2 1
Arabic 43 0 43 43
Assamese 5 0 5 4
Asturian 21 19 2 2
Azerbaijani 7 0 7 7
Belarusian 29 0 29 29
Bulgarian 32 0 32 32
Bengali 19 0 19 18
Bengali (India) 23 0 23 23
Tibetan 20 0 20 20
Breton 22 0 22 22
Bodo 5 0 5 5
Bosnian 25 0 25 24
Catalan 29 0 29 29
Catalan 43 0 43 43
Chechen 1 0 1 1
Czech 33 0 33 33
Welsh 35 0 35 35
Danish 25 0 25 25
German 25 0 25 25
Dogri 7 0 7 7
Lower Sorbian 26 0 26 26
Greek 3 0 3 3
Esperanto 8 0 8 8
Spanish 23 0 23 23
Estonian 24 0 24 24
Basque 18 0 18 18
Persian 1 0 1 1
Finnish 33 0 33 33
French 33 0 33 33
Frisian 31 0 31 31
Irish 9 0 9 9
Gaelic 37 0 37 37
Galician 21 0 21 21
Gujarati 34 0 34 33
Guaraní (Paraguayan) 20 0 20 20
Hebrew 6 0 6 6
Croatian 27 0 27 27
Upper Sorbian 25 0 25 25
Hungarian 35 0 35 35
Armenian 24 0 24 24
Indonesian 42 0 42 42
Icelandic 17 0 17 17
Italian 26 0 26 26
Japanese 32 0 32 32
Javanese 1 0 1 0
Georgian 36 36 0 0
Kabyle 27 0 27 27
Kazakh 30 0 30 30
Greenlandic 1 0 1 0
Khmer (Central) 31 0 31 30
Kurdish (Northern) 10 0 10 9
Kannada 15 0 15 14
Korean 33 0 33 33
Konkani 9 0 9 9
Kashmiri 10 0 10 10
Luxembourgish 19 0 19 18
Lao 3 0 3 3
Lithuanian 10 0 10 10
Latvian 23 0 23 23
Macedonian 47 0 47 47
Malayalam 2 0 2 1
Mongolian 6 0 6 6
Marathi 7 0 7 6
Burmese 21 0 21 21
Norwegian Bokmål 11 2 9 9
Nepali 4 0 4 3
Dutch 31 5 26 26
Norwegian Nynorsk 30 0 30 30
Ndebele (Southern) 21 0 21 21
Pedi 28 0 28 28
Occitan 19 0 19 19
Oromo 5 0 5 5
Odia 1 0 1 0
Punjabi 8 0 8 8
Polish 34 0 34 34
Portuguese 21 0 21 21
Portuguese (Brazil) 23 0 23 23
Romanian 24 0 24 24
Russian 31 0 31 31
Kinyarwanda 1 0 1 1
Santali 25 0 25 25
Santali (Ol Chiki) 24 0 24 24
Sindhi 6 0 6 6
Sinhala 1 0 1 1
Sidamo 4 0 4 3
Slovak 27 0 27 27
Slovenian 15 0 15 15
Albanian 36 0 36 35
Serbian 1 0 1 0
Serbian (latin) 13 0 13 2
Swati 15 0 15 15
Sotho (Southern) 19 0 19 19
Swedish 22 22 0 0
Swahili (Tanzania) 37 0 37 33
Silesian 37 0 37 37
Tamil 1 0 1 1
Telugu 1 0 1 0
Tajik 1 0 1 0
Thai 41 0 41 41
Tswana 36 0 36 36
Turkish 24 0 24 24
Tsonga 1 0 1 0
Uyghur 25 0 25 24
Ukrainian 29 0 29 29
Uzbek 29 0 29 29
Venda 35 0 35 35
Venetian 17 0 17 17
Vietnamese 28 0 28 28
Xhosa 18 0 18 18
Chinese (Simplified) 30 0 30 30
Chinese (Traditional) 24 0 24 24
Zulu 34 0 34 34

View check documentation