Translation Total Dismissed Active Translated
Abkhazian 3 0 3 3
Afrikaans 1 0 1 1
Amharic 41 0 41 41
Arabic 1 0 1 1
Assamese 2 0 2 2
Asturian 1 0 1 1
Belarusian 12 0 12 3
Bulgarian 2 0 2 2
Bengali 1 0 1 1
Bengali (India) 3 0 3 3
Tibetan 1 0 1 1
Breton 1 0 1 1
Bosnian 1 0 1 1
Catalan 1 0 1 1
Catalan 1 0 1 1
Czech 2 0 2 2
Welsh 1 0 1 1
Danish 2 2 0 0
German 2 0 2 2
Dogri 1 0 1 1
Lower Sorbian 2 0 2 2
Greek 2 0 2 2
Esperanto 1 0 1 1
Spanish 1 0 1 1
Estonian 1 0 1 1
Basque 2 0 2 2
Persian 1 0 1 1
Finnish 1 0 1 1
French 2 0 2 2
Friulian 1 0 1 1
Frisian 1 0 1 1
Irish 1 0 1 1
Gaelic 2 0 2 2
Galician 1 0 1 1
Gujarati 3 0 3 3
Hebrew 1 0 1 1
Hindi 2 0 2 2
Croatian 1 0 1 1
Upper Sorbian 2 0 2 2
Hungarian 1 0 1 1
Armenian 3 1 2 2
Indonesian 1 0 1 1
Icelandic 1 0 1 1
Italian 1 0 1 1
Japanese 3 0 3 3
Georgian 1 1 0 0
Kabyle 4 0 4 4
Kazakh 3 0 3 3
Khmer (Central) 1 0 1 1
Kurdish (Northern) 1 0 1 1
Kannada 2 0 2 2
Korean 3 0 3 3
Lithuanian 1 0 1 1
Latvian 1 0 1 1
Malayalam 25 0 25 25
Mongolian 1 0 1 1
Marathi 2 0 2 2
Burmese 1 0 1 1
Norwegian Bokmål 1 1 0 0
Nepali 2 0 2 2
Dutch 1 1 0 0
Norwegian Nynorsk 1 0 1 1
Occitan 1 0 1 1
Odia 2 0 2 2
Punjabi 2 0 2 2
Polish 1 0 1 1
Portuguese 1 0 1 1
Portuguese (Brazil) 1 0 1 1
Romanian 1 0 1 1
Russian 3 0 3 3
Santali 6 0 6 6
Santali (Ol Chiki) 2 0 2 2
Sindhi 1 0 1 1
Sidamo 1 0 1 1
Slovak 2 0 2 2
Slovenian 1 0 1 1
Albanian 2 0 2 2
Swedish 1 0 1 1
Silesian 2 0 2 2
Tamil 2 0 2 2
Telugu 1 0 1 1
Turkish 1 0 1 1
Uyghur 2 0 2 2
Ukrainian 3 0 3 3
Uzbek 1 0 1 1
Venetian 1 0 1 1
Vietnamese 1 0 1 1
Chinese (Simplified) 1 0 1 1
Chinese (Traditional) 1 0 1 1

View check documentation