Strings Words Characters | |||
---|---|---|---|
5,538 30,846 180,836 |
|
All strings | Browse Translate Zen |
5,538 30,846 180,836 |
|
Translated strings | Browse Translate Zen |
29 34 209 |
|
Strings with any failing checks | Browse Translate Zen |
29 34 209 |
|
Translated strings with any failing checks | Browse Translate Zen |
29 34 209 |
|
Failing check: Unchanged translation | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary LibreOffice UI – 24.2 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
dictionaries/ne_NP MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
dictionaries/vi MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
nlpsolver/src/locale MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
dictionaries/gu_IN MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
dictionaries/be_BY MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
dictionaries/id MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
dictionaries/ko_KR MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
scp2/source/xsltfilter MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
desktop/messages MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.libreoffice.org |
---|---|
Instructions for translators | Mailing list for translators: <l10n@global.libreoffice.org> |
Translation license | Mozilla Public License 2.0 |
Translation process |
|
File mask | */sc/messages.po |
Translation file |
Download
gl/sc/messages.po
|
Last change | Sept. 24, 2024, 9:02 a.m. |
Last author | None |
4 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,538 | 30,846 | 180,836 | |||
Translated | 100% | 5,538 | 100% | 30,846 | 100% | 180,836 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 29 | 1% | 34 | 1% | 209 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
Xosé
Translation changed |
|
None
Changes committed |
Changes committed
2 months ago
|
Xosé
Translation changed |
|
None
Changes committed |
Changes committed
2 months ago
|
Xosé
Translation changed |
|
None
Changes committed |
Changes committed
4 months ago
|
Xosé
Translation changed |
|
Xosé
Translation changed |
|
Xosé
Translation changed |
|
5,538 | File in original format as translated in the repository | gettext PO file | ||||||
---|---|---|---|---|---|---|---|---|
5,538 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 |