Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Albanian MPL-2.0 | 89% | 13 | 39 | 314 | 11 | 0 | 0 | 0 | |
|
|||||||||
Amharic MPL-2.0 | 80% | 24 | 84 | 675 | 24 | 1 | 0 | 0 | |
|
|||||||||
Arabic MPL-2.0 | 99% | 1 | 2 | 19 | 1 | 0 | 0 | 0 | |
|
|||||||||
Armenian, Classical (Armenia) (xcl) MPL-2.0 | 0% | 120 | 344 | 2,558 | 120 | 0 | 0 | 0 | |
|
|||||||||
Asturian MPL-2.0 | 99% | 1 | 3 | 29 | 1 | 0 | 0 | 0 | |
|
|||||||||
axm (generated) (axm) MPL-2.0 | 0% | 120 | 344 | 2,558 | 120 | 0 | 0 | 0 | |
|
|||||||||
Basque MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bengali MPL-2.0 | 16% | 100 | 316 | 2,351 | 100 | 0 | 25 | 0 | |
|
|||||||||
Bengali (India) MPL-2.0 | 97% | 3 | 13 | 108 | 3 | 0 | 0 | 0 | |
|
|||||||||
Bosnian MPL-2.0 | 64% | 43 | 131 | 1,020 | 43 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan MPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Catalan (ca_VALENCIA) MPL-2.0 | 97% | 3 | 13 | 108 | 3 | 1 | 0 | 0 | |
|
|||||||||
Central Khmer MPL-2.0 | 64% | 43 | 131 | 1,020 | 43 | 0 | 0 | 0 | |
|
|||||||||
Central Kurdish MPL-2.0 | 1% | 118 | 336 | 2,497 | 118 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|||||||||
Chinese (Traditional) MPL-2.0 | 67% | 39 | 118 | 927 | 39 | 0 | 8 | 0 | |
|
|||||||||
Croatian MPL-2.0 | 91% | 10 | 42 | 349 | 10 | 0 | 0 | 0 | |
|
|||||||||
Czech MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dzongkha MPL-2.0 | 16% | 100 | 316 | 2,351 | 100 | 0 | 0 | 0 | |
|
|||||||||
English (Australia) MPL-2.0 | 0% | 120 | 344 | 2,558 | 120 | 0 | 0 | 0 | |
|
|||||||||
English (South Africa) MPL-2.0 | 16% | 100 | 316 | 2,351 | 100 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto MPL-2.0 | 80% | 23 | 64 | 491 | 23 | 0 | 0 | 0 | |
|
|||||||||
Estonian MPL-2.0 | 97% | 3 | 13 | 108 | 3 | 0 | 0 | 0 | |
|
|||||||||
Finnish MPL-2.0 | 98% | 2 | 7 | 56 | 2 | 0 | 0 | 0 | |
|
|||||||||
French MPL-2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Galician MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Georgian MPL-2.0 | 5% | 114 | 338 | 2,499 | 114 | 0 | 0 | 0 | |
|
|||||||||
German MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Guadeloupean Creole, French (gcf) MPL-2.0 | 0% | 120 | 344 | 2,558 | 120 | 0 | 0 | 0 | |
|
|||||||||
Guarani (Paraguayan) MPL-2.0 | 0% | 120 | 344 | 2,558 | 120 | 0 | 0 | 0 | |
|
|||||||||
Gujarati MPL-2.0 | 10% | 107 | 326 | 2,420 | 107 | 6 | 0 | 0 | |
|
|||||||||
Hausa MPL-2.0 | 0% | 120 | 344 | 2,558 | 120 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MPL-2.0 | 75% | 30 | 103 | 784 | 30 | 0 | 2 | 0 | |
|
|||||||||
Hindi MPL-2.0 | 10% | 107 | 326 | 2,420 | 107 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
hye (generated) (hye) MPL-2.0 | 0% | 120 | 344 | 2,558 | 120 | 0 | 0 | 0 | |
|
|||||||||
hyw (generated) (hyw) MPL-2.0 | 0% | 120 | 344 | 2,558 | 120 | 0 | 0 | 0 | |
|
|||||||||
Icelandic MPL-2.0 | 95% | 6 | 19 | 165 | 6 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Inuktitut MPL-2.0 | 0% | 120 | 344 | 2,558 | 120 | 0 | 0 | 0 | |
|
|||||||||
Italian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Japanese MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kashubian MPL-2.0 | 0% | 120 | 344 | 2,558 | 120 | 0 | 0 | 0 | |
|
|||||||||
Korean MPL-2.0 | 78% | 26 | 79 | 626 | 26 | 0 | 0 | 0 | |
|
|||||||||
Lao MPL-2.0 | 0% | 120 | 344 | 2,558 | 120 | 0 | 0 | 0 | |
|
|||||||||
Latvian MPL-2.0 | 73% | 32 | 97 | 770 | 32 | 1 | 0 | 0 | |
|
|||||||||
Lithuanian MPL-2.0 | 97% | 3 | 13 | 108 | 3 | 0 | 0 | 0 | |
|
|||||||||
Luganda MPL-2.0 | 0% | 120 | 344 | 2,558 | 120 | 0 | 0 | 0 | |
|
|||||||||
Luxembourgish MPL-2.0 | 0% | 120 | 344 | 2,558 | 120 | 0 | 0 | 0 | |
|
|||||||||
Macedonian MPL-2.0 | 16% | 100 | 316 | 2,351 | 100 | 4 | 0 | 0 | |
|
|||||||||
Malay MPL-2.0 | 0% | 120 | 344 | 2,558 | 120 | 0 | 0 | 0 | |
|
|||||||||
Nepali MPL-2.0 | 66% | 40 | 125 | 980 | 40 | 1 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Nynorsk MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Oromo MPL-2.0 | 16% | 100 | 316 | 2,351 | 100 | 0 | 0 | 0 | |
|
|||||||||
Polish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese MPL-2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) MPL-2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Romanian MPL-2.0 | 64% | 43 | 131 | 1,020 | 43 | 0 | 0 | 0 | |
|
|||||||||
Russian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sesotho (Lesotho) (st-LS) MPL-2.0 | 0% | 120 | 344 | 2,558 | 120 | 0 | 0 | 0 | |
|
|||||||||
sid (generated) MPL-2.0 | 0% | 120 | 344 | 2,558 | 120 | 0 | 0 | 0 | |
|
|||||||||
Sinhala MPL-2.0 | 7% | 111 | 335 | 2,492 | 111 | 0 | 0 | 0 | |
|
|||||||||
Slovak MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian MPL-2.0 | 91% | 10 | 42 | 349 | 10 | 0 | 10 | 0 | |
|
|||||||||
Spanish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tajik MPL-2.0 | 48% | 62 | 196 | 1,481 | 62 | 0 | 0 | 0 | |
|
|||||||||
Tamil MPL-2.0 | 71% | 34 | 109 | 851 | 34 | 1 | 2 | 0 | |
|
|||||||||
Tibetan MPL-2.0 | 14% | 103 | 319 | 2,375 | 103 | 0 | 0 | 0 | |
|
|||||||||
Turkish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Uyghur MPL-2.0 | 15% | 102 | 323 | 2,400 | 102 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MPL-2.0 | 16% | 100 | 316 | 2,351 | 100 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.libreoffice.org |
---|---|
Instructions for translators | Mailing list for translators: <l10n@global.libreoffice.org> |
Translation process |
|
Translation license | Mozilla Public License 2.0 |
File mask | */helpcontent2/source/auxiliary.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,720 | 27,864 | 207,198 | |||
Source | 120 | 344 | 2,558 | |||
Translated | 61% | 5,944 | 59% | 16,587 | 59% | 122,703 |
Needs editing | 1% | 2 | 1% | 6 | 1% | 44 |
Read-only | 1% | 120 | 1% | 344 | 1% | 2,558 |
Failing checks | 1% | 30 | 1% | 47 | 1% | 313 |
Strings with suggestions | 1% | 50 | 1% | 165 | 1% | 1,281 |
Untranslated strings | 38% | 3,774 | 40% | 11,271 | 40% | 84,451 |
Quick numbers
27,864
Hosted words
9,720
Hosted strings
61%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
+33%
Contributors
−100%
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Received repository notification |
GitHub: https://github.com/LibreOffice/translations-weblate, libreoffice-7-2
a week ago
|
![]() Pushed changes |
Pushed changes
a week ago
|
![]() Rebased repository |
Rebased repository
9 days ago
|
![]() Received repository notification |
GitHub: https://github.com/LibreOffice/translations-weblate, libreoffice-7-2
9 days ago
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|