Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 37,922 | 166,664 | 1,019,649 | |||
Translated | 54% | 20,765 | 37% | 63,006 | 39% | 398,149 |
Needs editing | 10% | 3,968 | 6% | 10,135 | 6% | 64,256 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 882 | 1% | 1,094 | 1% | 10,124 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 34% | 13,189 | 56% | 93,523 | 54% | 557,244 |
![]() New translation |
|
![]() Translation changed LibreOffice UI – 7.2 / officecfg/registry/data/org/openoffice/Office — Punjabi |
|
![]() Translation changed |
|
![]() New contributor |
New contributor
4 days ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|