Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 38,901 | 172,545 | 1,055,112 | |||
Translated | 57% | 22,300 | 48% | 84,427 | 49% | 523,333 |
Needs editing | 10% | 4,278 | 7% | 12,505 | 7% | 78,855 |
Read-only | 1% | 41 | 1% | 73 | 1% | 530 |
Failing checks | 3% | 1,542 | 10% | 17,767 | 9% | 102,181 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 31% | 12,323 | 43% | 75,613 | 42% | 452,924 |
Quick numbers
and previous 30 days
Trends of last 30 days
+77%
Hosted words
+100%
+100%
Hosted strings
—
+57%
Translated
—
—
Contributors
+100%
Browse all changes for this language